Event #31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack
Jour 1 terminé
Event #31: $600 Mixed No-Limit Hold'em/Pot-Limit Omaha Deepstack
Jour 1 terminé
Day 1 of Event #31: $600 Mixed No-Limit Hold'em & Pot-Limit Omaha Deepstack at the 2023 World Series of Poker is in the books, with Troy Nowlin the chip leader with a massive stack of 2,200,000. Nowlin returns to the Horseshoe and Paris Las Vegas for Day 2 on June 14 with every chance of bagging some poker gold.
Nowlin, a resident of Lynchburg, Virginia was towards the top of the leaderboard throughout the day along with Ukrainian Ruslan Nazarenko and Hassan Tahsildar who will both take 1,860,000 into Day 2.
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Troy Nowlin | United States | 2,200,000 | 73 |
| 2 | Hassan Tahsildar | United States | 1,860,000 | 62 |
| 3 | Ruslan Nazarenko | Ukraine | 1,860,000 | 62 |
| 4 | Ramiro Garcia | Mexico | 1,790,000 | 60 |
| 5 | Sridhar Sangannagari | United States | 1,645,000 | 55 |
| 6 | Scott Dulaney | United States | 1,575,000 | 53 |
| 7 | Peter Ng | United States | 1,555,000 | 52 |
| 8 | Kasey Orr | United States | 1,550,000 | 52 |
| 9 | Dave Banerjee | United States | 1,520,000 | 51 |
| 10 | Jason Stockfish | United States | 1,450,000 | 48 |
It was another record-breaking event, with an incredible 2,758 players packing out both ballrooms at Horseshoe and Paris Las Vegas] creating a prize pool of $1,406,580. Only 122 remain to play for the lion's share of the remaining prize pool, with $194,155 going to the winner, along with the coveted WSOP Gold Bracelet.
Other notables making it to Day 2 are Barny Boatman (900,000), Matthew Wantman (870,000), Jason Stockfish (1,450,000), and Patrick Clarke (675,000).

It was a crazy day with thrills and spills along the way. The United Kingdom's Jon Shoreman scored a huge pot after turning quad queens when three players hit a set on an ace-queen-four board. Jeff Sluzinski managed to cash for $961 to help quell their unfortunate run of form.
Action will resume on June 14 at 10:00 a.m. local time in the Silver section of Horseshoe and is scheduled to play down to a winner. Be sure to check in with PokerNews for all of the latest updates and action from the 2023 World Series of Poker.
| Casino | Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|---|
| Horseshoe | 600 | 1 | Daniel Folsom | United States | 360,000 | 12 |
| Horseshoe | 600 | 2 | Varahram Vardjavand | Germany | 275,000 | 9 |
| Horseshoe | 600 | 3 | Jonathan Markus | France | 185,000 | 6 |
| Horseshoe | 600 | 4 | Kevin Sickels | United States | 160,000 | 5 |
| Horseshoe | 600 | 5 | Alfie Adam | United Kingdom | 720,000 | 24 |
| Horseshoe | 600 | 6 | Ramiro Garcia | Mexico | 1,790,000 | 60 |
| Horseshoe | 600 | 7 | Samantha Perryman | United States | 310,000 | 10 |
| Horseshoe | 600 | 8 | Michael Iannace | United States | 885,000 | 30 |
| Horseshoe | 605 | 1 | Cody Dutton | United States | 450,000 | 15 |
| Horseshoe | 605 | 2 | Zachary Vankeuren | United States | 285,000 | 10 |
| Horseshoe | 605 | 3 | Thomas Heally | United States | 450,000 | 15 |
| Horseshoe | 605 | 5 | August Schlegl | Austria | 910,000 | 30 |
| Horseshoe | 605 | 6 | Steven Mangum | United States | 230,000 | 8 |
| Horseshoe | 605 | 7 | Kasey Orr | United States | 1,550,000 | 52 |
| Horseshoe | 605 | 8 | Mario Arribas | United States | 865,000 | 29 |
| Horseshoe | 606 | 1 | Guowei Zhang | United States | 1,075,000 | 36 |
| Horseshoe | 606 | 2 | James Mcwhorter | United States | 1,325,000 | 44 |
| Horseshoe | 606 | 4 | Keith Gransden | United States | 355,000 | 12 |
| Horseshoe | 606 | 5 | Peter Ng | United States | 1,555,000 | 52 |
| Horseshoe | 606 | 6 | Cole Vacca | United States | 260,000 | 9 |
| Horseshoe | 606 | 7 | Randall Powers | United States | 430,000 | 14 |
| Horseshoe | 607 | 1 | Ryan Beckwith | United States | 700,000 | 23 |
| Horseshoe | 607 | 2 | Mario Fata | United States | 765,000 | 26 |
| Horseshoe | 607 | 3 | Min-Sung Lee | United States | 300,000 | 10 |
| Horseshoe | 607 | 4 | Seth Frederici | United States | 1,330,000 | 44 |
| Horseshoe | 607 | 5 | Steven Mckuin | United States | 275,000 | 9 |
| Horseshoe | 607 | 6 | Jerome Hickel | United States | 460,000 | 15 |
| Horseshoe | 607 | 7 | Ryan Hicks | United States | 510,000 | 17 |
| Horseshoe | 607 | 8 | Joshua Moskovits | United States | 320,000 | 11 |
| Horseshoe | 608 | 1 | Danny Chang | United States | 415,000 | 14 |
| Horseshoe | 608 | 2 | Danny Schultz | Germany | 505,000 | 17 |
| Horseshoe | 608 | 3 | Jordan Glazer | United States | 500,000 | 17 |
| Horseshoe | 608 | 4 | Horacio Chaves Cortes | Paraguay | 640,000 | 21 |
| Horseshoe | 608 | 5 | Guan Wang | China | 1,170,000 | 39 |
| Horseshoe | 608 | 6 | Roneil Balani | United States | 150,000 | 5 |
| Horseshoe | 608 | 8 | Ruslan Nazarenko | United Kingdom | 1,860,000 | 62 |
| Horseshoe | 609 | 1 | Samuel Doss | United States | 250,000 | 8 |
| Horseshoe | 609 | 2 | Herbert Hinterndorfer | Austria | 540,000 | 18 |
| Horseshoe | 609 | 4 | Martin Carnero | United States | 1,175,000 | 39 |
| Horseshoe | 609 | 5 | Mikhail Timoshin | United States | 1,155,000 | 39 |
| Horseshoe | 609 | 6 | Jair Fajardo | Colombia | 230,000 | 8 |
| Horseshoe | 609 | 7 | Jeremy Keefer | United States | 945,000 | 32 |
| Horseshoe | 609 | 8 | Eduardo Bernal Sanchez | Colombia | 235,000 | 8 |
| Horseshoe | 610 | 1 | Kenneth Kemple | United States | 1,375,000 | 46 |
| Horseshoe | 610 | 2 | Hejia Gao | United States | 845,000 | 28 |
| Horseshoe | 610 | 3 | Matthew Wantman | United States | 870,000 | 29 |
| Horseshoe | 610 | 4 | Oshri Azran | United States | 1,025,000 | 34 |
| Horseshoe | 610 | 5 | Charles Combs | United States | 1,405,000 | 47 |
| Horseshoe | 610 | 6 | Eric Kim | United States | 340,000 | 11 |
| Horseshoe | 610 | 7 | Aaron Lasater | United States | 285,000 | 10 |
| Horseshoe | 610 | 8 | David Greenberg | United States | 1,325,000 | 44 |
| Horseshoe | 611 | 1 | Joseph Opiola | Canada | 365,000 | 12 |
| Horseshoe | 611 | 2 | Phillip Hui | United States | 300,000 | 10 |
| Horseshoe | 611 | 3 | Yarom Limor | United States | 490,000 | 16 |
| Horseshoe | 611 | 4 | Willie Smith | United States | 965,000 | 32 |
| Horseshoe | 611 | 5 | Chuan Ooi | United Kingdom | 930,000 | 31 |
| Horseshoe | 611 | 6 | Daniel Buzgon | United States | 920,000 | 31 |
| Horseshoe | 611 | 7 | Barny Boatman | United Kingdom | 900,000 | 30 |
| Horseshoe | 611 | 8 | Bernardo Tavares | Brazil | 1,050,000 | 35 |
| Horseshoe | 613 | 1 | Ravi Raghavan | United States | 245,000 | 8 |
| Horseshoe | 613 | 2 | Angel Modica | United States | 350,000 | 12 |
| Horseshoe | 613 | 3 | Pejman Niyati | United States | 450,000 | 15 |
| Horseshoe | 613 | 4 | Galvin Van Brussell | Canada | 165,000 | 6 |
| Horseshoe | 613 | 6 | Scott Dulaney | United States | 1,575,000 | 53 |
| Horseshoe | 613 | 7 | Ekaterina Vorobeva | Russia | 795,000 | 27 |
| Horseshoe | 613 | 8 | Xinli Ye | United States | 760,000 | 25 |
| Horseshoe | 614 | 2 | David James | United States | 655,000 | 22 |
| Horseshoe | 614 | 3 | Abdul Almagableh | United States | 360,000 | 12 |
| Horseshoe | 614 | 4 | Arturas Kyiv | United States | 660,000 | 22 |
| Horseshoe | 614 | 5 | Steve Kim | United States | 600,000 | 20 |
| Horseshoe | 614 | 6 | Christopher Lackey | United States | 160,000 | 5 |
| Horseshoe | 614 | 8 | Jon Shoreman | United Kingdom | 1,250,000 | 42 |
| Horseshoe | 615 | 1 | Keith Krumwiede | United States | 460,000 | 15 |
| Horseshoe | 615 | 2 | Christopher Dupuy | United States | 425,000 | 14 |
| Horseshoe | 615 | 4 | Troy Nowlin | United States | 2,200,000 | 73 |
| Horseshoe | 615 | 5 | Anderson Ireland | United States | 440,000 | 15 |
| Horseshoe | 615 | 6 | Donald Colclazier | United States | 260,000 | 9 |
| Horseshoe | 615 | 7 | Mateos Sahakian | United States | 405,000 | 14 |
| Horseshoe | 615 | 8 | Hermilo Santana | United States | 690,000 | 23 |
| Horseshoe | 616 | 1 | Lewis Coffin | United Kingdom | 700,000 | 23 |
| Horseshoe | 616 | 2 | Joseph Gargiulo | United States | 335,000 | 11 |
| Horseshoe | 616 | 3 | Bjorn Gravlien | Norway | 1,330,000 | 44 |
| Horseshoe | 616 | 4 | Long Tran | United States | 490,000 | 16 |
| Horseshoe | 616 | 6 | Benjamin Juhasz | Hungary | 785,000 | 26 |
| Horseshoe | 616 | 7 | Caleb King | United States | 220,000 | 7 |
| Horseshoe | 616 | 8 | Georgios Kyriakidis | Greece | 570,000 | 19 |
| Horseshoe | 621 | 1 | Daniel Ezekiel | United Kingdom | 675,000 | 23 |
| Horseshoe | 621 | 2 | Jason Stockfish | United States | 1,450,000 | 48 |
| Horseshoe | 621 | 4 | Cory Biddle | United States | 870,000 | 29 |
| Horseshoe | 621 | 5 | Eric Stone | United States | 360,000 | 12 |
| Horseshoe | 621 | 6 | Brian Kelley | United States | 670,000 | 22 |
| Horseshoe | 621 | 7 | Patrick Clarke | Ireland | 675,000 | 23 |
| Horseshoe | 621 | 8 | David Minsterman | United States | 225,000 | 8 |
| Horseshoe | 622 | 1 | Jaspal Brar | Canada | 370,000 | 12 |
| Horseshoe | 622 | 2 | Jonathan Zarin | United States | 230,000 | 8 |
| Horseshoe | 622 | 3 | Yusheng Lin | Taiwan | 540,000 | 18 |
| Horseshoe | 622 | 4 | Irtiza Malik | Canada | 505,000 | 17 |
| Horseshoe | 622 | 6 | Troy Acton | United States | 135,000 | 5 |
| Horseshoe | 622 | 7 | Jarred Solomon | South Africa | 710,000 | 24 |
| Horseshoe | 622 | 8 | Hassan Tahsildar | United States | 1,860,000 | 62 |
| Horseshoe | 623 | 1 | Adin Aragon | United States | 290,000 | 10 |
| Horseshoe | 623 | 2 | Christopher Kaulia | United States | 640,000 | 21 |
| Horseshoe | 623 | 3 | Michael Moncek | United States | 545,000 | 18 |
| Horseshoe | 623 | 5 | Arash Asadabadi | United States | 495,000 | 17 |
| Horseshoe | 623 | 6 | Leif Force | 540,000 | 18 | |
| Horseshoe | 623 | 7 | Sanat Mehrotra | United States | 255,000 | 9 |
| Horseshoe | 623 | 8 | John Tozzi | United States | 590,000 | 20 |
| Horseshoe | 624 | 1 | Dave Banerjee | United States | 1,520,000 | 51 |
| Horseshoe | 624 | 2 | Nicholas Davidson | United States | 585,000 | 20 |
| Horseshoe | 624 | 3 | Jean- Yves Ruaud | France | 410,000 | 14 |
| Horseshoe | 624 | 4 | Alex Wheeler | United States | 760,000 | 25 |
| Horseshoe | 624 | 6 | Brandon Mueller | United States | 330,000 | 11 |
| Horseshoe | 624 | 7 | Richard Omang | United States | 475,000 | 16 |
| Horseshoe | 624 | 8 | Serozh Arutyunyan | United States | 500,000 | 17 |
| Horseshoe | 625 | 1 | Zachary Fischer | United States | 525,000 | 18 |
| Horseshoe | 625 | 2 | Eric Zheng | United States | 940,000 | 31 |
| Horseshoe | 625 | 3 | Michael Holtz | United States | 420,000 | 14 |
| Horseshoe | 625 | 4 | Sridhar Sangannagari | United States | 1,645,000 | 55 |
| Horseshoe | 625 | 5 | Yanting Jiang | United States | 525,000 | 18 |
| Horseshoe | 625 | 6 | Andreas Krause | Germany | 405,000 | 14 |
| Horseshoe | 625 | 7 | Ian O'hara | United States | 1,020,000 | 34 |
| Horseshoe | 625 | 8 | Matthew Parry | United States | 395,000 | 13 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
2,200,000
900,000
|
900,000 |
|
|
||
|
|
1,860,000
1,860,000
|
1,860,000 |
|
|
1,860,000
210,000
|
210,000 |
|
|
1,790,000
1,790,000
|
1,790,000 |
|
|
1,645,000
1,645,000
|
1,645,000 |
|
|
1,575,000
1,575,000
|
1,575,000 |
|
|
||
|
|
1,555,000
1,555,000
|
1,555,000 |
|
|
1,550,000
660,000
|
660,000 |
|
|
1,520,000
1,120,000
|
1,120,000 |
|
|
1,450,000
550,000
|
550,000 |
|
|
1,405,000
1,405,000
|
1,405,000 |
|
|
1,375,000
1,375,000
|
1,375,000 |
|
|
1,330,000
1,330,000
|
1,330,000 |
|
|
1,330,000
1,330,000
|
1,330,000 |
|
|
1,325,000 | |
|
|
1,325,000
1,325,000
|
1,325,000 |
|
|
1,250,000
400,000
|
400,000 |
|
|
||
|
|
1,175,000
1,175,000
|
1,175,000 |
|
|
1,170,000
1,170,000
|
1,170,000 |
|
|
1,155,000
1,155,000
|
1,155,000 |
|
|
1,075,000
1,075,000
|
1,075,000 |
|
|
1,050,000
1,050,000
|
1,050,000 |
|
|
1,025,000
1,025,000
|
1,025,000 |
|
|
1,020,000
1,020,000
|
1,020,000 |
|
|
||
|
|
965,000 | |
|
|
||
Pot-Limit Omaha
Action began preflop with a raise from the middle position player for 50,000. Sri 50k made the call from late position with the big blind also having called to the flop.
The flop came K♣2♣9♥ as the middle position player opted to check. 50k fire for 110,000 with the middle position player making the call.
The turn is the 4♠ and 50k opted to bet again for pot at 400,000. His opponent folded as 50k took down the pot.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,840,000 |
Niveau: 22
Blinds: 10,000/25,000
Ante: 25,000
| Joueur | Jetons | Progression |
|---|---|---|
|
|
1,650,000
1,650,000
|
1,650,000 |
|
|
1,400,000
1,174,000
|
1,174,000 |
|
|
1,300,000
1,300,000
|
1,300,000 |
|
|
||
|
|
1,150,000
50,000
|
50,000 |
|
|
1,060,000
1,060,000
|
1,060,000 |
|
|
1,025,000
1,025,000
|
1,025,000 |
|
|
360,000
70,000
|
70,000 |
Pot-Limit Omaha
Action began with a raise from the dealer button for 35,000 with both blinds finding a call.
The flop came J♦7♣5♦ with all the player checking around.
After a quick check from the small blind, Kasey Orr bet 30,000 as the turn peeled 8♦. The player in the small blind called to the river.
The river came the 6♠ with Orr again betting this time for the pot of 200,000. His opponent took his time and folded. Orr showed A♦9♦J♣3♠ for the nut flush.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
890,000 |
Pot-Limit Omaha
The button moved all in for 46,000 and was called by Taz Malik in the big blind.
Button: K♦K♥J♦10♠
Taz Malik: A♣A♠9♠3♠
There was no help for the button on the board of J♣8♦2♥8♣7♣ as they headed to the payout line. Malik is chipping up and is one of the biggest stacks in the room.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
990,000 |
Niveau: 21
Blinds: 10,000/20,000
Ante: 20,000