Two Table Redraw
Niveau 29
: Blinds 60,000/120,000, 120,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 653 | 1 | Jon Van Fleet | United States | 3,600,000 | 30 |
| 653 | 2 | Justin Chu | Taiwan | 2,750,000 | 23 |
| 653 | 3 | Kartik Ved | India | 4,650,000 | 39 |
| 653 | 4 | Alex Lynskey | Australia | 3,550,000 | 30 |
| 653 | 5 | Aliaksandr Shylko | Belarus | 3,980,000 | 33 |
| 653 | 6 | Aram Oganyan | United States | 6,790,000 | 57 |
| 653 | 7 | Aliaksandr Hirs | Belarus | 3,180,000 | 27 |
| 653 | 8 | Aleks Dimitrov | Bulgaria | 3,520,000 | 29 |
| 653 | 9 | [Removed:548] | Austria | 2,540,000 | 21 |
| 661 | 1 | Jeff Lennon | United States | 770,000 | 6 |
| 661 | 2 | Drew O'Connell | United States | 3,600,000 | 30 |
| 661 | 3 | Ankush Mandavia | United States | 4,000,000 | 33 |
| 661 | 4 | Levente Szabo | Hungary | 1,690,000 | 14 |
| 661 | 5 | Samy Boujmala | France | 2,580,000 | 22 |
| 661 | 6 | Yang Zhang | China | 9,020,000 | 75 |
| 661 | 7 | John Marino | United States | 1,390,000 | 12 |
| 661 | 8 | Frederic Normand | Canada | 4,400,000 | 37 |
| 661 | 9 | Shannon Shorr | United States | 7,170,000 | 60 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
9,020,000
110,000
|
110,000 |
|
|
||
|
|
7,170,000
370,000
|
370,000 |
|
|
||
|
|
6,790,000
590,000
|
590,000 |
|
|
||
|
|
4,650,000
600,000
|
600,000 |
|
|
||
|
|
4,400,000
500,000
|
500,000 |
|
|
4,000,000
120,000
|
120,000 |
|
|
||
|
|
3,980,000
200,000
|
200,000 |
|
|
3,600,000
180,000
|
180,000 |
|
|
3,600,000
1,100,000
|
1,100,000 |
|
|
||
|
|
3,550,000
70,000
|
70,000 |
|
|
3,520,000
100,000
|
100,000 |
|
|
||
|
|
3,180,000
530,000
|
530,000 |
|
|
2,750,000
310,000
|
310,000 |
|
|
2,580,000
20,000
|
20,000 |
|
|
2,540,000
230,000
|
230,000 |
|
|
1,690,000
110,000
|
110,000 |
|
|
1,390,000
50,000
|
50,000 |
|
|
770,000
465,000
|
465,000 |