Final Table Redraw
Niveau 30
: Blinds 100,000/200,000, 200,000 ante
Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|
418 | 1 | Massoud Eskandari | United States | 2,400,000 | 10 |
418 | 2 | Alex Keating | United States | 11,800,000 | 47 |
418 | 3 | Josh Reichard | United States | 3,000,000 | 12 |
418 | 4 | Christian Harder | United States | 5,425,000 | 22 |
418 | 5 | Guoliang Wei | China | 2,450,000 | 10 |
418 | 6 | Marcello Delgrosso | United States | 2,500,000 | 10 |
418 | 7 | Nozomu Shimizu | Japan | 8,625,000 | 35 |
418 | 8 | Alexandros Kolonias | Greece | 1,350,000 | 5 |
418 | 9 | Jason Hickey | United States | 1,575,000 | 6 |
Joueur | Jetons | Progression |
---|---|---|
Alex Keating | 11,800,000 | |
|
||
Nozomu Shimizu | 8,625,000 | |
Christian Harder | 5,425,000 | |
Josh Reichard | 3,000,000 | |
Marcello Delgrosso | 2,500,000 | |
Guoliang Wei
|
2,450,000 | |
Massoud Eskandari | 2,400,000 | |
|
||
Jason Hickey | 1,575,000 | |
Alexandros Kolonias | 1,350,000 | |
|