Three Table Redraw
Niveau 12
: Blinds 15,000/30,000, 30,000 ante
| Table | Seat | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 623 | 1 | Gabriel Andrade | Ecuador | 410,000 | 14 |
| 623 | 2 | Takashi Ogura | Japan | 950,000 | 32 |
| 623 | 3 | Sean Whelan | United States | 250,000 | 8 |
| 623 | 4 | Kannapong Thanarattrakul | Thailand | 1,255,000 | 418 |
| 623 | 5 | Sean Ragozzini | Australia | 840,000 | 28 |
| 623 | 6 | Hai Nguyen | United States | 640,000 | 21 |
| 623 | 7 | Mason Vieth | United States | 985,000 | 33 |
| 623 | 8 | Xiaoyao Ma | United States | 1,900,000 | 63 |
| 624 | 1 | Grant Dekker | United States | 340,000 | 11 |
| 624 | 2 | Danny Wong | United States | 440,000 | 15 |
| 624 | 3 | Shaun Deeb | United States | 1,170,000 | 39 |
| 624 | 4 | Chance Kornuth | United States | 465,000 | 16 |
| 624 | 5 | John Armbrust | United States | 2,750,000 | 92 |
| 624 | 6 | Hirokazu Kobayashi | Japan | 640,000 | 21 |
| 624 | 7 | Giuseppe Liantonio | United States | 725,000 | 24 |
| 624 | 8 | Filipp Khavin | United States | 930,000 | 31 |
| 625 | 1 | Phachara Wongwichit | Thailand | 655,000 | 22 |
| 625 | 2 | Georgios Sotiropoulos | Greece | 1,100,000 | 37 |
| 625 | 3 | Anthony Accetta | United States | 955,000 | 32 |
| 625 | 4 | Justin Tsui | United Kingdom | 885,000 | 30 |
| 625 | 5 | Brad Owen | United States | 480,000 | 16 |
| 625 | 6 | Matt Widdoes | United States | 1,320,000 | 44 |
| 625 | 7 | Mike Leah | Canada | 1,340,000 | 45 |
| 625 | 8 | Ian Hamilton | United Kingdom | 570,000 | 19 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
2,750,000
1,300,000
|
1,300,000 |
|
|
1,900,000
400,000
|
400,000 |
|
|
1,340,000
240,000
|
240,000 |
|
|
||
|
|
1,320,000
30,000
|
30,000 |
|
|
1,255,000
425,000
|
425,000 |
|
|
||
|
|
1,170,000
180,000
|
180,000 |
|
|
||
|
|
1,100,000 | |
|
|
||
|
|
985,000
55,000
|
55,000 |
|
|
955,000
425,000
|
425,000 |
|
|
950,000
10,000
|
10,000 |
|
|
930,000
155,000
|
155,000 |
|
|
885,000
185,000
|
185,000 |
|
|
840,000
310,000
|
310,000 |
|
|
725,000
180,000
|
180,000 |
|
|
655,000
305,000
|
305,000 |
|
|
||
|
|
640,000
390,000
|
390,000 |
|
|
640,000
100,000
|
100,000 |
|
|
570,000
220,000
|
220,000 |
|
|
480,000
10,000
|
10,000 |
|
|
||
|
|
465,000
165,000
|
165,000 |
|
|
||
|
|
440,000
10,000
|
10,000 |
|
|
||
|
|
410,000
155,000
|
155,000 |
|
|
340,000
160,000
|
160,000 |
|
|
250,000
110,000
|
110,000 |