Fav | # | Joueur | Jetons | Progression | |
---|---|---|---|---|---|
1 | Ismail Kalkan | 1,239,000 +387,000 | +387,000 | ||
2 | Leonid Yanovski | 1,121,000 +461,000 | +461,000 | ||
3 | Pawel Zawadowicz | 1,077,000 +697,000 | +697,000 | ||
4 | Bartel Kars | 1,063,000 +47,000 | +47,000 | ||
5 | Vasile Sabou | 1,028,000 +314,000 | +314,000 | ||
6 | Muhamedsejdi Ramadani | 1,017,000 +801,000 | +801,000 | ||
7 | Jonathan Wong | 985,000 -35,000 | -35,000 | ||
8 | Kristof Lenart | 981,000 | |||
9 | Vangelis Kaimakamis | 918,000 +586,600 | +586,600 | ||
10 | Andrii Kozlenko | 915,000 +97,000 | +97,000 | ||
11 | Barak Wisbrod | 905,000 +558,000 | +558,000 | ||
12 | Marc Foggin | 877,000 +357,000 | +357,000 | ||
13 | Quan Zhou | 868,000 -7,000 | -7,000 | ||
14 | Navot Golan | 859,000 -1,000 | -1,000 | ||
15 | Mykhailo Gutyi | 844,000 +532,000 | +532,000 | ||
16 | Marius Gicovanu | 814,000 +224,000 | +224,000 | ||
17 | Asi Moshe | 772,000 +132,000 | +132,000 | ||
18 | Gudmundur Sigurjonsson | 747,000 +402,000 | +402,000 | ||
19 | Jose Rivas | 740,000 +310,000 | +310,000 | ||
20 | Aviad Regev | 727,000 +297,000 | +297,000 | ||
21 | Vadzim Lipauka | 713,000 +243,000 | +243,000 | ||
22 | Tobias Eckl | 675,000 +120,000 | +120,000 | ||
23 | Markus Jordan | 669,000 +234,000 | +234,000 | ||
24 | Jeff Lisandro | 640,000 +65,000 | +65,000 | ||
25 | Michael Magalashvili | 619,000 -181,000 | -181,000 | ||
26 | Mihai Niste | 575,000 +10,000 | +10,000 | ||
27 | Fabian Scherle | 571,000 +46,000 | +46,000 | ||
28 | Robert Kaggerud | 540,000 +158,000 | +158,000 | ||
29 | Daniel Lahmani | 518,000 -206,000 | -206,000 | ||
30 | Ismael Bojang | 511,000 +11,000 | +11,000 | ||
31 | Luigi Macaluso | 506,000 -74,000 | -74,000 | ||
32 | Phillip Hui | 505,000 +220,000 | +220,000 | ||
33 | Mike Neuens | 505,000 -95,000 | -95,000 | ||
34 | Didier Rabl | 501,000 +501,000 | +501,000 | ||
35 | Tomas Fara | 452,000 -198,000 | -198,000 | ||
36 | Martin Toth | 444,000 -13,000 | -13,000 | ||
37 | Lukasz Tomecki | 443,000 -7,000 | -7,000 | ||
38 | Artur Rudziankov | 438,000 +11,000 | +11,000 | ||
39 | Alexander Poizner | 426,000 +426,000 | +426,000 | ||
40 | Bahadir Hatipoglu | 404,000 -96,000 | -96,000 | ||
41 | Andrew Bak | 396,000 -334,000 | -334,000 | ||
42 | David Levi | 390,000 -115,000 | -115,000 | ||
43 | David Taborsky | 377,000 +5,000 | +5,000 | ||
44 | Dominik Barnsteiner | 362,000 +362,000 | +362,000 | ||
45 | Reto Herrmann | 349,000 -1,000 | -1,000 | ||
46 | Jorge Lopez | 347,000 +347,000 | +347,000 | ||
47 | Hua Wang | 340,000 -20,000 | -20,000 | ||
48 | Darko Percic | 331,000 -44,000 | -44,000 | ||
49 | Mustafa Biz | 313,000 -182,000 | -182,000 | ||
50 | Christopher Howden | 313,000 +313,000 | +313,000 | ||
51 | Martin Kuba | 311,000 -41,000 | -41,000 | ||
52 | Milad Oghabian | 310,000 -30,000 | -30,000 | ||
53 | Tonny Krijn | 301,000 +41,000 | +41,000 | ||
54 | Shalom Sharabi | 288,000 -232,000 | -232,000 | ||
55 | Fouad Toujani | 284,000 +284,000 | +284,000 | ||
56 | Manig Loeser | 283,000 -217,000 | -217,000 | ||
57 | Smadar Shalhav | 278,000 +117,000 | +117,000 | ||
58 | Jorge Soto | 276,000 -1,000 | -1,000 | ||
59 | Abelardo Hafauri | 267,000 -33,000 | -33,000 | ||
60 | Konstantin Generalov | 265,000 +37,000 | +37,000 | ||
61 | Anders Krogh | 245,000 -37,000 | -37,000 | ||
62 | David "ODB" Baker | 240,000 +30,000 | +30,000 | ||
63 | Sebastian Langrock | 215,000 -2,000 | -2,000 | ||
64 | Yves Thalmann | 205,000 +33,000 | +33,000 | ||
65 | Jan Wieckenberg | 188,000 -76,000 | -76,000 | ||
66 | Rainer Heneka | 181,000 +109,000 | +109,000 | ||
67 | Daniel Ezekiel | 177,000 -33,000 | -33,000 | ||
68 | Allen Kessler | 175,000 -185,000 | -185,000 | ||
69 | Senol Karahasan | 165,000 -29,000 | -29,000 | ||
70 | Erik Cajelais | 159,000 -60,000 | -60,000 | ||
71 | Fulvio Sansanelli | 134,000 -101,000 | -101,000 | ||
72 | Marcin Jaworski | 132,000 -18,000 | -18,000 | ||
73 | Diana Volcovschi | 128,000 -72,000 | -72,000 | ||
74 | Eshed Hadaya | 126,000 +126,000 | +126,000 | ||
75 | Karl Metz | 119,000 +4,000 | +4,000 | ||
76 | Kim Bresling | 16,600 -158,400 | -158,400 | ||
77 | Dzmitry Urbanovich | Eliminé | |||
78 | Alessandro Peretti | Eliminé | |||
79 | Kfir Ivgi | Eliminé | |||
80 | Ray Villaman | Eliminé | |||
81 | Antonius Krijn | Eliminé | |||
82 | Sven Huerlimann | Eliminé | |||
83 | Igor Kubarev | Eliminé | |||
84 | Birger Ohl | Eliminé | |||
85 | Bleron Maliqi | Eliminé | |||
86 | Uri Reichenstein | Eliminé | |||
87 | Michael Teplitski | Eliminé | |||
88 | Claudio Di Giacomo | Eliminé | |||
89 | Patrick Ludwig | Eliminé | |||
90 | Frederic Blehaut | Eliminé | |||
91 | Antonio Smeraglia | Eliminé | |||
92 | Lawrence Whyte | Eliminé | |||
93 | Nikola Cokesa | Eliminé | |||
94 | Mark Ioli | Eliminé | |||
95 | Martin Staszko | Eliminé | |||
96 | Yan Li | Eliminé | |||
97 | Michal Lubas | Eliminé | |||
98 | Denis Drobina | Eliminé | |||
99 | Thomas Christensen | Eliminé | |||
100 | Krzysztof Jaguscik | Eliminé |
2019 World Series of Poker Europe
Event #3: €1,350 Mini Main Event No-Limit Hold'em
Jours 1c