Seat | Player | Country | Chip Count | Big Bets | Big Blinds |
---|---|---|---|---|---|
1 | Jochen Kaiser | Germany | 125,000 | 2.5 | 10 |
2 | Phil Hellmuth | United States | 402,000 | 8 | 34 |
3 | Joao Vieira | Portugal | 453,000 | 9 | 38 |
4 | Espen Sandvik | Norway | 795,000 | 16 | 66 |
5 | Ville Haavisto | Finland | 680,000 | 13.5 | 57 |
6 | Jeff Madsen | United States | 440,000 | 9 | 37 |
7 | Thomer Pidun | Germany | 539,000 | 11 | 45 |
Joueur | Jetons | Progression |
---|---|---|
Espen Sandvik |
795,000
265,000
|
265,000 |
|
||
Ville Haavisto |
680,000
-90,000
|
-90,000 |
Thomer Pidun |
539,000
39,000
|
39,000 |
|
||
Joao Vieira |
453,000
-132,000
|
-132,000 |
|
||
Jeff Madsen |
440,000
-55,000
|
-55,000 |
|
||
Phil Hellmuth |
402,000
-8,000
|
-8,000 |
|
||
Jochen Kaiser |
125,000
-45,000
|
-45,000 |