Event #13: €10,350 Main Event NLH European Championship
Jour 2 a débuté
Event #13: €10,350 Main Event NLH European Championship
Jour 2 a débuté
| Table | Seat | First Name | Last Name | Chip Count | Big Blinds |
|---|---|---|---|---|---|
| 59 | 1 | Stergios | Niniatsoudis | 23,600 | 15 |
| 59 | 2 | Yannick | Jobin | 205,400 | 128 |
| 59 | 3 | Symeon | Alexandridis | 97,000 | 61 |
| 59 | 4 | Giuliano | Bendinelli | 88,300 | 55 |
| 59 | 6 | Kevin | Fluegel | 99,700 | 62 |
| 59 | 7 | Ovidiu | Sava | 45,500 | 28 |
| 59 | 8 | Ales | Zeleny | 154,000 | 96 |
| 61 | 2 | Simon | Wilson | 326,000 | 204 |
| 61 | 3 | Oliver | Boesch | 60,400 | 38 |
| 61 | 4 | Gerald | Karlic | 240,200 | 150 |
| 61 | 5 | Fabio | Peluso | 177,700 | 111 |
| 61 | 6 | Jessica | Teusl | 81,300 | 51 |
| 61 | 7 | Vojtech | Ondracek | 60,000 | 38 |
| 61 | 8 | Milan | Kalijanko | 35,900 | 22 |
| 80 | 2 | Manoe | Betrix | 28,000 | 18 |
| 80 | 4 | Oliver | Luhn | 307,600 | 192 |
| 80 | 5 | Francesco | Rinaldi | 169,300 | 106 |
| 80 | 6 | Sebastian | Langrock | 200,000 | 125 |
| 80 | 7 | Traian | Stanciu | 163,300 | 102 |
| 80 | 8 | Mindaugas | Kriauciunas | 221,100 | 138 |
| 81 | 1 | Michal | Riczak | 106,500 | 67 |
| 81 | 2 | Joseph | O'Neill | 67,700 | 42 |
| 81 | 3 | Jakub | Oliva | 64,000 | 40 |
| 81 | 4 | Panagiotis | Mavritsakis | 250,800 | 157 |
| 81 | 5 | Zdenek | Zizka | 219,700 | 137 |
| 81 | 6 | Daewoong | Song | 159,800 | 100 |
| 81 | 7 | Abdullah | Selcuk | 153,300 | 96 |
| 82 | 1 | Sebastian | Gaehl | 31,300 | 20 |
| 82 | 2 | Gabriele | Re | 116,200 | 73 |
| 82 | 3 | Rachid | Benamar | 61,700 | 39 |
| 82 | 4 | Christian | Rudolph | 33,000 | 21 |
| 82 | 6 | Alf | Martinsson | 69,800 | 44 |
| 82 | 7 | Tomas | Patka | 128,900 | 81 |
| 82 | 8 | Jacopo | Achille | 181,000 | 113 |
| 83 | 1 | Amir | Mozaffarian | 118,100 | 74 |
| 83 | 2 | Iakub | Dziedzic | 54,400 | 34 |
| 83 | 3 | Giorgio | Donzelli | 185,700 | 116 |
| 83 | 4 | Sirzat | Hissou | 657,200 | 411 |
| 83 | 5 | David | Taborsky | 150,700 | 94 |
| 83 | 6 | Farid | Jattin | 234,100 | 146 |
| 83 | 7 | Alfonso | Amendola | 50,000 | 31 |
| 83 | 8 | Zeynal | Danisman | 192,000 | 120 |
| 84 | 1 | Pawel | Babicz | 159,000 | 99 |
| 84 | 2 | Timur | Margolin | 270,900 | 169 |
| 84 | 3 | Wouter | Beltz | 177,000 | 111 |
| 84 | 4 | Adrian | State | 82,400 | 52 |
| 84 | 6 | Phillip | Hughes | 194,900 | 122 |
| 84 | 7 | Paco | Kaplan | 175,800 | 110 |
| 84 | 8 | Memik | Sezer | 153,000 | 96 |
| 85 | 1 | Monika | Zukowicz | 100,100 | 63 |
| 85 | 2 | Kazimieras | Sileikis | 177,600 | 111 |
| 85 | 3 | Florin | Bilan | 146,200 | 91 |
| 85 | 4 | Klemens | [Removed:549] | 68,900 | 43 |
| 85 | 5 | Konstantyn | Holskyi | 82,000 | 51 |
| 85 | 6 | Luka | Bojovic | 301,000 | 188 |
| 85 | 7 | Alex | Foxen | 389,900 | 244 |
| 86 | 1 | Andras | Nemeth | 122,500 | 77 |
| 86 | 2 | Jan-Peter | Jachtmann | 68,000 | 43 |
| 86 | 3 | Stoyan | Madanzhiev | 145,600 | 91 |
| 86 | 4 | Kristen Dawn | Foxen | 228,300 | 143 |
| 86 | 5 | Kooresh | Shafaatian | 75,100 | 47 |
| 86 | 6 | Hoang | Phan | 75,900 | 47 |
| 86 | 7 | Oleksii | Novykov | 59,100 | 37 |
| 87 | 1 | Cristi | Grecu | 370,000 | 231 |
| 87 | 2 | Andreas | Eiler | 203,700 | 127 |
| 87 | 3 | David | Eiselt | 305,700 | 191 |
| 87 | 4 | Vytautas | Laurinaitis | 190,000 | 119 |
| 87 | 5 | Anson | Tsang | 157,400 | 98 |
| 87 | 7 | Simone | Andrian | 274,000 | 171 |
| 87 | 8 | Christian | Froehler | 314,100 | 196 |
| 88 | 1 | Benedetto | Sutera | 92,500 | 58 |
| 88 | 2 | Klas | Krueger | 171,900 | 107 |
| 88 | 3 | Armin | Aghaie | 108,400 | 68 |
| 88 | 4 | Rafi | Elharar | 22,100 | 14 |
| 88 | 5 | Martin | Kucera | 66,500 | 42 |
| 88 | 6 | Jan | Verner | 58,000 | 36 |
| 88 | 7 | Abdelhakim | Zoufri | 111,000 | 69 |
| 89 | 1 | Mallory | Frere | 269,000 | 168 |
| 89 | 2 | Or | Nezer | 43,600 | 27 |
| 89 | 3 | Kanan | Taherkhani | 137,400 | 86 |
| 89 | 4 | Andrea | Ricci | 324,800 | 203 |
| 89 | 6 | Valentin | Schramm | 209,500 | 131 |
| 89 | 7 | Gal | Naim | 34,600 | 22 |
| 89 | 8 | Marius | Kudzmanas | 83,900 | 52 |
| 90 | 1 | Guenter | Don | 126,400 | 79 |
| 90 | 2 | Tymofii | Savkin | 43,000 | 27 |
| 90 | 3 | Mousa | Awad | 48,500 | 30 |
| 90 | 4 | Dumitru | Pora | 251,000 | 157 |
| 90 | 5 | Petr | Satek | 70,500 | 44 |
| 90 | 6 | Jovan | Kenjic | 139,100 | 87 |
| 90 | 7 | Ran | Shahar | 20,300 | 13 |
| 90 | 8 | Dietrich | Fast | 53,600 | 34 |
| 91 | 1 | Oleksii | Kovalchuk | 253,400 | 158 |
| 91 | 2 | Andrea | Radicchi | 95,100 | 59 |
| 91 | 4 | Daniel | Rezaei | 277,600 | 174 |
| 91 | 5 | Steffen | Endres | 208,400 | 130 |
| 91 | 6 | Yehor | Shumeiko | 100,000 | 63 |
| 91 | 7 | Istvan | Pilhofer | 90,200 | 56 |
| 91 | 8 | Jakob | Miegel | 180,200 | 113 |
| 94 | 1 | Ciprian | Paunescu | 126,500 | 79 |
| 94 | 2 | Christopher | Puetz | 176,400 | 110 |
| 94 | 3 | Jannik | Rost | 20,700 | 13 |
| 94 | 4 | Gabriele | Passaro | 82,000 | 51 |
| 94 | 5 | Philipp | Hartwig | 143,300 | 90 |
| 94 | 6 | Onur | Gizir | 37,400 | 23 |
| 94 | 7 | Tomas | Krivsky | 160,700 | 100 |
| 95 | 1 | Richard | Hromcik | 111,000 | 69 |
| 95 | 2 | Georg | Strebel | 121,600 | 76 |
| 95 | 3 | Amiel | Gamliel | 132,800 | 83 |
| 95 | 4 | Vito | Branciforte | 196,800 | 123 |
| 95 | 6 | Andre | Winkler | 76,900 | 48 |
| 95 | 7 | Mariusz | Golinski | 133,100 | 83 |
| 95 | 8 | Angel | Stanescu | 271,600 | 170 |
| 96 | 2 | Erik | Van Hulst | 57,000 | 36 |
| 96 | 3 | Nolan | Curatolo | 264,800 | 166 |
| 96 | 4 | Igor Piotr | Narajczyk | 99,500 | 62 |
| 96 | 5 | Edgaras | Kausinis | 113,900 | 71 |
| 96 | 6 | Jonathan | Pastore | 220,200 | 138 |
| 96 | 7 | Bruno | Desimoni | 136,700 | 85 |
| 96 | 8 | Fabien | Gun | 34,700 | 22 |
| 97 | 1 | Jiri | Kotvas | 108,300 | 68 |
| 97 | 2 | Bleron | Maliqi | 171,100 | 107 |
| 97 | 3 | Darko | Svesko | 535,900 | 335 |
| 97 | 4 | Anil | Ataoglu | 100,300 | 63 |
| 97 | 5 | Belarmino | De Souza | 113,200 | 71 |
| 97 | 6 | Benjamin | Meyer | 32,800 | 21 |
| 97 | 7 | Cécile | Ticherfatine | 450,000 | 281 |
| 97 | 8 | Gabi | Livshitz | 90,700 | 57 |
| 98 | 1 | Josef | Dvorak | 192,200 | 120 |
| 98 | 2 | Alexey | Mishuk | 57,800 | 36 |
| 98 | 3 | Dmitrij | Fadeev | 51,500 | 32 |
| 98 | 4 | Valerik | Malkhasian | 128,200 | 80 |
| 98 | 6 | Sascha | Hausner | 207,300 | 130 |
| 98 | 7 | Jakub | Cihar | 136,800 | 86 |
| 98 | 8 | Josef | Gulas | 278,500 | 174 |
| 99 | 1 | Birger | Ohl | 468,800 | 293 |
| 99 | 2 | Nadir | Kinno | 214,400 | 134 |
| 99 | 3 | Aram | Sargsyan | 164,500 | 103 |
| 99 | 4 | Pavel | Svach | 241,000 | 151 |
| 99 | 5 | Marek | Soukup | 77,200 | 48 |
| 99 | 6 | Elmir | Ndoj | 47,600 | 30 |
| 99 | 7 | Vivian | Saliba | 63,700 | 40 |
| 100 | 1 | Antonio | Menga | 346,000 | 216 |
| 100 | 2 | Yann | Lormel | 76,600 | 48 |
| 100 | 4 | Iakub | Skurzynski | 69,400 | 43 |
| 100 | 5 | Krasimir | Krastev | 23,100 | 14 |
| 100 | 6 | Florian | Duta | 254,200 | 159 |
| 100 | 7 | Vlada | Stojanovic | 83,200 | 52 |
| 100 | 8 | Maria | Lampropulos | 166,700 | 104 |
| 101 | 1 | Frederik | Thiemer | 257,800 | 161 |
| 101 | 3 | Corrado | Martinelli | 125,300 | 78 |
| 101 | 4 | Brandon | Sheils | 302,000 | 189 |
| 101 | 5 | Mathis | Nehring | 84,100 | 53 |
| 101 | 6 | Zdenek | Svoboda | 170,800 | 107 |
| 101 | 7 | Matthias | Kribben | 30,400 | 19 |
| 101 | 8 | Marco | Di Persio | 176,700 | 110 |
| 102 | 1 | Andreas | Krause | 96,000 | 60 |
| 102 | 2 | Ankit | Ahuja | 294,700 | 184 |
| 102 | 3 | Caner | Toker | 160,900 | 101 |
| 102 | 4 | Gerald | Eisele | 94,000 | 59 |
| 102 | 5 | Mateusz | Moolhuizen | 281,500 | 176 |
| 102 | 6 | Paulius | Mikaliunas | 280,000 | 175 |
| 102 | 7 | Armin | Rezaei | 346,500 | 217 |
| 102 | 8 | Frank | Schuler | 118,000 | 74 |
| 103 | 1 | Lukas | Pazma | 240,300 | 150 |
| 103 | 2 | Wing Po | Liu | 242,700 | 152 |
| 103 | 3 | Albert | Gil | 43,800 | 27 |
| 103 | 4 | Simone | Lombardo | 102,700 | 64 |
| 103 | 6 | Flaviano | Cammisuli | 330,000 | 206 |
| 103 | 7 | Stanisław | Miądzel | 123,600 | 77 |
| 103 | 8 | Krzysztof | Zapolski | 61,700 | 39 |
| 104 | 1 | Darius | Samual | 182,000 | 114 |
| 104 | 3 | David | Wintersberger | 60,500 | 38 |
| 104 | 4 | Martin | Vaclavik | 73,900 | 46 |
| 104 | 5 | Seyed | Dezfooli | 32,400 | 20 |
| 104 | 6 | Herbert | Kern | 160,600 | 100 |
| 104 | 7 | Jorge | Duarte | 173,600 | 109 |
| 104 | 8 | Michal | Schuh | 212,700 | 133 |
| 105 | 1 | Boris | Angelov | 183,500 | 115 |
| 105 | 2 | Michael | Dick | 123,900 | 77 |
| 105 | 4 | Peter | Kusnirik | 133,600 | 84 |
| 105 | 5 | Vazha | Kometiani | 155,200 | 97 |
| 105 | 6 | Fahredin | Mustafov | 97,200 | 61 |
| 105 | 7 | Viktor | Blom | 334,300 | 209 |
| 105 | 8 | Rostyslav | Sabishchenko | 23,600 | 15 |
| 108 | 1 | Cristian Ilie | Visoiu | 55,700 | 35 |
| 108 | 2 | Serhii | Karpus | 154,600 | 97 |
| 108 | 3 | Antonin | Teisseire | 66,800 | 42 |
| 108 | 5 | Ignas | Vaitulionis | 94,000 | 59 |
| 108 | 6 | Markus | Zimmerer | 64,100 | 40 |
| 108 | 7 | Felix | Neubauer | 146,300 | 91 |
| 108 | 8 | Bidjaidath | Partapsing | 279,300 | 175 |
| 109 | 1 | Daniel | Trunk | 173,800 | 109 |
| 109 | 3 | Samuel | Ju | 279,100 | 174 |
| 109 | 4 | Oleg | Mandzjuk | 227,500 | 142 |
| 109 | 5 | David | Hu | 76,300 | 48 |
| 109 | 6 | Vlad | Darie | 66,000 | 41 |
| 109 | 7 | George | Tomescu | 207,900 | 130 |
| 109 | 8 | Georgios | Vrakas | 39,300 | 25 |
| 110 | 2 | Florian | Wichtl | 102,900 | 64 |
| 110 | 3 | Safwane | Bahri | 76,500 | 48 |
| 110 | 4 | Dariusz | Marcinkowski | 108,000 | 68 |
| 110 | 5 | Renat | Bohdanov | 321,700 | 201 |
| 110 | 6 | Robin | Berggren | 126,800 | 79 |
| 110 | 7 | Fabian | Gumz | 125,000 | 78 |
| 110 | 8 | Milan | Simko | 169,100 | 106 |
| 111 | 1 | Cedric | Schwaederle | 148,300 | 93 |
| 111 | 3 | Daniel Alfred | Widjaja | 33,100 | 21 |
| 111 | 4 | Tamas | Adamszki | 184,400 | 115 |
| 111 | 5 | Pawel | Wojciechowski | 81,100 | 51 |
| 111 | 6 | Michail | Kavouras | 49,500 | 31 |
| 111 | 7 | Michael | Sklenicka | 125,000 | 78 |
| 111 | 8 | Nick | Palma | 181,800 | 114 |
| 112 | 1 | Vito | Vella | 230,000 | 144 |
| 112 | 2 | Dennis | Dielmann | 149,600 | 94 |
| 112 | 3 | Sebastian | Skurzynski | 177,000 | 111 |
| 112 | 4 | Frank | Schmueser | 112,000 | 70 |
| 112 | 5 | Alberti | Sanaia | 172,400 | 108 |
| 112 | 6 | Christoph | Moritz | 177,400 | 111 |
| 112 | 7 | Majid | Alimoradpour | 171,200 | 107 |
| 112 | 8 | Tigran | Harutyunyan | 47,300 | 30 |
| 113 | 1 | Marius | Moldoveanu | 210,500 | 132 |
| 113 | 3 | Genc | Shabani | 58,000 | 36 |
| 113 | 4 | Andzej | Bilat | 125,400 | 78 |
| 113 | 5 | Stepan | Khachaturyan | 32,100 | 20 |
| 113 | 6 | Renata | Simonaviciene | 137,500 | 86 |
| 113 | 7 | Pascal | Pflock | 102,000 | 64 |
| 113 | 8 | Pasqale | Di Ceglie | 147,800 | 92 |
| 114 | 2 | Nicolae | Mihai | 107,900 | 67 |
| 114 | 4 | Abdulaziz | Al Dosari | 95,000 | 59 |
| 114 | 5 | Niclas | Thumm | 209,900 | 131 |
| 114 | 6 | Egor | Procop | 199,300 | 125 |
| 114 | 7 | Iman | Ghashayar | 124,300 | 78 |
| 114 | 8 | Dario | Sammartino | 162,500 | 102 |
| 115 | 1 | Bartolomeo | Tato | 504,100 | 315 |
| 115 | 2 | Roman | Mikus | 78,800 | 49 |
| 115 | 4 | Marco | Slacanac | 208,900 | 131 |
| 115 | 5 | Daniel | Koloszar | 330,700 | 207 |
| 115 | 6 | Vladimer | Gigolashvili | 304,000 | 190 |
| 115 | 7 | Rachid | El Yaacoubi | 280,800 | 176 |
| 115 | 8 | Eden | Anzio | 134,900 | 84 |
| 116 | 1 | Ran | Ilani | 174,800 | 109 |
| 116 | 2 | Nils | Pudel | 15,300 | 10 |
| 116 | 4 | Dmytro | Stetsiura | 150,700 | 94 |
| 116 | 5 | Thomas | Eychenne | 118,900 | 74 |
| 116 | 6 | Mihai | Niste | 43,300 | 27 |
| 116 | 7 | Aliaksandr | Shylko | 182,200 | 114 |
| 116 | 8 | Ofer | Sisso | 237,400 | 148 |
| 117 | 1 | Sergi | Reixach | 77,400 | 48 |
| 117 | 2 | Eyal | Bensimhon | 45,900 | 29 |
| 117 | 3 | Adrian | Modoran | 100,100 | 63 |
| 117 | 4 | Radek | Honl | 121,600 | 76 |
| 117 | 5 | Jan | Wieckenberg | 204,500 | 128 |
| 117 | 6 | Darko | Percic | 81,000 | 51 |
| 117 | 7 | Dimitrija | Bogdanovski | 116,300 | 73 |
| 117 | 8 | Mindaugas | Jonaitis | 209,200 | 131 |
| 118 | 2 | Michal | Skala | 212,300 | 133 |
| 118 | 3 | Ron | Jeda | 60,300 | 38 |
| 118 | 4 | Artur | Nachtigal | 76,600 | 48 |
| 118 | 5 | Fariss | Ebolheb | 137,100 | 86 |
| 118 | 6 | Metodi | Peychev | 198,400 | 124 |
| 118 | 7 | Paulius | Vaitiekunas | 80,100 | 50 |
| 118 | 8 | Andrei | Spataru | 39,100 | 24 |
| 119 | 1 | Gediminas | Dirmantas | 316,000 | 198 |
| 119 | 3 | Alexander | Bachman | 300,000 | 188 |
| 119 | 4 | Lorenzo | Arduini | 117,400 | 73 |
| 119 | 5 | Matei | Lupascu | 120,700 | 75 |
| 119 | 6 | Claudio | Di Giacomo | 344,000 | 215 |
| 119 | 7 | Boris | Kuzmanovic | 469,800 | 294 |
| 119 | 8 | Yaroslav | Ohulchanskyi | 392,700 | 245 |
| 120 | 1 | Cheng | Zhao | 79,900 | 50 |
| 120 | 2 | Daniel | Yerin | 144,700 | 90 |
| 120 | 3 | Gytis | Lazauninkas | 247,500 | 155 |
| 120 | 4 | Negjdet | Avdylaj | 232,900 | 146 |
| 120 | 5 | Maximilian | Babl | 75,400 | 47 |
| 120 | 7 | Sergiu | Covrig | 144,400 | 90 |
| 120 | 8 | Valentin | Oberhauser | 76,000 | 48 |
| 123 | 1 | Maksym | Tsyhryk | 73,800 | 46 |
| 123 | 2 | Joerg | Schneegass | 33,500 | 21 |
| 123 | 3 | Heinz | Traut | 188,200 | 118 |
| 123 | 4 | Alberto | Stegeman | 223,500 | 140 |
| 123 | 5 | Andrei | Boghean | 97,500 | 61 |
| 123 | 6 | Patrik | Zidek | 171,000 | 107 |
| 123 | 8 | Fabian | Niederreiter | 152,700 | 95 |
| 124 | 1 | Markus | Giesen | 32,400 | 20 |
| 124 | 2 | Jakub | Koleckar | 93,200 | 58 |
| 124 | 4 | Adrian | Ziemichod | 156,100 | 98 |
| 124 | 5 | Peter | Bosen | 64,000 | 40 |
| 124 | 6 | Oliver | Kubalek | 65,000 | 41 |
| 124 | 7 | Patrick | Behrens | 45,400 | 28 |
| 124 | 8 | Jonas | Hagström | 56,800 | 36 |
| 125 | 1 | Baktasch | Safi | 207,400 | 130 |
| 125 | 2 | Hugues | Girard | 354,200 | 221 |
| 125 | 3 | Simon | Buchta | 277,600 | 174 |
| 125 | 4 | David Dongwoo | Ko | 371,100 | 232 |
| 125 | 5 | Quang | Dinh | 86,000 | 54 |
| 125 | 6 | Markus | Lehner | 326,300 | 204 |
| 125 | 7 | Ermanno | Di Nicola | 146,400 | 92 |
| 126 | 1 | Anton | Suarez | 250,000 | 156 |
| 126 | 2 | David | Hochheim | 82,400 | 52 |
| 126 | 3 | Ran | Koller | 180,500 | 113 |
| 126 | 5 | Pawel | Zawadowicz | 135,700 | 85 |
| 126 | 6 | Antonio | Fragale | 233,000 | 146 |
| 126 | 7 | Matas | Cimbolas | 117,500 | 73 |
| 126 | 8 | Daniel | Sulz | 174,500 | 109 |
| 127 | 1 | Martin | Zamani | 61,600 | 39 |
| 127 | 2 | Vasileios | Kollias | 146,100 | 91 |
| 127 | 4 | Meik | Schoenberg | 135,000 | 84 |
| 127 | 5 | Robert | Fluereci | 319,000 | 199 |
| 127 | 6 | Reinhard | Dersch | 155,000 | 97 |
| 127 | 7 | Vasyl | Pidhrushnyi | 131,500 | 82 |
| 127 | 8 | Herbert | Seidel | 114,700 | 72 |
| 128 | 1 | Nikola | Minkov | 117,000 | 73 |
| 128 | 2 | Martin | Stausholm | 83,100 | 52 |
| 128 | 3 | Rene | Beckers | 127,700 | 80 |
| 128 | 4 | Yannick | Schumacher | 103,900 | 65 |
| 128 | 6 | Patrik | Jaros | 497,200 | 311 |
| 128 | 7 | Bruno | Stefanelli | 265,400 | 166 |
| 128 | 8 | Giorgi | Barabadze | 131,000 | 82 |
| 129 | 2 | Candido | Cappiello | 69,800 | 44 |
| 129 | 3 | Bernd | Schulz | 113,500 | 71 |
| 129 | 4 | Wolfgang | Guenthel | 223,000 | 139 |
| 129 | 5 | Sebastian | Proestler | 34,600 | 22 |
| 129 | 6 | Rolando | Camardese | 35,100 | 22 |
| 129 | 7 | Paul | Runcan | 138,300 | 86 |
| 129 | 8 | Alessandro | Pichierri | 222,000 | 139 |
| 130 | 1 | Michael | Adam | 76,100 | 48 |
| 130 | 2 | Max | Neugebauer | 150,000 | 94 |
| 130 | 3 | Marko | Stopic | 180,500 | 113 |
| 130 | 4 | Gab Yong | Kim | 132,000 | 83 |
| 130 | 5 | Lois | Dufouleur | 102,000 | 64 |
| 130 | 6 | Milos | Petakovic | 16,800 | 11 |
| 130 | 8 | Cornelis | Van Gent | 157,600 | 99 |
| 131 | 1 | Lars | Brodin | 393,900 | 246 |
| 131 | 2 | Michele | Tocci | 101,000 | 63 |
| 131 | 3 | Victoria | Livschitz | 169,000 | 106 |
| 131 | 4 | Ivan | Banic | 101,000 | 63 |
| 131 | 5 | Noah | Rosenberg | 129,600 | 81 |
| 131 | 6 | Fabian | Scherle | 52,600 | 33 |
| 131 | 7 | Igor | Salimovic | 66,000 | 41 |
| 131 | 8 | Markus | Pyttel | 91,100 | 57 |
| 132 | 1 | Arturo | Paduano | 232,100 | 145 |
| 132 | 2 | William | Trumm | 40,500 | 25 |
| 132 | 3 | Vladas | Tamasauskas | 102,400 | 64 |
| 132 | 4 | Gaspare | Sposato | 121,600 | 76 |
| 132 | 6 | Adi | Rajkovic | 71,200 | 45 |
| 132 | 7 | Perica | Maric | 140,200 | 88 |
| 132 | 8 | Simone | Ramakers | 69,200 | 43 |
| 133 | 2 | Jacob | Powers | 197,300 | 123 |
| 133 | 3 | Achim | Prinzing | 141,400 | 88 |
| 133 | 4 | Slavko | Obradovic | 304,200 | 190 |
| 133 | 5 | Joshua | [Removed:547] | 182,700 | 114 |
| 133 | 6 | Maurizio | Pisciotti | 128,800 | 81 |
| 133 | 7 | Salih | Atac | 214,200 | 134 |
| 133 | 8 | Zoltan | Vrancsik | 164,500 | 103 |
| 134 | 1 | Wissam | Ouertani | 88,300 | 55 |
| 134 | 2 | Danilo | Velasevic | 180,000 | 113 |
| 134 | 3 | Ib | Poulsen | 49,900 | 31 |
| 134 | 4 | Jan | Martinsek | 250,200 | 156 |
| 134 | 6 | Josef | Šnejberg | 57,300 | 36 |
| 134 | 7 | Andrei | Birgaoanu | 65,500 | 41 |
| 134 | 8 | Daniel | Tafur | 118,900 | 74 |
| 135 | 1 | Ricardas | Lukauskas | 71,400 | 45 |
| 135 | 2 | Ruslan | Volkov | 170,100 | 106 |
| 135 | 3 | Paolo | Boi | 5,500 | 3 |
| 135 | 4 | Gassan | Azzam | 107,600 | 67 |
| 135 | 5 | Giuseppe | Rosa | 134,300 | 84 |
| 135 | 6 | Petr | Svoboda | 205,500 | 128 |
| 135 | 8 | Nourri | Sebaa | 172,200 | 108 |
| 136 | 1 | Omar | Eljach | 298,500 | 187 |
| 136 | 2 | Diego | Montone | 138,800 | 87 |
| 136 | 3 | Kai Hermann | Herold | 273,000 | 171 |
| 136 | 4 | Govert | Metaal | 58,600 | 37 |
| 136 | 5 | Alexandre | Minet | 123,700 | 77 |
| 136 | 6 | Daniël | Lakerveld | 301,300 | 188 |
| 136 | 7 | Sebastian | Mortensen | 154,700 | 97 |
| 137 | 1 | Christian | Schneider | 108,800 | 68 |
| 137 | 3 | Oliver | Schönhals | 55,400 | 35 |
| 137 | 4 | Hossein | Ensan | 111,000 | 69 |
| 137 | 5 | Andrei | Sasu | 105,800 | 66 |
| 137 | 6 | Claudiu Viorel | Pana | 112,100 | 70 |
| 137 | 7 | Panagiotis | Oikonomou | 160,100 | 100 |
| 137 | 8 | Bernard | Larabi | 204,800 | 128 |
| 151 | 1 | Stanislav | Zegal | 269,200 | 168 |
| 151 | 2 | Lars | Kamphues | 227,800 | 142 |
| 151 | 3 | Urmo | Velvelt | 87,900 | 55 |
| 151 | 4 | Kestutis | Jungevicius | 370,700 | 232 |
| 151 | 5 | Shaun | Deeb | 48,200 | 30 |
| 151 | 6 | Yannick | Schneider | 97,800 | 61 |
| 151 | 8 | Marcello | Manganiello | 327,400 | 205 |
| 152 | 1 | Gyula | Rapolti | 23,600 | 15 |
| 152 | 2 | Felix | Seelentag | 312,900 | 196 |
| 152 | 3 | Massimo | De Mario | 212,800 | 133 |
| 152 | 4 | Emil | Bise | 144,400 | 90 |
| 152 | 5 | Luc | Ramos | 224,000 | 140 |
| 152 | 6 | Zlatko | Sunjic | 127,100 | 79 |
| 152 | 7 | Marius | Brinceanu | 325,300 | 203 |
| 165 | 1 | Mohammad Yusof | Zormati | 153,500 | 96 |
| 165 | 2 | Roman | Hrabec | 275,400 | 172 |
| 165 | 3 | Nariman | Yaghmai | 98,000 | 61 |
| 165 | 4 | Andreas | Froehli | 167,200 | 105 |
| 165 | 5 | Egidijus | Digrys | 138,400 | 87 |
| 165 | 6 | Presiyan | Tsvetanov | 318,200 | 199 |
| 165 | 7 | Timo | Kamphues | 264,000 | 165 |
| 165 | 8 | Marius | Gicovanu | 105,000 | 66 |
| 166 | 1 | Martin | Utikal | 340,000 | 213 |
| 166 | 2 | Christophe | Panetti | 186,800 | 117 |
| 166 | 3 | Adrian | Cazacu | 199,000 | 124 |
| 166 | 4 | Sergei | Del Molino | 181,700 | 114 |
| 166 | 5 | Robert | Kokoska | 30,600 | 19 |
| 166 | 6 | Janne | Nevalainen | 178,900 | 112 |
| 166 | 8 | Wolfgang | Strobel | 61,000 | 38 |
Another massive crowd will gather inside King’s Resort in Rozvadov chasing dreams of World Series of Poker Europe glory when Day 2 of the €10,350 Main Event begins at noon local time.
One player who’s all too familiar with what it takes to avoid all the pitfalls and make it through a field like this is Omar Eljach, who won this event in 2022 and followed it up with another deep run last year. He’s back doing it all over again this year as he takes 298,500 into Day 2. Max Neugebauer beat out a record-setting field of 817 to win the bracelet last year and is also back for another shot, beginning the day with 150,000.
Sirzat Hissou stormed to the top of the leaderboard yesterday as he leads the remaining 412 players with 657,200. Other top stacks include Darko Svesko (535,900), Patrik Jaros (497,200), Cecile Ticherfatine (450,000), and Alex Foxen (389,900).
Day 2 Top 10 Chip Counts
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | Sirzat Hissou | Germany | 657,200 | 411 |
| 2 | Darko Svesko | Serbia | 535,900 | 335 |
| 3 | Bartolomeo Tato | Italy | 504,100 | 315 |
| 4 | Patrik Jaros | Czech Republic | 497,200 | 311 |
| 5 | Boris Kuzmanovic | Croatia | 469,800 | 294 |
| 6 | Birger Ohl | Germany | 468,800 | 293 |
| 7 | Cecile Ticherfatine | France | 450,000 | 281 |
| 8 | Lars Brodin | Sweden | 393,900 | 246 |
| 9 | Yaroslav Ohulchanskyi | Ukraine | 392,700 | 245 |
| 10 | Alex Foxen | United States | 389,900 | 244 |
Brothers Armin (346,500) and Daniel Rezaei (227,600) both start the day with healthy stacks, as does Viktor Blom (334,300) Samuel Ju (279,100), Roman Hrabec (275,400), Farid Jattin (234,100), Kristen Foxen (228,300), Jonathan Pastore (220,000), and Boris Angelov (183,500). Further down the leaderboard are Nick Palma (181,000), Victoria Livschitz (169,000), Dario Sammartino (162,500), Hossein Ensan (111,000), Martin Zamani (61,600), and Shaun Deeb (48,200).
The two starting flights have built up a field of 628 entries so far. Late registration remains open until the end of Level 12, which should come around 9:15 p.m. Players are allowed one reentry, so the field could grow much larger by the time the prize pool is confirmed. Last year, 140 players entered on Day 2; a similar number would put this event near the tournament record.
The action on Day 2 picks up on Level 8 with blinds of 800-1,600 and a 1,600 big blind ante. Levels are 90 minutes long, with a 60-minute dinner break at the end of Level 11 around 6:45 p.m. The plan is to play a further seven levels today.
Stay tuned to PokerNews throughout the day for live updates as a mix of big-name pros and qualifiers continues the quest for the bracelet.
Niveau: 8
Blinds: 800/1,600
Ante: 1,600
All players have taken their seats as cards are in the air for Day 2 of the WSOP Europe Main Event.
| Joueur | Jetons | Progression |
