| TABLE | SEAT | PLAYER | CHIPS | ||
| 33 | 1 | Santiago Nadal | 1,300,000 | ||
| 33 | 2 | Leonardo Patacconi | 5,800,000 | ||
| 33 | 3 | Dennis Wilke | 3,100,000 | ||
| 33 | 4 | Empty | |||
| 33 | 5 | Evan Sandberg | 4,500,000 | ||
| 33 | 6 | Peter Nigh | 3,400,000 | ||
| 33 | 7 | David Jackson | 5,300,000 | ||
| 33 | 8 | Hwany Lee | 1,700,000 | ||
| 33 | 9 | Bryan Piccioli | 2,100,000 | ||
| 34 | 1 | Josue Aguirre | 800,000 | ||
| 34 | 2 | Taylor Grassmick | 1,100,000 | ||
| 34 | 3 | Pierce McKellar | 2,600,000 | ||
| 34 | 4 | Guillaume Diaz | 4,300,000 | ||
| 34 | 5 | Ryan Awwad | 6,100,000 | ||
| 34 | 6 | Michael Williams | 800,000 | ||
| 34 | 7 | Thomas Lust | 2,000,000 | ||
| 34 | 8 | Arturas Astrauskas | 3,250,000 | ||
| 34 | 9 | Empty | |||
| 38 | 1 | Joel Wadsworth Jr | 3,900,000 | ||
| 38 | 2 | Jon Borenstein | 4,950,000 | ||
| 38 | 3 | Empty | |||
| 38 | 4 | George Petrov | 7,500,000 | ||
| 38 | 5 | Daniel Marx | 1,500,000 | ||
| 38 | 6 | Aram Zobian | 4,800,000 | ||
| 38 | 7 | Stephanie Hubbard | 1,000,000 | ||
| 38 | 8 | Filippo Ragone | 2,150,000 | ||
| 38 | 9 | Stanley Lee | 3,100,000 |
2021 Wynn Fall Classic
Niveau: 28
Blinds: 50,000/100,000
Ante: 100,000
| Date | Tournament | Entries | Prize Pool | Winner | Hometown | Prize |
|---|---|---|---|---|---|---|
| 09/30/21 | $400 NLH $40K GTD | 193 | $66,585.00 | Mike Youngman | Deerfield, IL | $16,476.00 |
| 10/01/21 | $400 NLH $40K GTD | 204 | $70,380.00 | Johnny Oshana | Los Gatos, CA | $14,871.00 |
| 10/02/21 | $1100 NLH $200K GTD | 300 | $294,000.00 | Maziar Kesharvarzi | San Antonio, TX | $71,281.00 |
| 10/03/21 | $1100 NLH $200K GTD | 263 | $257,740.00 | Bin Weng | Philadelphia, PA | $65,136.00 |
| 10/04/21 | $1100 NLH $200K GTD | 325 | $318,500.00 | Mr. Zhu | China | $62,466.00 |
| 10/05/21 | $1600 NLH $1M GTD | 1790 | $2,595,500.00 | Federico Castaine | Argentina | $361,180.00 |
| 10/09/21 | $1100 NLH $200K GTD | 339 | $332,220.00 | Michael Leanes | Bakersfield, CA | $77,679.00 |
| 10/11/21 | $2200 NLH Mystery Bounty $2M GTD | 2333 | $3,032,900.00 | Pete Chen | Taiwan | $289,193.00 |
| 10/15/21 | $1100 NLH $200K GTD | 408 | $399,840.00 | Roland Rokita | Austria | $87,341.00 |
| 10/16/21 | $1100 NLH $200K GTD | 393 | $385,140.00 | Tan Nguyen | Evans, GA | $71,932.00 |
| 10/17/21 | $400 NLH Ladies $40K GTD | 171 | $58,995.00 | Chien Weng | Taiwan | $16,318.00 |
| 10/17/21 | $1600 PLO $500 Bounty $200K GTD | 274 | $398,670.00 | Jiaqi Zu | Columbia, MD | $63,442.00 |
| 10/18/21 | $1600 NLH $500 Bounty $200K GTD | 368 | $351,440.00 | Paulo Porto Cillena | Spain | $67,535.00 |
| 10/19/21 | $550 H.O.R.S.E. $50K GTD | 240 | $115,200.00 | David Brookshire | Baltimore, MD | $29,110.00 |
| 10/22/21 | $1100 PLO $100k GTD | 336 | $329,280.00 | Roee Shalom | Israel | $57,643.00 |
| 10/23/21 | $1100 NLH $200K GTD | 342 | $335,160.00 | Anthony Denove | Hollywood, CA | $78,336.00 |
| 10/24/21 | $1100 NLH Seniors $400K GTD | 786 | $766,350.00 | Shawn Rice | Lubbock, TX | $116,039.00 |
| 10/26/21 | $550 Omaha 8/B $50K GTD | 178 | $85,440.00 | John Hensen | Greenfield, MA | $23,629.00 |
| 10/27/21 | $550 NLH $5K Survivor $100K GTD | 459 | $220,320.00 | 44 Winners | N/A | $5,000.00 |
| 10/29/21 | $3500 NLH Championship $3M GTD | 1,775 | $5,724,375.00 | Jeremy Kottler | Ojai, CA | $643,267.00 |
| 11/02/21 | $550 NLH $100K GTD | 666 | $319,680.00 | Ying Wang | Menlo Park, CA | $57,283.00 |
| 11/03/21 | $550 NLH $100K GTD | 439 | $210,720.00 | David Jackson | Jacksonville, FL | $46,033.00 |
| 11/04/21 | $1100 NLH $400K GTD | 1,438 | $1,402,050.00 | Milos Ivanovic | Lanham, MD | $201,898.00 |
| 11/08/21 | $1100 NLH $200K GTD | 544 | $533,120.00 | Jacob Naumann | Largo, FL | $100,000.00 |
| 11/09/21 | $1100 NLH $200K GTD | 444 | $435,120.00 | Andrew Bony | Austin, TX | $76,859.00 |
| 11/10/21 | $550 NLH $100K GTD | 675 | $324,000.00 | Yuliyari Kolav | Bulgaria | $61,394.00 |
| 11/11/21 | $550 NLH $100K GTD | 705 | $338,400.00 | Ophir Atar | Oak Park, CA | $52,732.00 |
| 11/12/21 | $550 NLH $100K GTD | 544 | $261,120.00 | Constantinos Psallidas | Canada | $53,396.00 |
| 11/13/21 | $550 NLH $100K GTD | 494 | $237,120.00 | Eric Mizrachi | Las Vegas, NV | $41,025.00 |
| 11/14/21 | $550 NLH $100K GTD | 308 | $147,840.00 | John Buncht | Las Vegas, NV | $25,411.00 |
Back in July, the inaugural $1,600 Wynn Mystery Bounty event was a massive success. PokerNews collected a series of player reactions when they drew their mystery bounty prizes. This video is a highlight reel of some of the most interesting reactions.
Niveau: 27
Blinds: 40,000/80,000
Ante: 80,000
JC Tran may have been eliminated from the tournament, but before he was, he picked out one of the three $100,000 top prizes as one of his mystery bounties.


A short-stacked player jammed in early position and Hwany Lee called in the cutoff.
Opponent: ![]()
![]()
Hwany Lee: ![]()
![]()
The board ran out ![]()
![]()
![]()
![]()
for Lee to hold and knock out his opponent.
"The rich get richer," one player at the table remarked.
Lee has already pulled one of the $100,000 bounties and a $50,000 bounty today, and he now has another bounty where he will surely get richer.
An early position player opened to 120,000 and Stanley Lee three-bet to 355,000 from the cutoff. The early position player put in a big stack of yellow T-100,000 chips to cover Lee, and Lee called off his 1,590,000 stack.
Stanley Lee: ![]()
![]()
Opponent: ![]()
![]()
The ![]()
![]()
flop kept Lee ahead but gave his opponent a gutshot draw. The
turn took away the gutshot draw as Lee would make a boat, and the
completed the board to confirm Lee's double up.
Niveau: 26
Blinds: 30,000/60,000
Ante: 60,000

Norman Chad, along with Lon McEachern, has commentated on the World Series of Poker (WSOP) Main Event for ESPN, and now CBS Sports Network, since 2003.
After the conclusion of the 2021 WSOP Main Event in which Koray Aldemir won the title and $8 million top prize, Haralabos Voulgaris, and a few other high rollers on the always polarizing poker Twitter, suggested maybe it's time to make a change in the broadcast booth.
Agree with Norman Chad, the game cannot continue in this fashion and thrive. Definitely need some new blood in the… https://t.co/EG42auRn3a
— Haralabos Voulgaris (@haralabob)