$10,000,000 Guarantee Main Event
Jour 2 a débuté
$10,000,000 Guarantee Main Event
Jour 2 a débuté
Table | Sièges | Joueurs | Tapis |
---|---|---|---|
1 | 1 | Grzegorz Derkowski | 76200 |
1 | 2 | David Peters | 59900 |
1 | 3 | Alex Brenes | 59100 |
1 | 4 | Tony Gregg | 49500 |
1 | 5 | Spencer Cossette | 49000 |
1 | 6 | Rens Feenstra | 148400 |
1 | 7 | Andre Schneider | 64400 |
1 | 8 | John Racener | 45500 |
1 | 9 | Vincent Verdickt | 43200 |
2 | 1 | Mike McDonald | 86500 |
2 | 2 | Shawn Buchanan | 18100 |
2 | 3 | Piragibe Lindolfo Ataide Junior | 31400 |
2 | 4 | John Norberg | 20700 |
2 | 5 | Keven Stammen | 60700 |
2 | 6 | Jeremy Ausmus | 23400 |
2 | 7 | Marc Etienne McLaughlin | 32300 |
2 | 8 | Peter Schatzer | 34100 |
2 | 9 | Tyler Hancock | 47400 |
3 | 1 | Samuel Greenwood | 132500 |
3 | 2 | Martin Guth | 42100 |
3 | 3 | Mihai Tusnea | 89100 |
3 | 4 | Anthony Zinno | 49800 |
3 | 5 | Andre De Oliveira | 33800 |
3 | 6 | Richard Milner | 35900 |
3 | 7 | Walter Buss | 55900 |
3 | 8 | Bela Toth | 26600 |
3 | 9 | Andre Coimbra | 27800 |
4 | 1 | Bruce Drake | 27000 |
4 | 2 | Dylan Linde | 30500 |
4 | 3 | Tyler Reiman | 62700 |
4 | 4 | Marcin Horecki | 36100 |
4 | 5 | Sebastiano Bomfim | 65400 |
4 | 6 | Andrey Zaichenko | 66000 |
4 | 7 | Christopher Lockhart | 35800 |
4 | 8 | Tommy Vedes | 27700 |
4 | 9 | Daniel Weinman | 92400 |
5 | 1 | Jonathan Driscoll | 115500 |
5 | 2 | Maxim Chega | 17400 |
5 | 3 | Jared Hamby | 36800 |
5 | 4 | Sebastian Ozga | 49800 |
5 | 5 | Josh Arieh | 10900 |
5 | 6 | Connor Drinan | 65000 |
5 | 7 | Greg Ostrander | 51400 |
5 | 8 | Matthew James Healey | 66600 |
5 | 9 | Andreas Kynsveen | 13800 |
6 | 1 | Eric Wasserson | 45100 |
6 | 2 | John Mcnulty | 28900 |
6 | 3 | Dylan Hortin | 160500 |
6 | 4 | Stanislav Michalec | 18200 |
6 | 5 | Jones Aarone | 60600 |
6 | 6 | Max Greenwood | 62700 |
6 | 7 | Laurence Ryan | 66400 |
6 | 8 | Farhan Madhani | 5500 |
6 | 9 | Mike Leah | 36500 |
7 | 1 | Stephan Klam | 15800 |
7 | 2 | Mario Puccini | 30500 |
7 | 3 | Robert Mizrachi | 13700 |
7 | 4 | Jorge Luiz Ribeiro | 118400 |
7 | 5 | Christopher Franz Bolek | 42300 |
7 | 6 | Jose Gonzales | 25000 |
7 | 7 | Zachary Clark | 42600 |
7 | 8 | Anton Iaroslavskii | 14100 |
7 | 9 | Leo Samuel Wolpert | 18900 |
8 | 1 | Jake Schindler | 108100 |
8 | 2 | Jose Leon | 56700 |
8 | 3 | Zelenenko Vitalii | 89200 |
8 | 4 | Madis Muur | 58600 |
8 | 5 | Patrick Devlin | 30500 |
8 | 6 | Neils Van Alphen | 43500 |
8 | 7 | Darryl Scott | 16200 |
8 | 8 | Marcel Luske | 106100 |
8 | 9 | Sergi Reixach Lloveras | 25500 |
9 | 1 | Chino Rheem | 73200 |
9 | 2 | Antonio Lafosse Fernandez | 11600 |
9 | 3 | Charles Lehr | 10000 |
9 | 4 | Morgan Frederick Crosta | 43600 |
9 | 5 | Sam Chartier | 41500 |
9 | 6 | Maria Ho | 75300 |
9 | 7 | Amanda Musumeci | 60400 |
9 | 8 | Adalfer Gamarra | 145700 |
9 | 9 | Mark De Faria | 30600 |
10 | 1 | Raul Camdessus | 16000 |
10 | 2 | Matt Glantz | 21300 |
10 | 3 | Jorn Walthaus | 12300 |
10 | 4 | Rock Cloutier | 49000 |
10 | 5 | Walid Raysuli Mubarak Shenadeh | 60000 |
10 | 6 | Justin Bonomo | 24200 |
10 | 7 | Andreas Klatt | 25300 |
10 | 8 | Ryan Roland Forest | 31500 |
10 | 9 | Valentino Yasenov Konakchiev | 20700 |
11 | 1 | Vitor Martins Dzivielevski | 81500 |
11 | 2 | Jeffery McLaughlin | 63100 |
11 | 3 | Marcio Cid Holanda | 39200 |
11 | 4 | Leo Margets | 52200 |
11 | 5 | Scott Clements | 68600 |
11 | 6 | Paul Newey | 24000 |
11 | 7 | Jason Duval | 90300 |
11 | 8 | Paul Ephremsen | 39100 |
11 | 9 | Jesse Johnston | 56000 |
12 | 1 | Alexey Makarov | 59300 |
12 | 2 | Gleidibe Goncalves | 10100 |
12 | 3 | David Garrett Nowling | 27100 |
12 | 4 | Shai Zurr | 54600 |
12 | 5 | Maximiano Goncalves | 42400 |
12 | 6 | Douglas Ferreira Souza | 92000 |
12 | 7 | David Boyaciyan | 28400 |
12 | 8 | Raphael Kroll | 56600 |
12 | 9 | Tyler Cornell | 42700 |
13 | 1 | Susen Petr | 12100 |
13 | 2 | Juan Pablo Andreu | 51000 |
13 | 3 | Nicholas Immekus | 74200 |
13 | 4 | Guy Cruickshanks | 34800 |
13 | 5 | William Pilossoph | 12900 |
13 | 6 | Paul Berende | 72600 |
13 | 7 | Willy Vanheste | 9800 |
13 | 8 | Alex Fitzgerald | 103200 |
13 | 9 | Michael Dietrich | 7800 |
14 | 1 | Kevin Eyster | 73300 |
14 | 2 | Russell Crane | 25100 |
14 | 3 | Stephen Chidwick | 39100 |
14 | 4 | Yuliyan Kolev | 41400 |
14 | 5 | Vladimir Dobrovolskii | 47200 |
14 | 6 | Chris Hunichen | 18700 |
14 | 7 | Martin Raus | 104200 |
14 | 8 | Atanas Kavrakov | 9400 |
14 | 9 | Hitesh Singhal | 9700 |
15 | 1 | James Calderaro | 32600 |
15 | 2 | Mehmet Kaya | 29600 |
15 | 3 | Gabriel Pereira Gomes | 26700 |
15 | 4 | Dawid Paczka | 20800 |
15 | 5 | Sylvain Loosli | 88700 |
15 | 6 | Blair MacPherson | 58600 |
15 | 7 | Ole Schemion | 62900 |
15 | 8 | Paul Foltyn | 18200 |
15 | 9 | Martin Leitgebel | 28100 |
16 | 1 | Dario Minieri | 85600 |
16 | 2 | Dominik Stopka | 27100 |
16 | 3 | Paul Johansson | 21400 |
16 | 4 | Daniel Belov | 21700 |
16 | 5 | Jonathan Roy | 55300 |
16 | 6 | TJ Shulman | 9800 |
16 | 7 | Osman Mustanoglu | 38300 |
16 | 8 | Irving Lorenzo | 44400 |
16 | 9 | Dennis Brunsberg | 20400 |
17 | 1 | Monty Willis | 24000 |
17 | 2 | Michael Smith | 31000 |
17 | 3 | Jorge Abreu | 28800 |
17 | 4 | Nathan Lewis Huvelle | 20100 |
17 | 5 | Miguel Cieri Di Pentima | 50100 |
17 | 6 | Konstantin Shmakov | 52700 |
17 | 7 | Humberto Brenes | 28000 |
17 | 8 | Shelton Eugene Lewis | 18300 |
17 | 9 | Andrey Shatilov | 26200 |
18 | 1 | Joe Samaha | 26600 |
18 | 2 | Mary Pudmoreff | 29600 |
18 | 3 | Gionni DeMers | 74300 |
18 | 4 | Mateusz Moolhuizen | 116900 |
18 | 5 | Fernando Halac | 54600 |
18 | 6 | Renato Almeida | 33700 |
18 | 7 | Dan Shak | 72700 |
18 | 8 | Kunal Patel | 122700 |
18 | 9 | Christopher Ulsrud | 89300 |
19 | 1 | Daniel Colman | 71900 |
19 | 2 | Christopher Griffin | 54800 |
19 | 3 | Saneh Hanibael | 12100 |
19 | 4 | Scott Seiver | 34100 |
19 | 5 | Johannes Mueller | 77500 |
19 | 6 | Philippe Hardt | 42000 |
19 | 7 | Simon Higgins | 100700 |
19 | 8 | Dan Smith | 72100 |
19 | 9 | Sol Bergren | 18800 |
20 | 1 | Carolyn Gray | 11400 |
20 | 2 | Athanasios Polychronopoulos | 60200 |
20 | 3 | Jordan Cristos | 105300 |
20 | 4 | Mark Ioli | 47800 |
20 | 5 | Matthieu Renoud | 40200 |
20 | 6 | Eric Brenes | 58200 |
20 | 7 | Antonio D Della Sciucca | 11600 |
20 | 8 | Rajesh Vohra | 63000 |
20 | 9 | Fabian Quoss | 5800 |
21 | 1 | Calvin Anderson | 88000 |
21 | 2 | Michael Linster | 36200 |
21 | 3 | Isaac Baron | 33700 |
21 | 4 | Matthew Reed | 14600 |
21 | 5 | John Shipley | 12800 |
21 | 6 | Dmitry Chikunov | 42300 |
21 | 7 | Bruce Yamron | 41800 |
21 | 8 | Ping Lin | 24200 |
21 | 9 | Daniel Melten | 25600 |
22 | 1 | Michael Risman | 16900 |
22 | 2 | Michael Lewin | 31500 |
22 | 3 | Jennifer Shahade | 38500 |
22 | 4 | Graziano Pirovano | 45000 |
22 | 5 | Steven Merrifield | 91600 |
22 | 6 | Francois Billard | 6900 |
22 | 7 | Matteo Abatino | 21500 |
22 | 8 | Ivan Tikhov | 19000 |
22 | 9 | Thiago Palmieri Camilo | 53900 |
23 | 1 | Leonardo Emperador | 136100 |
23 | 2 | Stefan Grondei | 6500 |
23 | 3 | Leo Liberal | 16800 |
23 | 4 | Russel Dohan | 55700 |
23 | 5 | Vineet Pahuja | 28000 |
23 | 6 | John Castano Becerra | 38200 |
23 | 7 | Shayam Srinivasan | 118800 |
23 | 8 | Piragibe Lindolfo Ataide | 12000 |
23 | 9 | Matija Perovic | 27200 |
24 | 1 | Matthew Giannetti | 68700 |
24 | 2 | Dmitriy Prusov | 32700 |
24 | 3 | George Powidzer | 25200 |
24 | 4 | Francisco Benitez | 88800 |
24 | 5 | Felix Sides | 41000 |
24 | 6 | Taylor Paur | 60000 |
24 | 7 | Linh Tran | 8400 |
24 | 8 | Thomas Hall | 71300 |
24 | 9 | Pal Zsibrita | 16200 |
25 | 1 | Sampsa Hytonen | 20400 |
25 | 2 | Alexander Kuzmin | 72000 |
25 | 3 | Ramesh Puradchithasan | 119600 |
25 | 4 | Christian Nolte | 35200 |
25 | 5 | Correa Dos Santos Alessandra | 36700 |
25 | 6 | Christopher Kolesnikoff | 36500 |
25 | 7 | Shawn Quint | 29300 |
25 | 8 | Konstatin Bucherl | 37300 |
25 | 9 | Ratharam Sivagnanam | 46600 |
26 | 1 | Mustapha Kanit | 80800 |
26 | 2 | Roger Teska | 91800 |
26 | 3 | Myro Garcia | 113300 |
26 | 4 | Ronald James | 87700 |
26 | 5 | Nicholas Petitti | 20800 |
26 | 6 | Daniel Alcazar Gamez | 54400 |
26 | 7 | Lily Kiletto | 84400 |
26 | 8 | Ignacio Lopera Ruiz | 36700 |
26 | 9 | Florian Kossler | 34700 |
27 | 1 | Gray Andrew | 21700 |
27 | 2 | Yong Wang | 97700 |
27 | 3 | Benjamin Grise | 75900 |
27 | 4 | Tomas Junek | 50700 |
27 | 5 | Fabio Freitas | 49900 |
27 | 6 | Liv Boeree | 43000 |
27 | 7 | Eugene Todd | 11000 |
27 | 8 | Joao Dorneles Neto | 57900 |
27 | 9 | Samuel Phillips | 69000 |
28 | 1 | Jeff Gross | 12000 |
28 | 2 | Charles Furey Jr | 7300 |
28 | 3 | Thomas Butzhammer | 38600 |
28 | 4 | Kyle Sorel | 28600 |
28 | 5 | Jesse Huckvale | 47300 |
28 | 6 | Michael Rocco | 68400 |
28 | 7 | Andrej Kuttruf | 24700 |
28 | 8 | Lothar Meier | 33200 |
28 | 9 | Lucas Greenwood | 27900 |
29 | 1 | Vanessa Selbst | 76700 |
29 | 2 | George Danzer | 47000 |
29 | 3 | Jose Pineda | 41000 |
29 | 4 | Daniel Strelitz | 69300 |
29 | 5 | Santiago Nadal | 53500 |
29 | 6 | Lawrence Dicristina | 41700 |
29 | 7 | Jack Schanbacher | 126800 |
29 | 8 | George Lampert | 106000 |
29 | 9 | Daniel Dvoress | 10900 |
30 | 1 | Georgios Sotiropoulos | 6200 |
30 | 2 | Joe Kuether | 28800 |
30 | 3 | David Galo Laguna | 92000 |
30 | 4 | Jorge Carvalho | 70500 |
30 | 5 | [Removed:110] | 43500 |
30 | 6 | Lawrence Jacobs | 30300 |
30 | 7 | Matt Mortensen | 54800 |
30 | 8 | Erik van den Berg | 29600 |
30 | 9 | John Sarraf | 29700 |
31 | 1 | James St Hilaire | 102200 |
31 | 2 | Erik Olofsson | 36600 |
31 | 3 | Leon Viellevoije | 44700 |
31 | 4 | Franz Ditz | 103700 |
31 | 5 | Grayson Ramage | 12100 |
31 | 6 | Mike Adamo | 32100 |
31 | 7 | Rhynie Campbell | 43400 |
31 | 8 | Asmo Jhani Votkin | 46700 |
31 | 9 | Nicolau Villas-Lobos | 54600 |
32 | 1 | Rodrigo Caprioli | 50700 |
32 | 2 | Borja Bejarano | 87600 |
32 | 3 | Christopher McClung | 39500 |
32 | 4 | Chris Moorman | 63900 |
32 | 5 | Gilbert Diaz | 23200 |
32 | 6 | Jason Wheeler | 33700 |
32 | 7 | Daniel Bavec | 149900 |
32 | 8 | Pavel Shiryayev | 42400 |
32 | 9 | Caio Cantusio Pessagno | 93200 |
33 | 1 | Raymond Chen | 52800 |
33 | 2 | Daniel Negreanu | 30000 |
33 | 3 | Matt Vengrin | 33900 |
33 | 4 | Zohair Karim | 63500 |
33 | 5 | Casey Kastle | 86700 |
33 | 6 | Allyn Shulman | 26800 |
33 | 7 | Ognyan Dimov | 31900 |
33 | 8 | [Removed:17] | 89500 |
33 | 9 | David Mann | 21700 |
34 | 1 | Will Failla | 19200 |
34 | 2 | Leon Campbell | 60700 |
34 | 3 | Ben Dobson | 16400 |
34 | 4 | Mihails Morozovs | 58500 |
34 | 6 | Negjdel Avdylaj | 52800 |
34 | 7 | Evan Silverstein | 56400 |
34 | 8 | Ariel Celestino | 40700 |
34 | 9 | Carter Gill | 42000 |
35 | 1 | Markus Herbel | 31600 |
35 | 2 | Anthony Fiumidinisi | 39300 |
35 | 3 | Giuseppe Polichetti | 104800 |
35 | 4 | Antonio Luft | 46500 |
35 | 5 | Konstantin Maslak | 39000 |
35 | 6 | Jared Jaffee | 18200 |
35 | 7 | Lasse Frost | 39600 |
35 | 8 | Micheal Fernley | 12500 |
35 | 9 | Joseph Stiers | 73100 |
36 | 1 | Manke Karsten | 53300 |
36 | 2 | Pablo Fernandez Campo | 39000 |
36 | 3 | Alec Richard Jones | 26000 |
36 | 4 | Antoine Saout | 131600 |
36 | 5 | Delariviere Emmerson | 17600 |
36 | 6 | Marco Johnson | 15100 |
36 | 7 | Walter Oaquim | 23700 |
36 | 8 | Vladimir Schemelev | 45900 |
36 | 9 | Zach Hyman | 80000 |
37 | 1 | Edwin Dammert | 11200 |
37 | 2 | Daniel Luis Lapegrini | 41200 |
37 | 3 | Demushkin Vasiliy | 26000 |
37 | 4 | Adalberto Carvalho Elias | 26200 |
37 | 5 | Horacio Nicolas | 14700 |
37 | 6 | Cory Joseph Winchar | 53600 |
37 | 7 | Marko Neumann | 11600 |
37 | 8 | Martin Lategui Lourido | 48100 |
37 | 9 | Joe Cada | 37400 |
38 | 1 | Loni Harwood | 26400 |
38 | 2 | William Hamilton | 20700 |
38 | 3 | Byron Kaverman | 16300 |
38 | 4 | Christopher Orourke | 29700 |
38 | 5 | Alistair Melville | 38200 |
38 | 6 | Vittorio Dicrisco | 76500 |
38 | 7 | Govert Metaal | 9900 |
38 | 8 | Ilya Krupin | 48000 |
39 | 1 | Eduardo Cruz | 111000 |
39 | 2 | Robert Mather | 22900 |
39 | 3 | Alexander Gambino | 40400 |
39 | 4 | Bahbak Oboodi | 76200 |
39 | 5 | Thomas Burton | 50500 |
39 | 6 | Maxim Panyak | 58300 |
39 | 7 | Jeremy Kottler | 14100 |
39 | 8 | Kevin Lensen | 36100 |
39 | 9 | Daniel Ghionoiu | 15100 |
40 | 1 | Mark Bukkems | 37400 |
40 | 2 | Alfredo Salinas | 43900 |
40 | 3 | Thomas Muhlocker | 17000 |
40 | 4 | Brandon Crawford | 7200 |
40 | 5 | Jason Mercier | 15400 |
40 | 6 | Tayfun Akbasli | 20900 |
40 | 7 | Niklas Asplund | 43400 |
40 | 8 | Andrejs Maklecovs | 26800 |
40 | 9 | Scott Stanko | 21100 |
41 | 1 | Brian Yoon | 65900 |
41 | 2 | Leo Yan Ho Cheng | 94200 |
41 | 3 | Tom Viktor Pyl | 13100 |
41 | 4 | Andre Akkari | 70500 |
41 | 5 | David Kim | 45000 |
41 | 6 | Aleksei Timashkov | 17100 |
41 | 7 | Alexander Saladze | 73300 |
41 | 8 | Antonio Pace | 55000 |
41 | 9 | Sam Cohen | 36500 |
42 | 1 | Abdel-Aziz Murad | 44800 |
42 | 2 | Corey Hochman | 42600 |
42 | 3 | Adria Maria Balaguer | 19700 |
42 | 4 | Shlomo Assouline | 19900 |
42 | 5 | Christophe De Meulder | 25500 |
42 | 6 | Yakov Onuchin | 77200 |
42 | 7 | Eli Berg | 20300 |
42 | 8 | Jack Ellwood | 42900 |
42 | 9 | Ryan Riess | 16500 |
43 | 1 | Vladislav Mezheritsky | 14000 |
43 | 2 | Sacha Le Breton | 12500 |
43 | 3 | Matt Volosevich | 53200 |
43 | 4 | Timo Eckert | 86200 |
43 | 5 | Rex Alarcon | 98900 |
43 | 6 | Chris Klodnicki | 70000 |
43 | 7 | Joao Ribeiro | 51000 |
43 | 8 | Maurice Hawkins | 65200 |
43 | 9 | Tim Reilly | 124000 |
44 | 1 | Dan O'Brien | 60800 |
44 | 2 | Jordan Hamilton | 35000 |
44 | 3 | Patryk Slusarek | 58600 |
44 | 4 | Jaime Eli Kaplan | 75400 |
44 | 6 | Karen Sarkisyan | 26400 |
44 | 7 | Gavin Cochrane | 15100 |
44 | 8 | Marco Oliveira | 24400 |
44 | 9 | Paulo Santiago | 16900 |
45 | 1 | Ravi Raghavan | 61000 |
45 | 2 | Christophe Benzimra | 16400 |
45 | 3 | Eddy Sabat | 51300 |
45 | 4 | Nenad Medic | 14500 |
45 | 5 | Yngve Steen | 79300 |
45 | 7 | Chris Moneymaker | 57400 |
45 | 8 | Antonio Esfandiari | 44725 |
45 | 9 | Davidi Kitai | 85000 |
46 | 1 | William Valladares | 23300 |
46 | 2 | Nicole Cervenka | 38700 |
46 | 3 | Badih Bou-Nahra | 43500 |
46 | 4 | Clayton Crockett | 22400 |
46 | 5 | Frank Walker | 51300 |
46 | 6 | Mohsin Charania | 32300 |
46 | 7 | Sebastian von Toperczer | 43500 |
46 | 8 | Robert Auer | 97800 |
46 | 9 | Carlos Alberto Lama Musalem | 44000 |
47 | 1 | Gambini Marco | 41800 |
47 | 2 | Rudy Blondeau | 61700 |
47 | 3 | Sebastian Stosch | 35200 |
47 | 4 | Richard Wagner | 43000 |
47 | 5 | Jorge Luiz Breda De Jesus | 71100 |
47 | 6 | Simeon Naydenov | 2600 |
47 | 7 | Theodorus Johannes Arp | 34300 |
47 | 8 | Leonardo Silveira | 10200 |
47 | 9 | Nemer Haddad | 38500 |
48 | 1 | Jan Meinberg | 16000 |
48 | 2 | Michael MacHugh | 47800 |
48 | 3 | Tim Michels | 49700 |
48 | 4 | Timothy Ulmer | 125000 |
48 | 5 | Alexander Gustaf Ceder | 31300 |
48 | 6 | Nicholas Petrangelo | 8100 |
48 | 7 | Aleksandr Denisov | 81400 |
48 | 8 | Bruno Pereira Lima | 61700 |
48 | 9 | Laszlo Bujtas | 23500 |
49 | 1 | Christian Zarka | 25300 |
49 | 2 | Andrew Chen | 54100 |
49 | 3 | Alex Gomes | 86500 |
49 | 4 | William Davis | 48400 |
49 | 5 | Rumen Nanev | 74700 |
49 | 6 | Mikhail Shalamov | 12000 |
49 | 7 | Matt Stout | 34300 |
49 | 8 | David Baker | 109900 |
49 | 9 | Arie van den Bogerd | 39200 |
50 | 1 | Emilis Umbrasas | 19600 |
50 | 2 | Charles Furey | 35800 |
50 | 3 | Marcelo Fonseca | 41400 |
50 | 4 | Kevin Falk | 52700 |
50 | 5 | Carter Swidler | 37500 |
50 | 6 | Rob Tepper | 88000 |
50 | 7 | Jennifer Tilly | 77000 |
50 | 8 | Jean-Pascal Savard | 57200 |
50 | 9 | Christopher Dombrowski | 34900 |
51 | 1 | Dmitry Grishin | 12900 |
51 | 2 | Matthew Berkey | 50700 |
51 | 3 | Shannon Shorr | 29900 |
51 | 4 | Brian Altman | 94200 |
51 | 5 | Maksim Lobzhanidze | 18500 |
51 | 6 | Fabio Vasconcelos Sousa | 47600 |
51 | 7 | Pascal Vos | 110200 |
51 | 8 | Ryan Friedkin | 76100 |
51 | 9 | Daniel Laidlaw | 38300 |
52 | 1 | Vladimir Vegera | 27700 |
52 | 2 | James Johnston | 26100 |
52 | 3 | Noah Vaillancourt | 25600 |
52 | 4 | Jake Cody | 18000 |
52 | 5 | Martin Mathis | 80200 |
52 | 6 | Geoffrey Mooney | 73100 |
52 | 7 | Proulx Sebastien | 54900 |
52 | 8 | Peter Poles | 13200 |
52 | 9 | Jason Helder | 55100 |
53 | 1 | Ben Warrington | 67900 |
53 | 2 | Allen Kessler | 18500 |
53 | 3 | Alexander Nolan Condon | 93200 |
53 | 4 | Thomas Scholze | 73400 |
53 | 5 | Feizal Satchu | 65700 |
53 | 6 | Paul Vas Nunes | 34800 |
53 | 7 | Mario Deinhofer | 81500 |
53 | 8 | Ryan Hughes | 119400 |
53 | 9 | Jonathan Cohen | 38500 |
54 | 2 | Kevin Dodd | 10200 |
54 | 3 | Alan Orestto Robles Salinas | 60600 |
54 | 4 | Gerardo Godinez | 34000 |
54 | 5 | Eduardo Bernal Sanchez | 46300 |
54 | 6 | Cliff Josephy | 24200 |
54 | 7 | Jeffrey Anderson | 52000 |
54 | 8 | Manuel Martinez Solsona | 10200 |
54 | 9 | Andrei Konopelko | 39800 |
55 | 1 | Seyed Moussavi | 3200 |
55 | 2 | Eugene Katchalov | 60900 |
55 | 3 | Hoekkes Demir | 20400 |
55 | 4 | Roman Anufriev | 25700 |
55 | 6 | Shaun Suller | 83000 |
55 | 7 | Paulo Figueiredo Ribeiro | 41300 |
55 | 8 | Angel Guillen | 72000 |
55 | 9 | Dominik Nitsche | 36000 |
56 | 1 | Gary Johnson | 21600 |
56 | 2 | Shankar Pillai | 173900 |
56 | 3 | Pascal Lefrancois | 85500 |
56 | 4 | Yury Gulyy | 26300 |
56 | 6 | Victor Levy | 150100 |
56 | 7 | Gregory Merson | 108200 |
56 | 8 | Mathieu Roy Arbour | 80600 |
56 | 9 | David Bell | 109400 |
57 | 1 | Grant Levy | 39000 |
57 | 2 | troy nisbet | 36500 |
57 | 3 | Boutros Naim | 80500 |
57 | 4 | Jeremy Stein | 16600 |
57 | 5 | Julian Menendez | 12100 |
57 | 6 | Marc-Andre Ladouceur | 56000 |
57 | 7 | Rojas Parra Patricio | 33500 |
57 | 8 | Julian Braun | 28400 |
57 | 9 | Jose Manuel Nadal Sordo | 27100 |
58 | 1 | Tyson Marks | 26000 |
58 | 2 | Jude Ainsworth | 116800 |
58 | 3 | Allon Allison | 78800 |
58 | 4 | Igor Yaroshevskyy | 125900 |
58 | 5 | Stephen Tibbo | 52500 |
58 | 6 | Nikolaus Teichert | 44300 |
58 | 7 | Sean Winter | 56200 |
58 | 8 | Owen Crowe | 64000 |
58 | 9 | Noah Boeken | 122200 |
59 | 1 | Gerardo Gomez | 5400 |
59 | 2 | David Gonzalez | 50000 |
59 | 3 | Kristoffer Edberg | 43100 |
59 | 4 | Gerald Karlic | 16900 |
59 | 5 | Larry Hirschfield | 56600 |
59 | 6 | Kim Soo Garmark | 29300 |
59 | 7 | Timothy West | 40000 |
59 | 8 | Kirill Shugai | 60600 |
59 | 9 | Maksim Rozenfeld | 101000 |
60 | 1 | [Removed:240] | 68600 |
60 | 2 | Jennifer Traniello | 25900 |
60 | 3 | Kevin Tohivsky | 82200 |
60 | 4 | Sergio Aido | 114000 |
60 | 5 | Abraham Serrano | 15300 |
60 | 6 | Rick Glaser | 22700 |
60 | 7 | Ismael Bojang | 34400 |
60 | 8 | Ewald Kacnik | 17000 |
60 | 9 | Nadar Kakhmazov | 73200 |
61 | 1 | Sergei Fedorov | 17100 |
61 | 2 | Eyal Eshkar | 40800 |
61 | 3 | Ante Cetinic | 33000 |
61 | 5 | Kevin MacDonald | 41700 |
61 | 6 | Stefan Ivanov | 55700 |
61 | 7 | Russell Jones | 10900 |
61 | 8 | Joao Henrique Sousa | 31300 |
61 | 9 | Christian de Leon | 1000 |
62 | 1 | Adrian Bussman | 76000 |
62 | 2 | Thiago Nishijima | 38200 |
62 | 3 | Kathy Saraf | 6800 |
62 | 4 | Isaac Haxton | 2100 |
62 | 6 | Denis Gindash | 27300 |
62 | 7 | Fedor Holz | 27400 |
62 | 8 | Toufik Ourini | 17500 |
62 | 9 | Matthew Fox | 57500 |
63 | 1 | Antonios Triantafyllakis | 34500 |
63 | 2 | Morris Barrett | 85500 |
63 | 3 | Bernard Stoddart | 13400 |
63 | 4 | Candido Goncalves | 17400 |
63 | 5 | Jeremy Menard | 125900 |
63 | 6 | Mike Shklover | 22600 |
63 | 7 | John Juanda | 32100 |
63 | 8 | Max Silver | 111800 |
63 | 9 | Grudi Hristov Grudev | 111300 |
64 | 1 | Michael Aron | 18200 |
64 | 2 | Jesse Yahinuma | 36200 |
64 | 3 | Alex Bilokur | 51900 |
64 | 4 | Joseph Cheong | 127800 |
64 | 5 | Rhys Jones | 68400 |
64 | 6 | Zabela Zofia Wrona | 28600 |
64 | 7 | Daniel Kelly | 52100 |
64 | 8 | Bogdan Ana | 13800 |
65 | 2 | David Vamplew | 56400 |
65 | 3 | John Dibella | 104000 |
65 | 4 | Benjamin Wu | 22800 |
65 | 5 | Thomas Miller | 58800 |
65 | 6 | Jonathan Duhamel | 50900 |
65 | 7 | Saba David | 29400 |
65 | 8 | Trond-Arve Nikolaisen | 17600 |
65 | 9 | John O'Shea | 36000 |
66 | 1 | Alex Kravchenko | 63700 |
66 | 2 | Thomas Giorgi | 16900 |
66 | 3 | Rudi Johnsen | 44000 |
66 | 4 | Tim Houbo Pedersen | 7400 |
66 | 5 | Nicolas Malandre Godoy | 43200 |
66 | 6 | Leonardo Fidel Valenzuela | 35200 |
66 | 8 | Ortiz Fabian | 87800 |
66 | 9 | Ivan Kruljac | 14000 |
67 | 1 | Dominik Panka | 49900 |
67 | 2 | Jan Sjavik | 55700 |
67 | 4 | Cantos Jorge Alberto | 35600 |
67 | 5 | Norman Balla | 56800 |
67 | 6 | Andres Edurardo Herrera Zepeda | 86600 |
67 | 7 | Benjamin Zamani | 25900 |
67 | 8 | Denis Noykin | 23000 |
67 | 9 | Zsolt Pentek | 61800 |
68 | 1 | Jorgen Sandvoll Lindebo | 139900 |
68 | 2 | Stefan Grunewald | 49700 |
68 | 3 | Luis Jaikel | 25300 |
68 | 4 | Benoit Gariepy | 20700 |
68 | 6 | Chris Lee | 30000 |
68 | 7 | Micah Raskin | 58500 |
68 | 8 | Jason Strochak | 21400 |
68 | 9 | Kenneth Hicks | 5400 |
69 | 1 | Tyler Dane Kenney | 47900 |
69 | 2 | Lukas Schedl | 47400 |
69 | 3 | Jason Philpott | 41400 |
69 | 4 | Brian Lemke | 52200 |
69 | 6 | Jonas Lauck | 17300 |
69 | 7 | John Krpan | 30800 |
69 | 8 | Adrian Luezas Espinosa | 62800 |
69 | 9 | Marcin Wydrowski | 37800 |
70 | 1 | Thomas Popov | 43000 |
70 | 2 | Christopher Frank | 25000 |
70 | 3 | Tiffany Michelle | 7700 |
70 | 5 | Yuri Martins Dzivielevski | 32800 |
70 | 6 | Jamie Armstrong | 73300 |
70 | 7 | Helio Chreem | 33600 |
70 | 8 | Ebony Kenney | 26800 |
70 | 9 | Daniel Osvaldo Ades | 48600 |
71 | 1 | Ryan Franklin | 55100 |
71 | 2 | John Andress | 46200 |
71 | 3 | Jeremy Wray | 26900 |
