Updated Chip Counts After Level 23
Niveau 23
: 15,000/30,000, 4,000 ante
| Table | Seat | Name | Country | Chip Count |
|---|---|---|---|---|
| 1 | 1 | Anthony Zinno | USA | 1,100,000 |
| 1 | 2 | empty | - | - |
| 1 | 3 | Imad Derwiche | France | 650,000 |
| 1 | 4 | Zvi Stern | Israel | 2,050,000 |
| 1 | 5 | empty | - | - |
| 1 | 6 | empty | - | - |
| 1 | 7 | [Removed:2] | Lebanon | 1,300,000 |
| 1 | 8 | Alexandru Papazian | Romania | 680,000 |
| 2 | 1 | Saar Wilf | Israel | 675,000 |
| 2 | 2 | empty | - | - |
| 2 | 3 | Max Silver | UK | 1,180,000 |
| 2 | 4 | Alexandros Kolonias | Greece | 830,000 |
| 2 | 5 | Rafael Da Silva Moraes | Brazil | 1,845,000 |
| 2 | 6 | Ivan Deyra | France | 1,230,000 |
| 2 | 7 | empty | - | - |
| 2 | 8 | empty | - | - |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
2,050,000
450,000
|
450,000 |
|
|
1,845,000
511,000
|
511,000 |
|
|
1,300,000
109,000
|
109,000 |
|
|
1,230,000
100,000
|
100,000 |
|
|
1,180,000
120,000
|
120,000 |
|
|
1,100,000
125,000
|
125,000 |
|
|
830,000
470,000
|
470,000 |
|
|
680,000
400,000
|
400,000 |
|
|
675,000
325,000
|
325,000 |
|
|
650,000
200,000
|
200,000 |