End of Day 4 Counts
Niveau 23
: 12,000/24,000, 4,000 ante
Table | Seat | Name | Country | Chips | Big Blinds |
---|---|---|---|---|---|
1 | 1 | Matas Cimbolas | Lithuania | 1,615,000 | 54 |
1 | 2 | Navot Golan | Israel | 1,955,000 | 65 |
1 | 3 | Valentyn Shabelnyk | Ukraine | 3,225,000 | 108 |
1 | 5 | Colin Robinson | USA | 2,085,000 | 70 |
1 | 6 | Harry Lodge | UK | 1,360,000 | 45 |
1 | 7 | Thomas Lentrodt | Germany | 1,520,000 | 51 |
1 | 8 | Jason Wheeler | USA | 2,400,000 | 80 |
2 | 1 | Pierre Calamusa | France | 900,000 | 30 |
2 | 2 | Michal Mrakes | Czech Republic | 4,945,000 | 165 |
2 | 3 | Gabriele Lepore | Italy | 580,000 | 19 |
2 | 4 | Robert Heidorn | Germany | 2,485,000 | 83 |
2 | 5 | Kalidou Sow | France | 640,000 | 21 |
2 | 6 | Serhii Popovych | Ukraine | 710,000 | 24 |
2 | 7 | Aleksandr Mordvinov | Russia | 820,000 | 27 |
2 | 8 | Alex Foxen | USA | 470,000 | 16 |
Joueur | Jetons | Progression |
---|---|---|
Michal Mrakes | 4,945,000 | |
|
||
Valentyn Shabelnyk | 3,225,000 | |
Robert Heidorn |
2,485,000
495,000
|
495,000 |
Jason Wheeler |
2,400,000
200,000
|
200,000 |
|
||
Colin Robinson |
2,085,000
835,000
|
835,000 |
|
||
Navot Golan |
1,955,000
-320,000
|
-320,000 |
Matas Cimbolas |
1,615,000
715,000
|
715,000 |
|
||
Thomas Lentrodt |
1,520,000
-50,000
|
-50,000 |
Harry Lodge |
1,360,000
-100,000
|
-100,000 |
|
||
Pierre Calamusa |
900,000
-100,000
|
-100,000 |
|
||
Aleksandr Mordvinov |
820,000
-80,000
|
-80,000 |
Serhii Popovych |
710,000
-5,000
|
-5,000 |
Kalidou Sow |
640,000
-560,000
|
-560,000 |
|
||
Gabriele Lepore |
580,000
-2,000
|
-2,000 |
Alex Foxen |
470,000
120,000
|
120,000 |
|