€1,100 Main Event
Jour 1bc terminé
€1,100 Main Event
Jour 1bc terminé
After Day 1a, another long day was needed to reach the end of Day 1b at the JW Marriott Bucharest Grand Hotel. However, 43 players out of 150 entrants survived the 11 levels of the day and put chips in their bags. There were also 40 out of 90 on Day 1c, so the 2023 Unibet Open Bucharest Main Event recorded a total of 360 entries, with only 115 players remaining.
Robert Burlacu bagged 340,000 chips on Day 1b, which is the chip lead of the flight and also the overall chip lead. Second in chips, Sorin Flutur has more than 100,000 chips less than Burlacu (277,000). And the gap is even bigger with Nir Fartuk (245,000), the third largest stack of the day.
| Rank | Player | Country | Chip count | Big Blinds |
|---|---|---|---|---|
| 1 | Robert Burlacu | Romania | 374,000 | 187 |
| 2 | Sorin Flutur | Romania | 277,000 | 139 |
| 3 | Nir Fartuk | Israel | 245,000 | 123 |
| 4 | Ivan Alin Constantin | Romania | 240,000 | 120 |
| 5 | Henry Broens | Netherlands | 218,500 | 109 |
| 6 | Petter Berg | Norway | 172,500 | 86 |
| 7 | Valentin Anghel | Romania | 171,000 | 86 |
| 8 | Danut Chisu | Romania | 160,000 | 80 |
| 9 | Traian Stanciu | Romania | 149,000 | 75 |
| 10 | Andrei Racolta | Romania | 146,500 | 73 |
2022 EPT London finalist Danut Chisu managed to reach the top ten of Day 1b with 160,000 chips, like Traian Stanciu (149,000) for example. David Lappin also qualified, but he will be the only Ubinet Ambassador on Day 2, as Dara O'Kearney was eliminated earlier in the day. Dwayne Sluis (87,000), Robert Cezarescu (68,000), Adrian Constantin (56,500) or the short stack Valentin Cristea (25,000) also qualified for Day 2 through Day 1b.
During the night, the last flight of the Main Event, Day 1c, came to an end. It was a quick Turbo flight, but some players didn't need more time to build big stack, such as Jaakko Hotti (191,000), who finished the flight as the chip leader. Anton Ional (158,000) took the second place, ahead of Bart Van Disk (149,000).
France's Yannick Cardot also qualified for Day 2 through this last flight (80,000), closely followed by 2023 EPT Paris winner Razvan Belea (71,500). Another EPT Paris finalist, Henri Kasper will be back on Day 2 as well, with 47,000 chips.

The 115 remaining player will come back tomorrow, Saturday, December 3 at noon local time, for Day 2 of the Main Event. Levels will still be one-hour long, and the first goal of the day will be to reach the money. The payouts will be announced at the beginning of the day.
As always, stay tuned into PokerNews for all the updates on the Unibet Open Bucharest and all the other best events happening around the world!
| Table | Seat | Player | Country | Chip count | Big Blinds |
|---|---|---|---|---|---|
| 1 | 1 | Raymond Wheatley | Ireland | 51,500 | 21 |
| 1 | 2 | Kenneth Heinsvig | Denmark | 42,000 | 17 |
| 1 | 3 | Petre Chiriac | Romania | 29,500 | 12 |
| 1 | 4 | Jeffrey Drooghenbroot | Belgium | 40,000 | 16 |
| 1 | 5 | Patrice Ramkhelawan | Netherlands | 57,500 | 23 |
| 1 | 6 | Dan Chisu | Romania | 160,000 | 64 |
| 1 | 7 | Viktor Salesjo | Sweden | 93,500 | 37 |
| 1 | 8 | Chris Clark | England | 85,000 | 34 |
| 2 | 1 | Tiberiu Tirca | Romania | 42,000 | 17 |
| 2 | 2 | Vlad Mercori | Romania | 124,500 | 50 |
| 2 | 3 | Henri Kasper | Estonia | 47,000 | 19 |
| 2 | 4 | Nima Alamzad | Iran | 35,500 | 14 |
| 2 | 5 | Marius Pertea | Romania | 225,000 | 90 |
| 2 | 6 | Yannick Cardot | France | 80,000 | 32 |
| 2 | 7 | Nir Fartuk | Israel | 245,000 | 98 |
| 2 | 8 | Brage Aasen | Norway | 30,000 | 12 |
| 3 | 1 | Bogdan Berinde | Romania | 81,500 | 33 |
| 3 | 2 | Bogdan Ionescu | Romania | 32,500 | 13 |
| 3 | 3 | Evert Bos | Netherlands | 192,500 | 77 |
| 3 | 4 | Ivan Ciursin | Moldova | 12,500 | 5 |
| 3 | 5 | Robert Cezarescu | Romania | 68,000 | 27 |
| 3 | 6 | Salih Kaya | Denmark | 46,500 | 19 |
| 3 | 7 | Laurentiu Creanga | Romania | 139,000 | 56 |
| 3 | 8 | Joeri Scheerhoorn | Netherlands | 89,500 | 36 |
| 4 | 1 | Johan Sundgren | Sweden | 37,000 | 15 |
| 4 | 2 | Alex Kuniszyk | Poland | 36,000 | 14 |
| 4 | 3 | Valentin Ghioca | Romania | 69,500 | 28 |
| 4 | 4 | Olavi Paluviir | Estonia | 47,500 | 19 |
| 4 | 5 | Stefan Drusca | Romania | 15,000 | 6 |
| 4 | 6 | Alexandru Ersen | Romania | 153,000 | 61 |
| 4 | 7 | Patrick Bueno | France | 109,000 | 44 |
| 4 | 8 | Vlad Rosu | Romania | 75,000 | 30 |
| 5 | 1 | Dwayne Sluis | Netherlands | 87,000 | 35 |
| 5 | 2 | Ionel Anton | Romania | 158,000 | 63 |
| 5 | 3 | Tomas Martinsson | Sweden | 22,500 | 9 |
| 5 | 4 | Balazs Kovacs | Hungary | 121,000 | 48 |
| 5 | 5 | Christopher Heidelbacher | Romania | 59,500 | 24 |
| 5 | 6 | Ioan Taizs | Romania | 63,500 | 25 |
| 5 | 7 | Carsten Meyer-Nordhorn | Germany | 117,500 | 47 |
| 5 | 8 | Lawrence Lazar | United States | 134,000 | 54 |
| 6 | 1 | Bjorn Samuelsson | Sweden | 63,500 | 25 |
| 6 | 2 | Gusti Sas | Romania | 52,500 | 21 |
| 6 | 3 | Daniel Balaiasa | Romania | 95,500 | 38 |
| 6 | 4 | Jan Teunis | Netherlands | 200,500 | 80 |
| 6 | 5 | Andrei Spataru | Romania | 83,000 | 33 |
| 6 | 6 | Robin Valting | Estonia | 102,000 | 41 |
| 6 | 7 | Robert Drummond | England | 61,500 | 25 |
| 6 | 8 | Maxence Cingu | Belgium | 102,500 | 41 |
| 7 | 1 | Eduard Norel | Romania | 118,000 | 47 |
| 7 | 2 | Mateusz Moolhuizen | Netherlands | 74,000 | 30 |
| 7 | 3 | Alexandru Paraschiv | Romania | 67,000 | 27 |
| 7 | 4 | Herli Olop | Estonia | 66,500 | 27 |
| 7 | 5 | Iulian Gaman | Romania | 211,000 | 84 |
| 7 | 6 | Samuel Goje | Romania | 75,000 | 30 |
| 7 | 7 | Robert Burlacu | Romania | 374,000 | 150 |
| 7 | 8 | Teunis Arendse | Belgium | 60,500 | 24 |
| 8 | 1 | Emill Gramatikov | Bulgaria | 51,000 | 20 |
| 8 | 2 | Alexandru Farcasanu | Romania | 46,500 | 19 |
| 8 | 3 | Roberth Cazan | Romania | 42,500 | 17 |
| 8 | 4 | Cosmin Ganera | Romania | 47,000 | 19 |
| 8 | 5 | Cristian Trif | Romania | 23,000 | 9 |
| 8 | 6 | Stefan Gheorghe | Romania | 148,000 | 59 |
| 8 | 7 | Andrei Racolta | Romania | 146,500 | 59 |
| 8 | 8 | Silviu Pana | Romania | 181,500 | 73 |
| 9 | 1 | Jaakko Hotti | Finland | 191,000 | 76 |
| 9 | 2 | Valentin Anghel | Romania | 171,000 | 68 |
| 9 | 3 | Andreas Hagen | Norway | 62,500 | 25 |
| 9 | 4 | Sandor Szekely | Romania | 106,500 | 43 |
| 9 | 5 | Sebastian Ionita | Romania | 135,000 | 54 |
| 9 | 6 | Michal Kulesza | Poland | 118,000 | 47 |
| 9 | 7 | Constantin Stanila | Romania | 103,000 | 41 |
| 9 | 8 | Sebastian Gorecki | Poland | 29,000 | 12 |
| 10 | 1 | Alin Ivan | Romania | 240,000 | 96 |
| 10 | 2 | Gabriel Gavrila | Romania | 70,000 | 28 |
| 10 | 3 | Adrian Constantin | Romania | 56,500 | 23 |
| 10 | 4 | Iulian Dragan | Romania | 87,500 | 35 |
| 10 | 5 | Ionut Decher | Romania | 69,500 | 28 |
| 10 | 6 | Jozsef Hegyi | Hungary | 152,500 | 61 |
| 10 | 7 | Koen Haenen | Netherlands | 54,500 | 22 |
| 10 | 8 | Iulian Leonte | Romania | 204,000 | 82 |
| 11 | 1 | Andrei Tamaduianu | Romania | 31,000 | 12 |
| 11 | 2 | Koen Roos | Netherlands | 211,000 | 84 |
| 11 | 3 | Bart Van Dijk | Netherlands | 149,000 | 60 |
| 11 | 4 | Eduard Francu | Romania | 133,000 | 53 |
| 11 | 5 | Kristjan Jakobson | Estonia | 64,500 | 26 |
| 11 | 7 | Marius Irimia | Romania | 134,000 | 54 |
| 11 | 8 | Mairold Millert | Estonia | 85,500 | 34 |
| 12 | 1 | Fredrik Josefsson | Sweden | 42,000 | 17 |
| 12 | 2 | David Lappin | Malta | 87,000 | 35 |
| 12 | 3 | Alin Cismaru | Romania | 34,500 | 14 |
| 12 | 4 | Henry Broens | Netherlands | 218,500 | 87 |
| 12 | 6 | Denis Poteras | Romania | 31,000 | 12 |
| 12 | 7 | Gabriel Radulescu | Romania | 49,000 | 20 |
| 12 | 8 | Florin Pandilica | Romania | 50,000 | 20 |
| 13 | 1 | Mihai Tabac | Romania | 51,500 | 21 |
| 13 | 2 | Traian Stanciu | Romania | 149,000 | 60 |
| 13 | 3 | Gianmarco Kovari | Italy | 44,000 | 18 |
| 13 | 4 | Valentin Cristea | Romania | 25,000 | 10 |
| 13 | 5 | Robin Agerlo | Sweden | 44,000 | 18 |
| 13 | 6 | Andrei Nodea | Romania | 56,500 | 23 |
| 13 | 7 | Dragos Anton | Romania | 47,500 | 19 |
| 14 | 1 | Pierre De Almeida | France | 86,500 | 35 |
| 14 | 3 | Pekka Ikonen | Finland | 102,000 | 41 |
| 14 | 4 | Cosmin Nedelea | Romania | 110,500 | 44 |
| 14 | 5 | Petter Berg | Norway | 172,500 | 69 |
| 14 | 6 | Eugen Chiva | Romania | 105,000 | 42 |
| 14 | 7 | Daniela Pricop | Romania | 40,000 | 16 |
| 14 | 8 | Sorin Flutur | Romania | 277,000 | 111 |
| 15 | 1 | Chris Yndgaard | Hungary | 60,000 | 24 |
| 15 | 2 | Paul Rosen | Sweden | 78,000 | 31 |
| 15 | 3 | Dimitrios Loupakis | Lithuania | 27,000 | 11 |
| 15 | 4 | Iacob Iulian | Romania | 47,000 | 19 |
| 15 | 5 | Razvan Belea | Romania | 71,500 | 29 |
| 15 | 7 | Catalin Moraru | Romania | 73,000 | 29 |
| 15 | 8 | Toni Englund | Sweden | 43,000 | 17 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
191,000
191,000
|
191,000 |
|
|
||
|
|
158,000
158,000
|
158,000 |
|
|
149,000
149,000
|
149,000 |
|
|
134,000
134,000
|
134,000 |
|
|
124,500
124,500
|
124,500 |
|
|
109,000
109,000
|
109,000 |
|
|
||
|
|
105,000
105,000
|
105,000 |
|
|
102,500
102,500
|
102,500 |
|
|
86,500
86,500
|
86,500 |
|
|
83,000
83,000
|
83,000 |
|
|
81,500
81,500
|
81,500 |
|
|
80,000
80,000
|
80,000 |
|
|
75,000
75,000
|
75,000 |
|
|
73,000
73,000
|
73,000 |
|
|
71,500
71,500
|
71,500 |
|
|
||
|
|
69,500
69,500
|
69,500 |
|
|
63,500
63,500
|
63,500 |
|
|
62,500
62,500
|
62,500 |
|
|
56,500
56,500
|
56,500 |
|
|
52,500
52,500
|
52,500 |
|
|
51,500
51,500
|
51,500 |
|
|
51,500
51,500
|
51,500 |
|
|
47,500
47,500
|
47,500 |
|
|
47,000
47,000
|
47,000 |
|
|
47,000
47,000
|
47,000 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
374,000
164,000
|
164,000 |
|
|
||
|
|
277,000
41,000
|
41,000 |
|
|
245,000
30,000
|
30,000 |
|
|
240,000
240,000
|
240,000 |
|
|
218,500
53,500
|
53,500 |
|
|
172,500
2,500
|
2,500 |
|
|
171,000
26,000
|
26,000 |
|
|
160,000
119,000
|
119,000 |
|
|
149,000
4,000
|
4,000 |
|
|
146,500
26,500
|
26,500 |
|
|
139,000
2,000
|
2,000 |
|
|
134,000
103,000
|
103,000 |
|
|
133,000
9,500
|
9,500 |
|
|
106,500
6,500
|
6,500 |
|
|
97,500
19,500
|
19,500 |
|
|
97,500
500
|
500 |
|
|
||
|
|
88,000
5,000
|
5,000 |
|
|
87,500
52,500
|
52,500 |
|
|
87,000
34,000
|
34,000 |
|
|
78,000
72,000
|
72,000 |
|
|
75,000
19,400
|
19,400 |
|
|
69,500
69,500
|
69,500 |
|
|
68,000
68,000
|
68,000 |
|
|
67,000
21,000
|
21,000 |
|
|
65,000
19,000
|
19,000 |
43 players managed to reach the end of Day 1b. They have qualified for Day 2 which will start at noon local time tomorrow.
Stay tuned for a full recap of the day's action as well as full updated chip counts that will be available shortly.
With the end of the day approaching, the action clearly slowed down.
Also, the tournament director just stopped the clock. Three more hands will be played today before wrapping up.
After an open to 4,500 by the cutoff, Alexandru Matei on the button raised all in for roughly 60,000. The small blind folded, but Nir Fartuk in the big blind reshoved for more than 200,000 chips. The cutoff folded, and cards went on their backs.
Alexandru Matei: K♦10♦
Nir Fartuk: Q♥Q♠
The dealer fanned a flop of 7♦A♥Q♦. Matei then called for the jacks, but the 9♠ came on the turn, followed by the 7♠ on the river, leading to his elimination.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
275,000
110,000
|
110,000 |
|
|
Eliminé |
Table 5, Viorel Gherciu in early position found himself at risk for 20,000 against Eduard Francu on the button.
Viorel Gherciu: Q♦J♠
Eduard Francu: A♦J♣
Gherciu stood up when he flipped his cards and was ready to leave. But his elimination was only confirmed after the dealer revealed a board of 2♦K♣6♣K♥7♠, which let Francu's ace-high in the lead.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
142,500
142,500
|
142,500 |
|
|
Eliminé |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
236,000
11,000
|
11,000 |
|
|
210,000
5,000
|
5,000 |
|
|
||
|
|
185,000
70,000
|
70,000 |
|
|
180,000
40,000
|
40,000 |
|
|
170,000
86,000
|
86,000 |
|
|
165,000
165,000
|
165,000 |
|
|
165,000
15,000
|
15,000 |
|
|
150,000
80,000
|
80,000 |
|
|
145,000
5,000
|
5,000 |
|
|
145,000
121,000
|
121,000 |
|
|
140,000
30,000
|
30,000 |
|
|
120,000
10,000
|
10,000 |
|
|
98,000
37,000
|
37,000 |
|
|
||