2012 World Series of Poker
Event 45: $50,000 Poker Players Championship
Jours 4
Joueurs Survivants 1 / 108
Filter
Niveau: 17
Blinds: 0/0
Ante: 0
Niveau 16
| Table | Siège | Nom | Tapis |
|---|---|---|---|
| 445 | 1 | Ben Yu | 571,000 |
| 445 | 2 | David Oppenheim | 795,000 |
| 445 | 3 | Empty | - |
| 445 | 4 | Bruno Fitoussi | 1,015,000 |
| 445 | 5 | Empty | - |
| 445 | 6 | Daniel Alaei | 1,010,000 |
| 445 | 7 | John Hennigan | 105,000 |
| 445 | 8 | Roland Israelashvili | 582,000 |
| 447 | 1 | Michael Mizrachi | 1,364,000 |
| 447 | 2 | Viktor Blom | 989,000 |
| 447 | 3 | Jeff Lisandro | 1,126,000 |
| 447 | 4 | Brett Richey | 384,000 |
| 447 | 5 | Mike Wattel | 744,000 |
| 447 | 6 | Stephen Chidwick | 1,795,000 |
| 447 | 7 | Empty | - |
| 447 | 8 | Empty | - |
| 449 | 1 | Bill Chen | 1,036,000 |
| 449 | 2 | Empty | - |
| 449 | 3 | David "ODB" Baker | 927,000 |
| 449 | 4 | John Monnette | 374,000 |
| 449 | 5 | Luke Schwartz | 992,000 |
| 449 | 6 | Empty | - |
| 449 | 7 | Andy Bloch | 792,000 |
| 449 | 8 | Chris Klodnicki | 1,465,000 |
Niveau 16
| Table | Seat | Name |
|---|---|---|
| 445 | 1 | Ben Yu |
| 445 | 2 | David Oppenheim |
| 445 | 3 | David Chiu |
| 445 | 4 | Bruno Fitoussi |
| 445 | 5 | Stephen Chidwick |
| 445 | 6 | Daniel Alaei |
| 445 | 7 | John Hennigan |
| 445 | 8 | Roland Israelashvili |
| 447 | 1 | Michael "The Grinder" Mizrachi |
| 447 | 2 | Viktor Blom |
| 447 | 3 | Jeff Lisandro |
| 447 | 4 | Brett Richey |
| 447 | 5 | Mike Wattel |
| 447 | 6 | Lyle Berman |
| 447 | 7 | Joe Cassidy |
| 447 | 8 | Michael Glick |
| 449 | 1 | Bill Chen |
| 449 | 2 | Phil Ivey |
| 449 | 3 | David "ODB" Baker |
| 449 | 4 | John Monnette |
| 449 | 5 | Luke Schwartz |
| 449 | 6 | Robert Mizrachi |
| 449 | 7 | Andy Bloch |
| 449 | 8 | Chris Klodnicki |