Event #51: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better
Jour 1 terminé
Event #51: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better
Jour 1 terminé
The longest day of the year is officially in the books and so is Day 1 of Event #51: $2,500 Mixed Omaha Hi-Lo 8 or Better, Seven Card Stud Hi-Lo 8 or Better. In total, 401 players entered the day, creating a total prize pool of $902,250 with approximately 128 still having chips in play when play concluded.
When the dust settled, there were three players who found themselves significantly ahead of the pack. Andrey Zaichenko (135,700), Shaun Deeb (134,700), and Tom Schneider (134,200) bagged the top three stacks. With nine bracelets among the three, the winner’s circle is nothing new to any of them.
Rounding out the likely top five in chips are two more veterans to the world of poker, Roland Israelashvili (117,700) and Phil Hui (115,500). Other notable players to find a bag at the end of the day included Dzmitry Urbanovich (85,000), Jon Turner (75,900), and Jeff Lisandro (49,900). There were also a few players who registered at the very end of the registration period who advanced to Day 2. These players include the likes of Alex Foxen (32,700), Phil Hellmuth (27,400), and Phil Ivey.
The day also saw a handful of bracelet winners who did not make it to the end of the day, such as Daniel Negreanu, Frankie O’Dell, James Obst, Jeff Madsen, Max Pescatori, Carol Fuchs, David Bach, Joe Hachem, Mike Matusow, David Benyamine, Jeff Madsen, and defending champion David Brookshire.
Day 2 will begin on Saturday at 2 p.m. local time. Play will begin at the start of Level 11, with limits of 2,000/4,000. There are 10 more levels scheduled for the day, with each level lasting one hour and 15-minute breaks at the completion of every two levels. Of the 128 returning, 61 will make it in the money. Make sure to come back to PokerNews to catch all the action as the tournament unfolds.
Room | Table | Seat | Player | Country | Chip Count |
---|---|---|---|---|---|
Amazon | 412 | 1 | Alex Ferrari | United States | 49,300 |
Amazon | 412 | 2 | Jeanmarc Thomas | France | 15,900 |
Amazon | 412 | 3 | Smith Sirisakorn | United States | 15,600 |
Amazon | 412 | 4 | Eddie Blumenthal | United States | 6,300 |
Amazon | 412 | 5 | Jeff Lisandro | Australia | 49,000 |
Amazon | 412 | 6 | Tom Schneider | United States | 134,200 |
Amazon | 412 | 7 | Alex Livingston | Canada | 100,000 |
Amazon | 413 | 1 | Jan Stein | United States | 50,900 |
Amazon | 413 | 2 | Nicholas Derke | United States | 54,500 |
Amazon | 413 | 3 | Mihails Morozovs | Latvia | 35,000 |
Amazon | 413 | 4 | Daniel Smethurst | United States | 41,200 |
Amazon | 413 | 5 | Peter Levine | United States | 18,600 |
Amazon | 413 | 6 | Cyndy Violette | United States | 46,000 |
Amazon | 413 | 7 | Philip Long | United Kingdom | 39,000 |
Amazon | 414 | 1 | Richard Monroe | United States | 62,200 |
Amazon | 414 | 2 | Joe Aronesty | United States | 81,000 |
Amazon | 414 | 3 | Alexander Lukyanov | Russia | 40,300 |
Amazon | 414 | 4 | Ron Ware | United States | 67,200 |
Amazon | 414 | 5 | Salah Levy | United States | 25,000 |
Amazon | 414 | 6 | Alexander Condon | United States | 79,500 |
Amazon | 414 | 7 | Joe Tehan | United States | 20,900 |
Amazon | 414 | 8 | George Rechnitzer | United States | 43,800 |
Amazon | 415 | 1 | Yuri Dzivielevski | Brazil | 44,000 |
Amazon | 415 | 2 | Chris Ferguson | United States | 29,500 |
Amazon | 415 | 3 | Mike Krescanko | United States | 41,300 |
Amazon | 415 | 4 | Scott Bohlman | United States | 35,400 |
Amazon | 415 | 5 | Dylan Linde | United States | 16,000 |
Amazon | 415 | 6 | Bradley Helm | United States | 26,000 |
Amazon | 415 | 7 | Kyle Miaso | United States | 26,000 |
Amazon | 415 | 8 | Dan Matsuzuki | United States | 17,400 |
Amazon | 416 | 1 | DJ Buckley | United States | 11,800 |
Amazon | 416 | 2 | Tim Finne | United States | 50,200 |
Amazon | 416 | 3 | Chris Tryba | United States | 38,000 |
Amazon | 416 | 4 | Brett Richey | United States | 19,400 |
Amazon | 416 | 5 | Yuebin Guo | United States | 59,800 |
Amazon | 416 | 6 | Matthew Suelflow | United States | 8,100 |
Amazon | 416 | 7 | David Harth | United States | 4,600 |
Amazon | 416 | 8 | Pojana Jenne | United States | 52,800 |
Amazon | 417 | 1 | Martin Fitzmaurice | United States | 76,700 |
Amazon | 417 | 3 | Roland Israelashvili | United States | 117,700 |
Amazon | 417 | 4 | Filippos Stavrakis | United States | 60,100 |
Amazon | 417 | 5 | Jason Rivkin | United States | 26,000 |
Amazon | 417 | 6 | Alan Emerson | United States | 23,700 |
Amazon | 417 | 7 | Shaun Deeb | United States | 134,700 |
Amazon | 417 | 8 | Brandon Shack-Harris | United States | 31,000 |
Amazon | 420 | 1 | Simeon Myers | United States | 19,700 |
Amazon | 420 | 2 | Owais Ahmed | United States | 25,600 |
Amazon | 420 | 3 | Bart Hanson | United States | 79,000 |
Amazon | 420 | 4 | Phil Hellmuth | United States | 27,400 |
Amazon | 420 | 5 | Ronald Winkelvoss | United States | 23,600 |
Amazon | 420 | 6 | David White | United States | 4,700 |
Amazon | 420 | 7 | Nicholas Julia | United States | 31,200 |
Amazon | 420 | 8 | Jesse Hampton | United States | 52,300 |
Amazon | 421 | 1 | Nathan Willis | United States | 45,800 |
Amazon | 421 | 2 | Denis Strebkob | Russia | 40,600 |
Amazon | 421 | 3 | Phillip Hui | United States | 115,000 |
Amazon | 421 | 4 | Chris Bell | United States | 86,800 |
Amazon | 421 | 5 | Alex Foxen | United States | 32,700 |
Amazon | 421 | 6 | Matt Vengrin | United States | 114,300 |
Amazon | 421 | 7 | Andrey Zaichenko | Russia | 135,700 |
Amazon | 421 | 8 | Michael Coombs | United States | 55,000 |
Amazon | 422 | 1 | Gregory Smith | United States | 39,400 |
Amazon | 422 | 2 | Stuart Rutter | United Kingdom | 82,600 |
Amazon | 422 | 3 | Xunen Zheng | United Kingdom | 75,800 |
Amazon | 422 | 4 | Jon Turner | United States | 75,900 |
Amazon | 422 | 5 | Connor Drinan | United States | 26,100 |
Amazon | 422 | 6 | Anthony Bellino | United States | 47,500 |
Amazon | 422 | 7 | Mel Judah | United Kingdom | 25,600 |
Amazon | 422 | 8 | Jeffrey Calkins | United States | 8,900 |
Amazon | 423 | 1 | Jordan Siegel | United States | 55,200 |
Amazon | 423 | 2 | Frederik Brink | 49,000 | |
Amazon | 423 | 3 | Michael Noori | United States | 38,800 |
Amazon | 423 | 4 | Steven Wolansky | United States | 50,400 |
Amazon | 423 | 5 | Phil Ivey | United States | 12,800 |
Amazon | 423 | 6 | Allen Kessler | United States | 5,900 |
Amazon | 423 | 7 | Gary Benson | Australia | 63,900 |
Amazon | 423 | 8 | Murilo Figueredo | Brazil | 20,300 |
Amazon | 424 | 2 | Jay Hong | United States | 98,800 |
Amazon | 424 | 3 | Andrew Barber | United States | 10,100 |
Amazon | 424 | 4 | Christopher Claassen | United States | 25,000 |
Amazon | 424 | 5 | Wilfredo Dinio | United States | 36,000 |
Amazon | 424 | 6 | Randy Ohel | United States | 35,700 |
Amazon | 424 | 7 | Nicolas Milgrom | United States | 4,600 |
Amazon | 424 | 8 | Simon Mattsson | United States | 45,300 |
Amazon | 425 | 1 | Mario Rascon | Mexico | 55,900 |
Amazon | 425 | 3 | Anthony Farrell | United States | 84,100 |
Amazon | 425 | 4 | Jerome Zerbib | France | 52,600 |
Amazon | 425 | 5 | Aaron Steury | United States | 28,900 |
Amazon | 425 | 6 | Joseph Hoffman | United States | 7,000 |
Amazon | 425 | 7 | Dan Zack | United States | 29,300 |
Amazon | 425 | 8 | Kristy Means | United States | 75,300 |
Amazon | 428 | 1 | Bradley Millar | United States | 37,100 |
Amazon | 428 | 2 | John Cernuto | United States | 67,000 |
Amazon | 428 | 3 | Katherine Fleck | United States | 40,900 |
Amazon | 428 | 4 | Daniel Jones | United States | 33,600 |
Amazon | 428 | 5 | Christopher McHugh | United States | 58,100 |
Amazon | 428 | 7 | Robert Slezak | United States | 48,900 |
Amazon | 428 | 8 | Kirk Oshiro | United States | 80,000 |
Amazon | 429 | 1 | Edwin Eng | United States | 43,600 |
Amazon | 429 | 2 | Marco Johnson | United States | 30,600 |
Amazon | 429 | 3 | Jesse Martin | United States | 54,500 |
Amazon | 429 | 4 | Donny Rubinstein | United States | 7,700 |
Amazon | 429 | 5 | Pascal Leyo | United States | 23,500 |
Amazon | 429 | 6 | Dzmitry Urbanovich | Poland | 85,000 |
Amazon | 429 | 7 | Mark Graffius | United States | 29,500 |
Amazon | 429 | 8 | Gerard Rechnitzer | United States | 68,900 |
Amazon | 430 | 2 | Mike Puskarich | United States | 56,600 |
Amazon | 430 | 3 | Larry Tull | United States | 28,500 |
Amazon | 430 | 4 | Daniel Ratigan | United States | 46,500 |
Amazon | 430 | 5 | Kevin Gerhart | United States | 39,700 |
Amazon | 430 | 6 | John Bunch | United States | 54,700 |
Amazon | 430 | 7 | Robert Hilton | United States | 85,100 |
Amazon | 430 | 8 | Andrey Zhigalov | Russia | 53,900 |
Amazon | 431 | 1 | Nickolai Orlov | United States | 122,400 |
Amazon | 431 | 2 | Michael Mizrachi | United States | 82,200 |
Amazon | 431 | 3 | Benjamin Dobson | United Kingdom | 13,000 |
Amazon | 431 | 5 | Michael Thompson | United States | 45,300 |
Amazon | 431 | 6 | Aleksandr Orlov | Russia | 74,100 |
Amazon | 431 | 7 | Carlos Rodriguez | United States | 28,000 |
Amazon | 431 | 8 | Patrick Hackett | United States | 72,300 |
Amazon | 432 | 1 | Patrick Gunn | United States | 27,400 |
Amazon | 432 | 2 | Alexander Lor | United States | 21,800 |
Amazon | 432 | 3 | Robin Ylitalo | United States | 37,200 |
Amazon | 432 | 4 | Jeffrey Vaughn | United States | 34,300 |
Amazon | 432 | 5 | Emmy Xue | United States | 47,700 |
Amazon | 432 | 6 | Eli Elezra | United States | 87,300 |
Amazon | 432 | 7 | Shirley Rosario | United States | 9,000 |
Amazon | 432 | 8 | Yuval Bronshtein | Israel | 66,100 |
Joueur | Jetons | Progression |
---|---|---|
Andrey Zaichenko |
135,700
135,700
|
135,700 |
|
||
Shaun Deeb |
134,700
700
|
700 |
|
||
Tom Schneider |
134,200
4,200
|
4,200 |
|
||
Nickolai Orlov |
122,400
122,400
|
122,400 |
Roland Israelashvili |
117,700
7,700
|
7,700 |
Phillip Hui |
115,000
115,000
|
115,000 |
|
||
Matt Vengrin |
114,300
114,300
|
114,300 |
Alex Livingston |
100,000
100,000
|
100,000 |
|
||
Jay Hong |
98,800
27,800
|
27,800 |
Eli Elezra |
87,300
87,300
|
87,300 |
|
||
Chris Bell |
86,800
86,800
|
86,800 |
Robert Hilton |
85,100
85,100
|
85,100 |
Dzmitry Urbanovich |
85,000
31,000
|
31,000 |
Anthony Farrell |
84,100
84,100
|
84,100 |
Stuart Rutter |
82,600
82,600
|
82,600 |
Michael Mizrachi |
82,200
82,200
|
82,200 |
|
||
Joe Aronesty |
81,000
81,000
|
81,000 |
Kirk Oshiro |
80,000
8,500
|
8,500 |
Alexander Condon |
79,500
79,500
|
79,500 |
Bart Hanson | 79,000 | |
Martin Fitzmaurice |
76,700
76,700
|
76,700 |
Jon Turner |
75,900
29,900
|
29,900 |
Xunen Zheng |
75,800
75,800
|
75,800 |
Kristy Means |
75,300
75,300
|
75,300 |
Aleksandr Orlov |
74,100
74,100
|
74,100 |
With 10 minutes remaining in the level, the tournament director has announced that play will continue for three more hands before the field will bag their chips and play will conclude for the night.
Omaha Hi-Lo 8 or Better
Michael Noori raised from early position and received calls from Kirk Oshiro in middle position, a player on the cutoff, Brandon Shack-Harris on the button, and Phil Ivey in the small blind.
The five players saw a flop of and Ivey checked to Noori, who bet. All four players called and the turn came . Action then checked to the cutoff, who bet. Shack-Harris raised and Ivey folded. Noori, the cutoff, and Oshiro all called, leaving four in the pot.
The river was and Noori checked. Oshiro bet, the cutoff folded, and Shack-Harris called. Noori folded behind and it was a heads-up showdown.
Oshiro tabled for Broadway and Shack-Harris flashed the before mucking his hand.
Joueur | Jetons | Progression |
---|---|---|
Kirk Oshiro | 71,500 | |
Brandon Shack-Harris |
51,000
-1,000
|
-1,000 |
|
||
Michael Noori |
33,500
4,500
|
4,500 |
|
||
Phil Ivey |
14,500
-8,700
|
-8,700 |
|
The prize pool has been updated on the tournament clock with official payout information having been posted since the closing of the registration period. In total, there were 401 entries, down one whole person from last year, generating a prize pool of $902,250. There will be 61 players to make it in the money with a min-cash of $3,727. The eventual winner will take home a WSOP gold bracelet and the first place prize of $213,750.
Level 10 has just begun, signifying the start of the final level of play for the evening. Here are a bunch of chip counts throughout the remaining players in the tournament.
Joueur | Jetons | Progression |
---|---|---|
Shaun Deeb |
134,000
10,500
|
10,500 |
|
||
Tom Schneider |
130,000
54,000
|
54,000 |
|
||
Phil Hui
|
125,000 | |
Roland Israelashvili |
110,000
16,000
|
16,000 |
Dzmitry Urbanovich |
54,000
4,000
|
4,000 |
Yuval Bronshtein |
51,000
10,000
|
10,000 |
|
||
Scott Bohlman |
48,000
-18,000
|
-18,000 |
|
||
Jon Turner |
46,000
3,000
|
3,000 |
Cyndy Violette |
42,000
-16,000
|
-16,000 |
|
||
Dan Zack
|
35,400
22,700
|
22,700 |
Jeff Lisandro |
26,000
9,400
|
9,400 |
|
||
Edwin Eng |
20,000
11,300
|
11,300 |
Chris Tryba |
16,800
-25,000
|
-25,000 |
|
||
Phil Hellmuth |
16,000
2,000
|
2,000 |
|
||
Chris Ferguson |
15,200
600
|
600 |
|
||
Barry Greenstein |
7,800
-4,900
|
-4,900 |
|
||
Norman Chad |
7,600
-10,700
|
-10,700 |
Lynda Tran |
6,400
-25,600
|
-25,600 |
Allen Kessler |
5,100
-36,900
|
-36,900 |
Kyle Miaso |
3,800
-35,600
|
-35,600 |
Max Pescatori |
1,800
-500
|
-500 |
|
||
Todd Brunson | Eliminé | |
|
||
Nick Guagenti | Eliminé | |
|
Niveau: 10
Limites: 1,500/3,000
Ante: 300
Seven Card Stud Hi-Lo 8 or Better
Chris Ferguson is another face that has been seen in the tournament since the final break and end of the registration period. He had apparently chipped up prior to playing the following hand with Marco Johnson:
Marco Johnson: / /
Chris Ferguson: / / (folded on seventh)
Max Pescatori: / (folded on fourth)
Johnson bet on fourth and Max Pescatori folded. Ferguson called. Johnson bet every remaining street and Ferguson called him down until seventh street, when he looked at his final card, folded his hand, and gently pushed the chips in front of him from over to Johnson, on his direct left.
Joueur | Jetons | Progression |
---|---|---|
Marco Johnson |
72,000
22,000
|
22,000 |
|
||
Chris Ferguson | 14,600 | |
|
||
Max Pescatori |
9,400
-800
|
-800 |
|