Joueur | Jetons | Progression |
---|---|---|
Ryan toosick" Tosoc
|
Eliminé | |
Nick "duckflush" Pupillo
|
Eliminé | |
Andrew "randylerch" Kelsall | Eliminé | |
|
||
Roland "prngls12" Israelashvili
|
Eliminé | |
Alex "rip_neiko" Rocha | Eliminé | |
Wendy "Cardthartic" Freedman
|
Eliminé | |
Brittney "blondewater" Barnes
|
Eliminé | |
Philip "tomte" Yeh
|
Eliminé | |
Jason "haderade" Somerville
|
Eliminé | |
Michael "annie_r_u_ok" Trivett
|
Eliminé | |
Ari "philivey" Engel
|
Eliminé | |
Taylor "gambol_time" Howard | Eliminé | |
Michael "miw210x" Wang
|
Eliminé | |
Darren "darrenelias" Elias
|
Eliminé | |
Connor "666666" Drinan
|
Eliminé | |
Matthew "Michmeister" Mich
|
Eliminé | |
Conrad "iamnotblack" Simpson
|
Eliminé | |
Jordan "HFNeon" Spurlin
|
Eliminé | |
Tyler "dumbram" Patterson
|
Eliminé | |
Darren "avocadotoast" Rabinowitz
|
Eliminé | |
Kevin "ImaLuckSac" MacPhee
|
Eliminé | |
Shankar "burgersssss" Pillai
|
Eliminé | |
Aaron "FrankDux" Massey
|
Eliminé | |
Jim "BOCARATONE" Collopy
|
Eliminé | |
Ankush "rickrosstheb" Mandavia
|
Eliminé |
2020 WSOP.com Online Bracelet Events
With blinds at 6,000/12,000/1,500, Taylor "ReadyGambo" Black open-jammed for 59,159 from early position and he got isolation from Michael "Bballlind10" Lind who came over the top for 174,500 from the hijack.
Michael "Bballlind10" Lind:
Taylor "ReadyGambo" Black:
Black was behind and things didn't look to good after a jack appeared in the window on the flop.
The turn sealed Black's fate and he was eliminated after the completed the board on the river.
Joueur | Jetons | Progression |
---|---|---|
Michael "Bballlind10" Lind
|
265,005 | |
Taylor "ReadyGambo" Black | Eliminé |
The World Series of Poker $50,000 Poker Players Championship (PPC), which was created in 2006, is considered the tournament where the best of the best take on one another and duke it out in a variety of poker games, a reflection of all-around poker skill. Imagine playing the likes of Phil Ivey, Phil Hellmuth, and Daniel Negreanu five days in a row in a short-handed mixed format.
Needless to say, the hefty price tag coupled with a small, elite field created a legacy for the PPC where champions are considered among the greatest overall poker players. A quick glance at its 14-year history shows nothing but greatness among champions, from John Hennigan to Mike Gorodinsky, and with the late David "Chip" Reese as perhaps the event's most fitting inaugural winner back in 2006.
Winning once is the poker professional's dream. Winning two? You're in a league of your own. But winning the toughest event with poker's best three times? Only one man achieved that improbable feat on this day back in 2018, after winning his first two titles in 2010 and 2012: Michael Mizrachi.
From July 1st to September 6th, 85 WSOP gold bracelets are up for grabs on the digital felt across two different clients: WSOP.com and GG Poker.
WSOP.com will kick off the action with a daily series running from July 1-31, accessible to those only in Nevada and New Jersey. Meanwhile, GGPoker's schedule, offering a whopping 54 bracelet events, will start on July 19 and run all the way through to September 6.
Recently, PokerNews compiled a comprehensive guide about everything you need to know for the GGPoker bracelet events, which you can read here.
Click here to read the PokerNews WSOP GGPoker Updates
Here's a look at the upcoming schedule:
GGPoker WSOP 2020 Online Schedule
*Date | ET | GMT | Buy-in | Note* | ||
23 July 2020 | 14:00 | 18:00 | Event #6: $1,050 Bounty Pot Limit Omaha | $1,050 | ||
25 July 2020 | 08:00 | 12:00 | Event #7: $600 Monster Stack No Limit Hold'em 6-Handed | $600 | Asia Time Zone | |
26 July 2020 | 08:00 | 12:00 | Event #8: $1,500 No Limit Hold'em | $1,500 | Asia Time Zone | |
26 July 2020 | 14:00 | 18:00 | Event #9: $2,500 Pot Limit Omaha | $2,500 | ||
26 July 2020 | 14:30 | 18:30 | Event #10: $400 COLOSSUS [Day 2], $3M GTD | $400 | 3-Day Event, 1-RE Flights | |
26 July 2020 | 15:00 | 19:00 | Event #11: $400 PLOSSUS [Day 2], $1M GTD | $400 | 3-Day Event, 1-RE Flights | |
28 July 2020 | 14:00 | 18:00 | Event #12: $10,000 Short Deck No Limit Hold'em Championship | $10,000 | ||
29 July 2020 | 14:00 | 18:00 | Event #13: $2,500 No Limit Hold'em 6-Handed | $2,500 | ||
30 July 2020 | 14:00 | 18:00 | Event #14: $840 Bounty No Limit Hold'em | $840 | ||
01 August 2020 | 08:00 | 12:00 | Event #15: $500 Deepstack No Limit Hold'em | $500 | Asia Time Zone | |
02 August 2020 | 08:00 | 12:00 | Event #16: $1,000 Short Deck No Limit Hold'em | $1,000 | Asia Time Zone | |
02 August 2020 | 14:30 | 18:30 | Event #17: $1,500 MILLIONAIRE MAKER [Day 2], $5M GTD, $1M to 1st | $1,500 | 3-Day Event, 1-RE Flights | |
02 August 2020 | 16:00 | 20:00 | Event #18: $500 Turbo Deepstack No Limit Hold'em | $500 | ||
04 August 2020 | 14:00 | 18:00 | Event #19: $2,100 No Limit Hold'em Bounty Championship | $2,100 | ||
05 August 2020 | 14:00 | 18:00 | Event #20: $400 Pot Limit Omaha | $400 | ||
06 August 2020 | 14:00 | 18:00 | Event #21: $1,000 No Limit Hold'em | $1,000 | ||
08 August 2020 | 08:00 | 12:00 | Event #22: $800 Double Stack Pot Limit Omaha | $800 | Asia Time Zone | |
08 August 2020 | 14:00 | 18:00 | Event #23: $10,000 Heads Up No Limit Hold'em Championship [No Late Reg, 128 Cap] | $10,000 | 2-Day Event, Freezeout | |
09 August 2020 | 08:00 | 12:00 | Event #24: HK$8,000 No Limit Hold'em Asia Championship [Final Day], HK$8M GTD | HK$ 8,000 | 2-Day Event, 1-RE Flights | |
09 August 2020 | 13:00 | 17:00 | Event #25: $1,500 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
09 August 2020 | 13:00 | 17:00 | Event #26: $150 GGMasters WSOP Edition [Freezeout], $1M GTD | $1,500 | Freezeout | |
11 August 2020 | 14:00 | 18:00 | Event #27: $5,000 No Limit Hold'em 6-Handed Championship | $5,000 | ||
12 August 2020 | 14:00 | 18:00 | Event #28: $2,500 Double Stack No Limit Hold'em | $2,500 | ||
13 August 2020 | 14:00 | 18:00 | Event #29: $525 Bounty No Limit Hold'em 6-Handed | $525 | ||
15 August 2020 | 08:00 | 12:00 | Event #30: $300 Monster Stack No Limit Hold'em 6-Handed | $300 | Asia Time Zone | |
16 August 2020 | 14:00 | 18:00 | Event #31: $1,500 Pot Limit Omaha | $1,500 | ||
16 August 2020 | 14:30 | 18:30 | Event #32: $500 Mini Main Event [Final Day], $5M GTD | $500 | 2-Day Event, 1-RE Flights | |
16 August 2020 | 16:00 | 20:00 | Event #33: $840 Super Turbo Bounty No Limit Hold'em | $840 | ||
18 August 2020 | 14:00 | 18:00 | Event #34: $600 No Limit Hold'em Deepstack Championship | $600 | ||
19 August 2020 | 14:00 | 18:00 | Event #35: $800 Pot Limit Omaha | $800 | ||
20 August 2020 | 14:00 | 18:00 | Event #36: $500 Limit Hold'em | $500 | ||
22 August 2020 | 08:00 | 12:00 | Event #37: $500 Deepstack No-Limit Hold'em | $500 | Asia Time Zone | |
23 August 2020 | 08:00 | 12:00 | Event #38: $1,500 Marathon No Limit Hold'em | $1,500 | Asia Time Zone | |
23 August 2020 | 14:00 | 18:00 | Event #39: $25,000 NLH POKER PLAYERS CHAMPIONSHIP, $10M GTD | $25,000 | 2-Day Event | |
23 August 2020 | 14:30 | 18:30 | Event #40: BIG 50 [Final Day], $1M GTD | $50 | 2-Day Event, 1-RE Flights | |
25 August 2020 | 14:00 | 18:00 | Event #41: $1,500 Limit Hold'em Championship | $1,500 | ||
26 August 2020 | 14:00 | 18:00 | Event #42: $1,000 No Limit Hold'em 6-Handed | $1,000 | ||
27 August 2020 | 14:00 | 18:00 | Event #43: $1,500 Pot Limit Omaha | $1,500 | ||
29 August 2020 | 08:00 | 12:00 | Event #44: $300 Double Stack No Limit Hold'em | $300 | Asia Time Zone | |
30 August 2020 | 14:00 | 18:00 | Event #45: $400 FORTY STACK No Limit Hold'em | $400 | ||
30 August 2020 | 14:30 | 18:30 | Event #46: $5,000 No Limit Hold'em Main Event [Day 2], $25M GTD | $5,000 | 3-Day Event, Feezeout Flights | |
30 August 2020 | 16:00 | 20:00 | Event #47: $1,000 Turbo No Limit Hold'em 6-Handed | $1,000 | ||
01 September 2020 | 14:00 | 18:00 | Event #48: People's Choice Event [Most Popular] | TBA | TBA by Vote | |
02 September 2020 | 14:00 | 18:00 | Event #49: People's Choice Event [Pros Vote] | TBA | TBA by Vote | |
03 September 2020 | 14:00 | 18:00 | Event #50: People's Choice Event [Spin the Wheel] | TBA | TBA by Vote | |
05 September 2020 | 14:00 | 18:00 | Event #51: $1,050 Beat the Pros [Bounty] | $1,050 | ||
06 September 2020 | 14:00 | 18:00 | Event #52: $10K WSOP Super MILLION$, $5M GTD | $10,000 | 2-Day Event | |
06 September 2020 | 14:30 | 18:30 | Event #53: $100 WSOP MILLION$ [Final Day], $2M GTD | $100 | 2-Day Event, 1-RE Flights | |
06 September 2020 | 16:00 | 20:00 | Event #54: $500 The Closer [LAST CHANCE] | $500 |
Joueur | Jetons | Progression |
---|---|---|
Joey "yeezy4pres" Couden
|
496,510 | |
Adam "phsgoldshoes" Hendrix | 495,935 | |
Huy "SavePluto9" Nguyen | 432,493 | |
Jeff "NedrudRelyt" Madsen
|
414,647 | |
Andrew "DrDisRespect" Dean
|
413,193 | |
Brian "JackBogle" Altman
|
404,969 | |
Sean "SPS8710" Seifert | 404,593 | |
Mandeep "mandeep.sah" Sah | 402,920 | |
Kevin "GoneBananas" Garosshen
|
383,017
184,968
|
184,968 |
Grant "M005E" Elmer | 373,574 |
With Blinds at 2,500/5,000/625, James "PRPirate420" Vales open-jammed for 66,300 from late position and Ryan "BiTC0iN" Riess called off his 11,700 stack from the button.
Ryan "BiTC0iN" Riess:
James "PRPirate420" Vales:
Riess had Vales crushed and nothing changed after the flop.
The turn however, gave Riess a sweat as Vales picked up the club draw and unfortunately for Riess, the river completed Vales flush eliminating him from the tournament.
Joueur | Jetons | Progression |
---|---|---|
James "PRPirate420" Vales
|
88,500 | |
Ryan "BiTC0iN" Riess
|
Eliminé |
With blinds at 2,000/4,000/600, David "GTOB0t" Yoon opened for 8,000 from the hijack and Ben "WhyIsGamora" Yu three-bet to 24,000 on the button.
Action folded to Phil "Lumestackin" Hellmuth who four-bet jammed for 99,937 from the big blind and only Yu called.
Ben "WhyIsGamora" Yu:
Phil "Lumestackin" Hellmuth:
It was a flip and an ace appeared in the window on the flop.
The turn paired the board and gave Hellmuth a sweat as Yu picked up the diamond flush draw.
Unfortunately for Hellmuth, the river completed Yu's flush and eliminated Hellmuth from the tournament.
Joueur | Jetons | Progression |
---|---|---|
Ben "WhyIsGamora" Yu | 255,653 | |
|
||
David "GTOB0t" Yoon | 237,250 | |
Phil "Lumestackin" Hellmuth
|
Eliminé |
Last December, Conrad "iamnotblack" Simpson topped a field of 96 runners to win the World Series of Poker Circuit Harrah’s Las Vegas Event #13: $400 Mixed PLO/NLH 8-Handed for a career-high $8,978 and his first gold ring.
It was a breakout win for the grinder, who the day before watched his friend and roommate, Corey "corgasm" Paggeot, win a ring of his own.
"I love PLO. I play hold'em for the most part, but I like PLO. It's fun," said Simpson, who does video work for Matt Berkey’s Solve for Why.
Simpson is off to a good start in this tournament and is looking for his fourth cash of the series after having finished in 106th place in Event #1: $500 NLH Kickoff for $1,080; 83rd in Event #4: $500 NLH Super Turbo for $955; and 369th in Event #12: $500 Big 500 for $765.
Joueur | Jetons | Progression |
---|---|---|
Conrad "iamnotblack" Simpson
|
133,572 |
The numbers are in!
The 2020 World Series of Poker (WSOP) Event #22: $500 No-Limit Hold'em Turbo Deepstack attracted 1,082 players who rebought 497 times. The 1,579-entry field created a $710,550 prize pool will be paid out to the top 248 finishers with a min-cash being worth $710.55 and the eventual winner walking away with a $120,082.95 top prize.
Place | Prize |
---|---|
1 | $120,082.95 |
2 | $74,039.31 |
3 | $53,291.25 |
4 | $38,724.97 |
5 | $28,493.05 |
6 | $21,174.39 |
7 | $15,916.32 |
8 | $12,079.35 |
9 | $9,308.20 |
10-12 | $7,247.61 |
13-15 | $5,684.40 |
16-18 | $4,476.46 |
19-27 | $3,623.80 |
28-36 | $2,913.25 |
37-45 | $2,415.87 |
46-54 | $2,060.59 |
55-63 | $1,776.37 |
64-72 | $1,492.15 |
73-81 | $1,350.04 |
82-90 | $1,207.93 |
91-99 | $1,065.82 |
100-126 | $994.77 |
127-153 | $923.71 |
154-189 | $852.66 |
181-193 | $781.60 |
194-248 | $710.55 |
Joueur | Jetons | Progression |
---|---|---|
Max "Mawkswell" Young
|
Eliminé | |
William "swaggyb" Corvino | Eliminé | |
Owais "oerockets" Ahmed
|
Eliminé | |
Nicholas "Got_The_Glow" Brancato
|
Eliminé | |
Jim "aggie69" Agate | Eliminé | |
Darryll "Passtheshuga" Fish
|
Eliminé | |
Tim "married" Begley
|
Eliminé | |
David "davedadonk" Gutfreund
|
Eliminé | |
Joe "fanofdapoker" McKeehen
|
Eliminé | |
Matthew "Mendey" Mendez
|
Eliminé | |
Megan "wolverine17" Milburn
|
Eliminé | |
Aaron "fishfold" Frei
|
Eliminé | |
Jorden "mookmook" Helstern
|
Eliminé | |
Ryan "Joeyisamush" Depaulo
|
Eliminé | |
Theodore "klubot" Lui
|
Eliminé | |
Randy "StayAlive" Ohel
|
Eliminé | |
Dave "dunningkrugr" Alfa
|
Eliminé | |
Jon "havuuuuuc" Turner
|
Eliminé | |
Kathy "Luckygal" Liebert
|
Eliminé | |
Michael "HankdaTank" St. John
|
Eliminé |