Fav | # | Joueur | Progression | ||
---|---|---|---|---|---|
1 | ![]() | 2,700,000 2,700,000 | 2,700,000 | ||
2 | ![]() | 2,185,000 2,185,000 | 2,185,000 | ||
3 | 2,090,000 | ||||
4 | ![]() | 2,030,000 30,000 | 30,000 | ||
5 | ![]() | 1,825,000 525,000 | 525,000 | ||
6 | ![]() | 1,605,000 | |||
7 | ![]() | 1,595,000 | |||
8 | ![]() | 1,560,000 1,150,000 | 1,150,000 | ||
9 | ![]() | 1,520,000 | |||
10 | ![]() | 1,425,000 555,000 | 555,000 | ||
11 | ![]() | 1,350,000 | |||
12 | ![]() | 1,345,000 1,345,000 | 1,345,000 | ||
13 | ![]() | 1,335,000 | |||
14 | ![]() | 1,320,000 863,000 | 863,000 | ||
15 | ![]() | 1,300,000 | |||
16 | ![]() | 1,255,000 | |||
17 | ![]() | 1,225,000 | |||
18 | ![]() | 1,195,000 355,000 | 355,000 | ||
19 | ![]() | 1,170,000 | |||
20 | 1,100,000 | ||||
21 | ![]() | 1,100,000 | |||
22 | ![]() | 1,095,000 | |||
23 | ![]() | 1,080,000 | |||
24 | ![]() | 1,080,000 | |||
25 | ![]() | 1,030,000 | |||
26 | ![]() | 1,020,000 620,000 | 620,000 | ||
27 | ![]() | 1,016,000 | |||
28 | ![]() | 1,000,020 | |||
29 | ![]() | 970,000 | |||
30 | ![]() | 970,000 | |||
31 | ![]() | 955,000 390,000 | 390,000 | ||
32 | ![]() | 925,000 | |||
33 | 920,000 | ||||
34 | ![]() | 910,000 | |||
35 | ![]() | 905,000 | |||
36 | ![]() | 900,000 | |||
37 | ![]() | 880,000 | |||
38 | 875,000 | ||||
39 | ![]() | 870,000 | |||
40 | 870,000 | ||||
41 | ![]() | 855,000 703,000 | 703,000 | ||
42 | ![]() | 855,000 | |||
43 | ![]() | 840,000 840,000 | 840,000 | ||
44 | 835,000 | ||||
45 | ![]() | 830,000 | |||
46 | 820,000 | ||||
47 | ![]() | 820,000 | |||
48 | ![]() | 820,000 | |||
49 | ![]() | 820,000 | |||
50 | 815,000 | ||||
51 | 815,000 | ||||
52 | ![]() | 805,000 384,000 | 384,000 | ||
53 | ![]() | 800,000 | |||
54 | ![]() | 790,000 696,200 | 696,200 | ||
55 | ![]() | 785,000 | |||
56 | ![]() | 785,000 | |||
57 | 780,000 | ||||
58 | ![]() | 775,000 | |||
59 | ![]() | 750,000 400,000 | 400,000 | ||
60 | ![]() | 750,000 | |||
61 | ![]() | 735,000 | |||
62 | 725,000 | ||||
63 | 710,000 | ||||
64 | ![]() | 705,000 | |||
65 | ![]() | 680,000 | |||
66 | ![]() | 675,000 | |||
67 | 675,000 | ||||
68 | 670,000 | ||||
69 | 665,000 290,000 | 290,000 | |||
70 | ![]() | 655,000 | |||
71 | ![]() | 655,000 | |||
72 | ![]() | 655,000 | |||
73 | ![]() | 650,000 428,000 | 428,000 | ||
74 | ![]() | 650,000 | |||
75 | ![]() | 640,000 | |||
76 | 640,000 | ||||
77 | ![]() | 635,000 | |||
78 | ![]() | 630,000 207,500 | 207,500 | ||
79 | ![]() | 610,000 332,000 | 332,000 | ||
80 | 610,000 | ||||
81 | ![]() | 590,000 | |||
82 | ![]() | 585,000 | |||
83 | ![]() | 580,000 | |||
84 | ![]() | 580,000 | |||
85 | 575,000 | ||||
86 | ![]() | 575,000 | |||
87 | ![]() | 565,000 | |||
88 | ![]() | 545,000 | |||
89 | ![]() | 520,000 | |||
90 | 520,000 | ||||
91 | ![]() | 501,000 | |||
92 | ![]() | 500,000 | |||
93 | 495,000 | ||||
94 | ![]() | 490,000 | |||
95 | ![]() | 485,000 | |||
96 | ![]() | 485,000 | |||
97 | 485,000 | ||||
98 | ![]() | 475,000 | |||
99 | ![]() | 465,000 55,000 | 55,000 | ||
100 | ![]() | 460,000 |
2021 World Series of Poker
Event #33: $800 Eight-Handed No-Limit Hold'em Deepstack
Jours 1