Event #33: $800 Eight-Handed No-Limit Hold'em Deepstack
Jour 1 terminé
Event #33: $800 Eight-Handed No-Limit Hold'em Deepstack
Jour 1 terminé
After a grueling 14 hours of play, Day 1 of Event #33: $800 Eight-Handed NLHE Deepstack has come to an end with 159 players still remaining. Todd Ivens finished the day among the leaders, bagging a whopping stack of 2,030,000 from a starting stack of just 40,000.
Ivens has multiple World Series of Poker cashes to his name, including two final tables back in 2018. The Illinois native is still looking for that elusive WSOP gold bracelet and he's hoping to do that in the coming days. Ivens finished third in chips, behind Alex Miles who bagged 2,700,000, and Tony Nguyen who will return with 2,185,000 chips.
Miles emerged as the chip leader in the last few hands of the night, scoring a massive double-up. Miles was already sitting on a healthy stack of over 1 million chips when he found himself involved in a pot with the chip leader. Miles flopped a set of eights against his opponent's top pair. Miles also had to dodge a flush draw on the turn when the two players got all of their chips in the middle. A brick on the river would result in Miles bagging the Day 1 chip lead.
Some other notables moving on to Day 2 include Mukul Pahuja (1,605,000), Ian Steinman (1,320,000), Haven Werner (955,000), Matt Affleck (840,000), and Ryan Laplante (650,000).
A total of 2,778 entries were recorded, exceeding the numbers put up in this same event two years ago. Many familiar faces took advantage of the 12 levels of late registration but still fell by the wayside throughout the day. The money bubble finally burst just before the last break of the night when Victor Paredes won a flip with his pocket jacks against his opponent's ace-queen. Unfortunately for Paredes, he was unable to advance to Day 2.
Just 417 players made it to the money with a min-cash being worth $1,282. The bustouts were fast and furious once the bubble burst with players like Gal Yifrach, Jesse Sylvia, Joao Vieira, Koray Aldemir, and Joao Simao all hitting the payout desk on their way out.
Day 2 will get underway at 12 p.m. local time inside the Amazon Room where the remaining 159 players will look to reach the final table. Play will continue until just five players remain, and a bracelet winner will be decided on Day 3 of the tournament.
The PokerNews live reporting team will have all of the updates throughout the tournament so keep it locked here to see who will become a WSOP champion.
Room | Table | Seat | Player | Country | Chips | Big Blinds |
Amazon | 449 | 1 | Jacob Miller | United States | 345,000 | 12 |
Amazon | 449 | 2 | Dustin Skarra | United States | 1,000,020 | 33 |
Amazon | 449 | 3 | Robbie Sherre | United States | 455,000 | 15 |
Amazon | 449 | 4 | Haixia Zhang | United States | 455,000 | 15 |
Amazon | 449 | 5 | Justin Chock | United States | 900,000 | 30 |
Amazon | 449 | 6 | Kevin Song | United States | 440,000 | 15 |
Amazon | 449 | 7 | Gregory Zajic | United States | 430,000 | 14 |
Amazon | 449 | 8 | Ran Ilani | Israel | 380,000 | 13 |
Amazon | 450 | 1 | Ubaid Habib | United States | 655,000 | 22 |
Amazon | 450 | 2 | Mukul Pahuja | United States | 1,605,000 | 54 |
Amazon | 450 | 3 | Ryan Hagerty | United States | 800,000 | 27 |
Amazon | 450 | 4 | Phia Xiong | United States | 501,000 | 17 |
Amazon | 450 | 5 | Simon Lefebvre | Canada | 1,300,000 | 43 |
Amazon | 450 | 6 | David Avina | United States | 1,016,000 | 34 |
Amazon | 450 | 7 | Joseph Angotti | United States | 340,000 | 11 |
Amazon | 450 | 8 | Jesse Shelley | United States | 460,000 | 15 |
Amazon | 451 | 1 | Joel Baker | United States | 580,000 | 19 |
Amazon | 451 | 2 | Steven Buckner | United States | 830,000 | 28 |
Amazon | 451 | 3 | Alexandr Orlov | Russia | 820,000 | 27 |
Amazon | 451 | 4 | Daewoong Song | South Korea | 1,255,000 | 42 |
Amazon | 451 | 5 | Justin Zaki | United States | 675,000 | 23 |
Amazon | 451 | 6 | Cody Brinn | United States | 400,000 | 13 |
Amazon | 451 | 7 | Adriano Wise | United States | 870,000 | 29 |
Amazon | 451 | 8 | Ian Steinman | United States | 1,320,000 | 44 |
Amazon | 452 | 1 | Colton Blomberg | United States | 215,000 | 7 |
Amazon | 452 | 2 | Steven Nevill | United States | 330,000 | 11 |
Amazon | 452 | 3 | Mehrdad Ghiasvand | United States | 675,000 | 23 |
Amazon | 452 | 4 | Eder Murata | Brazil | 400,000 | 13 |
Amazon | 452 | 5 | Isidro Sifuentes | United States | 395,000 | 13 |
Amazon | 452 | 6 | Darren Rabinowitz | United States | 855,000 | 29 |
Amazon | 452 | 7 | B.W. Garrett | United States | 910,000 | 30 |
Amazon | 452 | 8 | Anthony Clapes | United States | 575,000 | 19 |
Amazon | 453 | 1 | Matthew Samora | United States | 665,000 | 22 |
Amazon | 453 | 2 | Alecxander Gould | United States | 1,170,000 | 39 |
Amazon | 453 | 3 | Ted Gillis | United States | 266,000 | 9 |
Amazon | 453 | 4 | Danny Allen | United States | 270,000 | 9 |
Amazon | 453 | 5 | Andres Tamara | United States | 325,000 | 11 |
Amazon | 453 | 6 | Adekunle Olonoh | United States | 970,000 | 32 |
Amazon | 453 | 7 | Vaughn Brozek | United States | 1,030,000 | 34 |
Amazon | 453 | 8 | Meyenehi Iduwe | Canada | 920,000 | 31 |
Amazon | 454 | 1 | Adrien Delmas | United Kingdom | 680,000 | 23 |
Amazon | 454 | 2 | John West | United States | 775,000 | 26 |
Amazon | 454 | 3 | Michael Sortino | United States | 410,000 | 14 |
Amazon | 454 | 4 | Richard Mijares | United States | 1,225,000 | 41 |
Amazon | 454 | 5 | Andre Rivera | United States | 335,000 | 11 |
Amazon | 454 | 6 | Pete Chen | Taiwan | 465,000 | 16 |
Amazon | 454 | 7 | Stefano Calenzani | Peru | 925,000 | 31 |
Amazon | 454 | 8 | Avi Cohen | Israel | 1,335,000 | 45 |
Amazon | 455 | 1 | John Clancy | United States | 230,000 | 8 |
Amazon | 455 | 2 | Vladimir Revniaga | United States | 545,000 | 18 |
Amazon | 455 | 3 | Jovy Ounthongdy | United States | 655,000 | 22 |
Amazon | 455 | 4 | Florian Guimond | France | 1,560,000 | 52 |
Amazon | 455 | 5 | Brian Omalley | United States | 520,000 | 17 |
Amazon | 455 | 6 | Todd Ivens | United States | 2,030,000 | 68 |
Amazon | 455 | 7 | Marco Damico | Italy | 137,000 | 5 |
Amazon | 455 | 8 | Francois Evard | France | 485,000 | 16 |
Amazon | 456 | 1 | Noam Muallem | United States | 420,000 | 14 |
Amazon | 456 | 2 | Haven Werner | Canada | 955,000 | 32 |
Amazon | 456 | 3 | Blake Napierala | United States | 450,000 | 15 |
Amazon | 456 | 4 | Alex Wheeler | United States | 735,000 | 25 |
Amazon | 456 | 5 | Tommaso Briotti | Italy | 635,000 | 21 |
Amazon | 456 | 6 | Bradley Rhodes | United States | 1,080,000 | 36 |
Amazon | 456 | 7 | Richard Clayton | United States | 240,000 | 8 |
Amazon | 456 | 8 | Joshua Heinzl | United States | 790,000 | 26 |
Amazon | 457 | 1 | Mario Quijano | United States | 590,000 | 20 |
Amazon | 457 | 2 | Yosef Lerman | United States | 815,000 | 27 |
Amazon | 457 | 3 | Daniel Czupryna | United States | 835,000 | 28 |
Amazon | 457 | 4 | Rafi Elharar | Israel | 750,000 | 25 |
Amazon | 457 | 5 | Tony Nguyen | United States | 2,185,000 | 73 |
Amazon | 457 | 6 | Eric Dillon | United States | 1,345,000 | 45 |
Amazon | 457 | 7 | Ran Koller | Israel | 1,595,000 | 53 |
Amazon | 457 | 8 | Ernest Wittman | France | 815,000 | 27 |
Amazon | 458 | 1 | Ryan Kanada | United States | 305,000 | 10 |
Amazon | 458 | 2 | Nate Silver | United States | 1,020,000 | 34 |
Amazon | 458 | 3 | Matt Affleck | United States | 840,000 | 28 |
Amazon | 458 | 4 | Jesse Deforrest | United States | 670,000 | 22 |
Amazon | 458 | 5 | Michael Rannelli | United States | 385,000 | 13 |
Amazon | 458 | 6 | Yulian Bogdanov | Bulgaria | 650,000 | 22 |
Amazon | 458 | 7 | Jeremy Archambault | United States | 820,000 | 27 |
Amazon | 458 | 8 | Danny Bigelow | United States | 1,520,000 | 51 |
Amazon | 459 | 1 | Rene Van Krevelen | Netherlands | 655,000 | 22 |
Amazon | 459 | 2 | Thomas Symonds | Canada | 300,000 | 10 |
Amazon | 459 | 3 | Roberto Begni | Switzerland | 820,000 | 27 |
Amazon | 459 | 4 | Cosmin Joldis | Romania | 785,000 | 26 |
Amazon | 459 | 5 | Sandeep Pulusani | United States | 240,000 | 8 |
Amazon | 459 | 6 | Kris Lee Steinbach | Canada | 420,000 | 14 |
Amazon | 459 | 7 | Michael Ung | United States | 580,000 | 19 |
Amazon | 459 | 8 | Oleg Titov | Russia | 585,000 | 20 |
Amazon | 460 | 1 | Ivan Uzunov | Bulgaria | 460,000 | 15 |
Amazon | 460 | 2 | Christina Read | United States | 905,000 | 30 |
Amazon | 460 | 3 | Jinyu Wu | United States | 200,000 | 7 |
Amazon | 460 | 4 | Robert Kuhn | United States | 1,825,000 | 61 |
Amazon | 460 | 5 | Garilyn Nelson | United States | 460,000 | 15 |
Amazon | 460 | 6 | Thomas Elder | United States | 180,000 | 6 |
Amazon | 460 | 7 | Christopher Hull | United States | 325,000 | 11 |
Amazon | 460 | 8 | Nikolay Yosifov | Bulgaria | 1,195,000 | 40 |
Amazon | 461 | 1 | John Thrasher | United States | 140,000 | 5 |
Amazon | 461 | 2 | Mario Desouza | Brazil | 485,000 | 16 |
Amazon | 461 | 3 | Joseph Pietrafesa | United States | 305,000 | 10 |
Amazon | 461 | 4 | Jeremy Wien | United States | 855,000 | 29 |
Amazon | 461 | 5 | Matthew Lambrecht | United States | 785,000 | 26 |
Amazon | 461 | 6 | Seth Fischer | United States | 565,000 | 19 |
Amazon | 461 | 7 | Donald Maloney | Canada | 390,000 | 13 |
Amazon | 461 | 8 | Deividas Daubaris | Lithuania | 475,000 | 16 |
Amazon | 462 | 1 | Timon Rooney | United States | 240,000 | 8 |
Amazon | 462 | 2 | Ashraf Saadah | United States | 780,000 | 26 |
Amazon | 462 | 3 | Ryan Laplante | United States | 650,000 | 22 |
Amazon | 462 | 4 | Huihan Wu | United States | 610,000 | 20 |
Amazon | 462 | 5 | Antonio Modacure | United States | 390,000 | 13 |
Amazon | 462 | 6 | Barry Seidman | United States | 820,000 | 27 |
Amazon | 462 | 7 | Victor Shih | United States | 380,000 | 13 |
Amazon | 462 | 8 | Christopher Ryan | United States | 1,100,000 | 37 |
Amazon | 463 | 1 | Eider Da Cruz | Brazil | 245,000 | 8 |
Amazon | 463 | 2 | Dennis Abbey | United States | 255,000 | 9 |
Amazon | 463 | 3 | Douglas Horn | United States | 175,000 | 6 |
Amazon | 463 | 4 | Harry Lodge | United Kingdom | 395,000 | 13 |
Amazon | 463 | 5 | Gabriel Wolszczak | Poland | 495,000 | 17 |
Amazon | 463 | 6 | Israel Avraham | Israel | 485,000 | 16 |
Amazon | 463 | 7 | Mathew Moore | United States | 1,100,000 | 37 |
Amazon | 463 | 8 | Emanuel Failla Jr | United States | 790,000 | 26 |
Amazon | 464 | 1 | Kim Ng | United States | 350,000 | 12 |
Amazon | 464 | 2 | David Moses | United States | 400,000 | 13 |
Amazon | 464 | 3 | Kenny Nguyen | United States | 1 | 0 |
Amazon | 464 | 4 | Cedric Adam | France | 460,000 | 15 |
Amazon | 464 | 5 | Matthew Blagg | United States | 640,000 | 21 |
Amazon | 464 | 6 | Alejandro Madrigal | United States | 380,000 | 13 |
Amazon | 464 | 7 | Ricky Welch | United States | 880,000 | 29 |
Amazon | 464 | 8 | I-Chun Chiu | United States | 970,000 | 32 |
Amazon | 465 | 1 | Christopher Bello | United States | 710,000 | 24 |
Amazon | 465 | 2 | Brandon Caputo | United States | 1,425,000 | 48 |
Amazon | 465 | 3 | Alex Outhred | United States | 500,000 | 17 |
Amazon | 465 | 4 | Axel Reese | Germany | 1,170,000 | 39 |
Amazon | 465 | 5 | Avraham Azulay | United States | 440,000 | 15 |
Amazon | 465 | 6 | Narimaan Ahmadi | United States | 240,000 | 8 |
Amazon | 465 | 7 | William Williams | United States | 395,000 | 13 |
Amazon | 465 | 8 | Alexander Holmberg | Sweden | 410,000 | 14 |
Amazon | 466 | 1 | Tijan Tepeh | United States | 210,000 | 7 |
Amazon | 466 | 2 | Brian Battistone | United States | 520,000 | 17 |
Amazon | 466 | 3 | Jorge Hou | Panama | 490,000 | 16 |
Amazon | 466 | 4 | Kyrylo Kobzyev | United States | 805,000 | 27 |
Amazon | 466 | 5 | Eric Hjelmstad | United States | 610,000 | 20 |
Amazon | 466 | 6 | Ismael Bojang | Austria | 375,000 | 13 |
Amazon | 466 | 7 | Pedro Madeira | Brazil | 1,095,000 | 37 |
Amazon | 466 | 8 | Wojciech Barzantny | Germany | 360,000 | 12 |
Amazon | 467 | 1 | Greg Himmelbrand | United States | 630,000 | 21 |
Amazon | 467 | 2 | Dan Iman | United States | 705,000 | 24 |
Amazon | 467 | 3 | Koveh Waysei | United States | 1,350,000 | 45 |
Amazon | 467 | 4 | Sridhar Panchumarthi | United States | 2,090,000 | 70 |
Amazon | 467 | 5 | Ngoc Hoang | United States | 1,080,000 | 36 |
Amazon | 467 | 6 | Richard Marconi | United States | 330,000 | 11 |
Amazon | 467 | 7 | Mark Redding | United States | 575,000 | 19 |
Amazon | 467 | 8 | Elias Molina | United States | 340,000 | 11 |
Amazon | 468 | 1 | Eugenio Pernia | United States | 640,000 | 21 |
Amazon | 468 | 2 | Kyle Abbey | United States | 725,000 | 24 |
Amazon | 468 | 3 | Jonathan Kramer | United States | 340,000 | 11 |
Amazon | 468 | 4 | Michael Hubbard | United States | 750,000 | 25 |
Amazon | 468 | 5 | Tyler Patterson | United States | 870,000 | 29 |
Amazon | 468 | 6 | Bradley Ritschel | United States | 875,000 | 29 |
Amazon | 468 | 8 | Alex Miles | United States | 2,700,000 | 90 |
Joueur | Jetons | Progression |
---|---|---|
|
2,700,000 | 2,700,000 |
|
||
|
2,185,000 | 2,185,000 |
|
||
|
2,090,000 | |
|
||
![]() |
2,030,000 | 30,000 |
|
||
![]() |
1,825,000 | 525,000 |
|
||
![]() |
1,605,000 | |
|
||
![]() |
1,595,000 | |
|
||
![]() |
1,560,000 | 1,150,000 |
|
||
|
1,520,000 | |
|
||
![]() |
1,425,000 | 555,000 |
|
||
![]() |
1,350,000 | |
|
||
|
1,345,000 | 1,345,000 |
|
||
![]() |
1,335,000 | |
|
||
![]() |
1,320,000 | 863,000 |
|
||
|
1,300,000 | |
|
||
![]() |
1,255,000 | |
|
||
|
1,225,000 | |
|
||
![]() |
1,195,000 | -355,000 |
|
||
|
1,170,000 | |
|
||
|
1,170,000 | |
|
||
|
1,100,000 | |
|
||
![]() |
1,100,000 | |
|
||
![]() |
1,095,000 | |
|
||
|
1,080,000 | |
|
||
|
1,080,000 | |
|
The tournament clock has been paused and each table will deal three more hands before the players bag and tag for the night.
There was a raise to 65,000 from the cutoff and Ismael Bojang pushed his last 165,000 into the middle from the big blind. His opponent snap-called and showed . Bojang was ahead with
and held on for a double up.
At the table next door, Pete Chen and Robert Kuhn were heads-up in a pot with the flop reading . Pete Chen bet 50,000 on the button and Kuhn check-raised all in. Chen quickly called off his stack of 180,000 and the cards were tabled.
Kuhn had but it was no match for the
of Chen. The
on the turn sealed the deal for Chen who earned himself a double up as well.
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,300,000 | |
|
||
![]() |
520,000 | 480,000 |
|
||
![]() |
375,000 | 187,000 |
|
A short stacked player shoved all-in and Ankush Mandavia called with chips behind.
Short Stack:
Ankush Mandavia:
The board ran out and Mandavia won with two pair, tens and fives, propelling him to one of the top chip stacks.
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,400,000 | 1,400,000 |
|
Niveau: 22
Blinds: 10,000/25,000
Ante: 25,000
After a limp from under the gun, Nikolay Yosifov raised it up in early position. The action folded back to the limper who just called to see a flop of . He then led out for 150,000 and Yosifov announced all in. His opponent thought for a moment and then called off his stack of around 450,000.
Opponent:
Nikolay Yosifov:
It was a cooler spot that saw Yosifov flop a set of kings against his opponent's top two pair. The on the turn and the
on the river didn't change anything and Yosifov collected more chips.
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,550,000 | 555,000 |
|
Michael Dyer shoved all-in for about 200,000 and Darius Narmontas called, slightly covering him.
Michael Dyer:
Darius Narmontas:
The board ran out and Narmontas won with two pair, aces and sevens.
Joueur | Jetons | Progression |
---|---|---|
|
420,000 | 420,000 |
|
||
![]() |
Eliminé | |
|