Joueur | Jetons | Progression |
---|---|---|
Daniel Negreanu |
600,000
120,000
|
120,000 |
|
||
Shaun Deeb |
395,000
65,000
|
65,000 |
|
||
Dario Sammartino |
395,000
137,000
|
137,000 |
|
||
Scott Seiver | 230,000 | |
|
||
Ben Heath |
75,000
-125,000
|
-125,000 |
|
||
Ryan Riess |
73,000
18,000
|
18,000 |
|
||
Nitesh Rawtani | Eliminé | |
Josh Arieh | Eliminé | |
|
||
Tom Gity | Eliminé | |
Frank Funaro | Eliminé | |
|
2021 World Series of Poker
The remaining players are now bagging their chips, and action will resume at 2 p.m tomorrow in the Amazon room. A full recap of the day's action will be posted shortly, complete with the chip counts.
Joueur | Jetons | Progression |
---|---|---|
Jamie Sequeira |
1,070,000
120,000
|
120,000 |
|
||
Benjamin Chalot | 733,000 | |
Daniel Rezaei | 702,000 | |
Daniel Negreanu | 617,000 | |
|
||
Daniel Lazrus | 597,000 | |
|
||
Ivan Galinec |
561,000
561,000
|
561,000 |
Joni Jouhkimainen |
559,000
79,000
|
79,000 |
|
||
Johan Martinet |
450,000
145,000
|
145,000 |
Jongwook Lee |
430,000
430,000
|
430,000 |
Tony Miles |
429,000
273,000
|
273,000 |
Jerry Wong |
410,000
410,000
|
410,000 |
|
||
Alexandre Reard |
395,000
35,000
|
35,000 |
|
||
Christopher Basile |
393,000
393,000
|
393,000 |
Nacho Barbero |
388,000
-17,000
|
-17,000 |
|
||
Dario Sammartino |
379,000
-16,000
|
-16,000 |
|
||
Paul Kuzmich |
375,000
375,000
|
375,000 |
Taus Lilius |
375,000
375,000
|
375,000 |
Eric Blair |
366,000
366,000
|
366,000 |
Jehu Bordier Licona
|
363,000
363,000
|
363,000 |
Houston Howie
|
355,000
355,000
|
355,000 |
David Lewis |
353,000
353,000
|
353,000 |
Ilyas Muradi |
352,000
352,000
|
352,000 |
Darren Grant |
343,000
343,000
|
343,000 |
Mathew Moore |
336,000
336,000
|
336,000 |
Ankush Mandavia |
331,000
-9,000
|
-9,000 |
|
ROOM | TABLE | SEAT | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Amazon | 505 | 1 | Ping Liu | United States | 278,000 | 35 |
Amazon | 505 | 2 | Petar Kalev | United States | 234,000 | 29 |
Amazon | 505 | 3 | Salim Admon | United States | 237,000 | 30 |
Amazon | 505 | 4 | Johan Guilbert | France | 103,000 | 13 |
Amazon | 505 | 5 | Christopher Basile | United States | 393,000 | 49 |
Amazon | 505 | 6 | Daniel Negreanu | Canada | 617,000 | 77 |
Amazon | 505 | 7 | Bjorn Kozenkai | United States | 153,000 | 19 |
Amazon | 505 | 8 | Benjamin Heath | United Kingdom | 49,000 | 6 |
Amazon | 506 | 1 | Mathew Moore | United States | 336,000 | 42 |
Amazon | 506 | 2 | Dario Sammartino | Italy | 379,000 | 47 |
Amazon | 506 | 3 | Daniel Rezaei | Austria | 702000 | 88 |
Amazon | 506 | 4 | Johan Martinet | Mexico | 450,000 | 56 |
Amazon | 506 | 5 | Kris Lee Steinbach | Canada | 177,000 | 22 |
Amazon | 506 | 6 | Arthur Conan | France | 101,000 | 13 |
Amazon | 506 | 7 | Jose Ignacio Barbero | Argentina | 388,000 | 49 |
Amazon | 507 | 1 | Adam Weik | United States | 306,000 | 38 |
Amazon | 507 | 2 | Jerry Wong | United States | 410,000 | 51 |
Amazon | 507 | 3 | Kevin Rabichow | United States | 123,000 | 15 |
Amazon | 507 | 4 | Nicholas Davidson | United States | 183,000 | 23 |
Amazon | 507 | 5 | Benjamin Chalot | France | 733000 | 92 |
Amazon | 507 | 6 | Darren Grant | Canada | 343,000 | 43 |
Amazon | 507 | 8 | Luigi Curcio | United States | 92,000 | 12 |
Amazon | 508 | 1 | Alexandros Theologis | Greece | 151,000 | 19 |
Amazon | 508 | 2 | Eric Blair | United States | 366,000 | 46 |
Amazon | 508 | 3 | Jehu Bordier Licona | United States | 363,000 | 45 |
Amazon | 508 | 4 | Jeremy Wien | United States | 272,000 | 34 |
Amazon | 508 | 6 | Patrick Kennedy | United Kingdom | 180,000 | 23 |
Amazon | 508 | 7 | Tony Miles | United States | 429,000 | 54 |
Amazon | 508 | 8 | Paul Vogel | United States | 106,000 | 13 |
Amazon | 509 | 8 | Qing Liu | United States | 165,000 | 21 |
Amazon | 512 | 1 | James Romero | United States | 275,000 | 34 |
Amazon | 512 | 2 | Justin Garcia | United States | 101,000 | 13 |
Amazon | 512 | 3 | Mike Sowers | United States | 137,000 | 17 |
Amazon | 512 | 4 | Noah Bronstein | United States | 214,000 | 27 |
Amazon | 512 | 5 | Raul Manzanares | United Kingdom | 292,000 | 37 |
Amazon | 512 | 6 | Paul Kuzmich | United States | 375,000 | 47 |
Amazon | 512 | 7 | Amir Mirrasouli | United States | 234,000 | 29 |
Amazon | 512 | 8 | Raul Martinez | United Kingdom | 98,000 | 12 |
Amazon | 513 | 1 | Jongwook Lee | South Korea | 430,000 | 54 |
Amazon | 513 | 2 | Vlad Darie | Romania | 145,000 | 18 |
Amazon | 513 | 3 | Ankush Mandavia | United States | 331,000 | 41 |
Amazon | 513 | 4 | Ryan Pedigo | United States | 105,000 | 13 |
Amazon | 513 | 5 | Ziao Guo | United States | 64,000 | 8 |
Amazon | 513 | 6 | Justin Lapka | United States | 81,000 | 10 |
Amazon | 513 | 7 | Ivan Galinec | Croatia | 561,000 | 70 |
Amazon | 514 | 1 | Joni Jouhkimainen | Finland | 559,000 | 70 |
Amazon | 514 | 2 | Taus Lilius | Denmark | 375,000 | 47 |
Amazon | 514 | 3 | David Lewis | United States | 353,000 | 44 |
Amazon | 514 | 4 | Barry Hutter | United States | 137,000 | 17 |
Amazon | 514 | 5 | Jaime Alvarez | United States | 185,000 | 23 |
Amazon | 514 | 6 | Pete Chen | Taiwan | 95,000 | 12 |
Amazon | 514 | 7 | Ran Ilani | Israel | 169,000 | 21 |
Amazon | 514 | 8 | Houston Howie | United States | 355,000 | 44 |
Amazon | 519 | 1 | Jean Guillette | Canada | 1 | 0 |
Amazon | 519 | 2 | Dimitar Danchev | Bulgaria | 232,000 | 29 |
Amazon | 519 | 3 | Joao Simao | Brazil | 133,000 | 17 |
Amazon | 519 | 4 | Shaun Deeb | United States | 287,000 | 36 |
Amazon | 519 | 5 | Ian O'Hara | United States | 278,000 | 35 |
Amazon | 519 | 6 | Patrick Howard | United States | 316,000 | 40 |
Amazon | 519 | 7 | Ren Lin | United States | 248,000 | 31 |
Amazon | 520 | 1 | Diogo Veiga | Portugal | 168,000 | 21 |
Amazon | 520 | 2 | Rok Gostisa | Slovenia | 301,000 | 38 |
Amazon | 520 | 3 | Derek Wolters | United States | 57,000 | 7 |
Amazon | 520 | 4 | Romain Lewis | France | 55,000 | 7 |
Amazon | 520 | 5 | Andrew Kelsall | United States | 136,000 | 17 |
Amazon | 520 | 6 | Conrad Simpson | United States | 127,000 | 16 |
Amazon | 520 | 7 | Dylan Destefano | United States | 273,000 | 34 |
Amazon | 520 | 8 | Jamie Sequeira | Canada | 1,070,000 | 134 |
Amazon | 521 | 1 | Craig Mason | United States | 170,000 | 21 |
Amazon | 521 | 2 | Chad Eveslage | United States | 155,000 | 19 |
Amazon | 521 | 3 | Scott Seiver | United States | 89,000 | 11 |
Amazon | 521 | 4 | Daniel Lazrus | United States | 597,000 | 75 |
Amazon | 521 | 5 | Giuliano Lentini | United States | 145,000 | 18 |
Amazon | 521 | 6 | Andres Gonzalez | Spain | 232,000 | 29 |
Amazon | 521 | 7 | Huy Lam | United States | 294,000 | 37 |
Amazon | 521 | 8 | Jake Schwartz | United States | 232,000 | 29 |
Amazon | 522 | 1 | Alan Sternberg | United States | 193,000 | 24 |
Amazon | 522 | 2 | Ivan Zufic | Croatia | 299,000 | 37 |
Amazon | 522 | 3 | Alexandre Reard | France | 395,000 | 49 |
Amazon | 522 | 4 | Daniel Strelitz | United States | 193,000 | 24 |
Amazon | 522 | 7 | Ilyas Muradi | United States | 352,000 | 44 |
Amazon | 522 | 8 | Julian Milliard-Feral | France | 250,000 | 31 |
After 15 levels of play, the Day 1 action of Event #47: $5,000 Freezeout (8-handed) concluded with only 82 players out of the 421 entries in total managing to find a bag to tag.
All those entries created a total prize pool of $1,941,863, guaranteeing the winner to walk away with $426,694 for first place and the coveted gold WSOP bracelet while 64 players total will be in the money on Monday for at least $8,000.
Jamie Sequeira takes the overnight chip lead with a huge bag of 1,070,000 in chips. The Canadian player counts $48,316 total live earnings in WSOP events and will continue to battle for the first gold bracelet of his career. Trailing in second place is Benjamin Chalot with 733,00, who cashed in three events so far in the series. Closing the podium for today is Daniel Rezaei with 702,000 who is looking for the 17th WSOP cash of his career.
Also in the top chip counts is no one else than Daniel Negreanu with 722,000. After two final tables recently in Event #36: Dealers Choice 6-Handed Championship and in Event #32: H.O.R.S.E, Negreanu will try to add a seventh gold bracelet to his collection.
When the play got underway only 69 players were in their seats, but the field quickly grew, and the entrants were coming and going throughout the day.
Event #47 Day 1 Top 10 Chip Counts
RANK | PLAYER | Country | CHIP COUNT | Big Blinds |
---|---|---|---|---|
1 | Jamie Sequeira | Canada | 1,070,000 | 134 |
2 | Benjamin Chalot | France | 733,000 | 92 |
3 | Daniel Rezaei | Austria | 702,000 | 88 |
4 | Daniel Negreanu | Canada | 617,000 | 77 |
5 | Daniel Lazrus | United States | 597,000 | 75 |
6 | Ivan Galinec | Croatia | 561,000 | 70 |
7 | Joni Jouhkimainen | Finland | 559,000 | 70 |
8 | Johan Martinet | Mexico | 450,000 | 56 |
9 | Jongwook Lee | South Korea | 430,000 | 54 |
10 | Tony Miles | United States | 429,000 | 54 |
Several other big names and bracelet owners are also advancing to Day 2. Joni Jouhkimainen (559,000), Alexandre Reard (395,000), 2019 Main Event runner-up Dario Sammartino (379,000), Jeremy Wien (272,00), Diogo Veiga (168,000), Joao Simao (133,000), Pete Chen (95,000) and Johan Guilbert (103,000) are just a few of the many well known players in the poker world that have made it through to Day 2. Romain Lewis (55,000) and Ben Heath (49,000) also found a bag at the end of the day but as short stacks.
Some of those players unfortunate to bust out here on Day 1 included Main Event Champions Joe Hachem and Phil Hellmuth, as well as four-time bracelet winners Michael Gathy and Anthony Zinno, three-time WSOP champion Chance Kornuth, Gediminas Uselis, Julien Martini, Maria Ho, Pierre Calamusa, Sylvain Loosli, Manig Loeser, Dan Shak, Joseph Cheong, James Chen, Faraz Jaka, and Darren Elias just to name a few.
David Benyamine and Calvin Anderson, who joined the field right before the end of the late registration, didn’t last long and joined them in the rail.
Day 2 will restart at 2 p.m local time, Monday, Oct. 25, and the battle will continue until the final five players are reached. Level 16 will feature a small blind of 4,000, a big blind of 8,000, and a big blind ante of 2,000. There will be a 15-min break every 2 levels and players will also enjoy a 60-minute dinner break after Level 24 at approximately 8:30 p.m.
The PokerNews live reporting team will be on hand to bring you all the updates from the “Shuffle up and deal” until the final moments of the night, so make sure to keep coming back!
Event #47: $5,000 Freezeout No-Limit Hold'em 8-Handed
Jour 1 terminé