Event #34: $1,500 Freezeout No-Limit Hold'em
Jour 1 terminé
Event #34: $1,500 Freezeout No-Limit Hold'em
Jour 1 terminé
After seventeen 40-minute levels of play, the first day of Event #34: $1,500 Freezeout No-Limit Hold'em at the 2022 World Series of Poker at Bally's and Paris Las Vegas is officially complete. Only 158 players from the original 1,772 runners advanced to Day 2, where they will begin to compete for the lion's share of the $2,365,620 prize pool and hope to advance to Day 3.
The champion will take home the beautiful, iconic World Series of Poker gold bracelet along with an impressive $364,899 top prize.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Gregor Sverko | Croatia | 1,046,000 | 104 |
2 | Keith Kordowski | United States | 812,000 | 81 |
3 | Raffaele Sorrentino | Italy | 788,000 | 79 |
4 | Jason Hickey | United States | 752,000 | 75 |
5 | Michel Leibgorin | France | 679,000 | 68 |
6 | Kevin Schulz | United States | 666,000 | 66 |
7 | Euan McNicholas | United Kingdom | 626,000 | 62 |
8 | Jonas Wexler | United States | 621,000 | 62 |
9 | Christopher Maguire | United Kingdom | 607,000 | 60 |
10 | Athanasios Polychronopoulos | United States | 588,000 | 58 |
At the end of 11 hours and 20 minutes of play, it was Gregor Šverko that bagged the chip lead with a comfortable stack of 1,046,000.
Keith Kordowski (812,000), WSOP Main Event Champion Martin Jacobson (488,000), Kevin Schulz (666,000), and Raffaele Sorrentino (788,000) bagged up healthy stacks.
Notables bagging for Day 2 include Athanasios Polychronopoulos (588,000), who $1,500 buy-in No-Limit Hold'em events in both in 2011 and 2013. The 2021 WSOP Main Event champion Koray Aldemir entered late and bagged 200,000 while Jeff Sluzinski (Boski) bagged 447,000 in his first event of the series.
Adrian Mateos got off to a fantastic start and has 281,000 heading into Day 2, while 14-time WSOP Circuit winner Maurice Hawkins will take 536,000 into the tournament's second day.
Some big names that failed to make it to the next level included Brad Owen, Vanessa Kade, Matt Berkey, Jeff Platt, Maria Ho, and Ryan Depaulo.
The players will return at noon local time and play 10 one-hour levels, taking 15-minute breaks every two levels, with the dinner break taking place at the end of Level 23.
Follow all the updates here on PokerNews through to the conclusion of this event, as well as the rest of the events from the WSOP's new home at the Bally’s and Paris Las Vegas.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 602 | 1 | Michael Palumbo | United States | 210,000 | 21 |
Bally's | 602 | 2 | Garry Gates | United States | 318,000 | 32 |
Bally's | 602 | 3 | Hsu Huang | China | 425,000 | 43 |
Bally's | 602 | 4 | Tristan Wade | United States | 530,000 | 53 |
Bally's | 602 | 5 | Adam Volen | United States | 270,000 | 27 |
Bally's | 602 | 6 | Samuel Bifarella | United States | 380,000 | 38 |
Bally's | 602 | 7 | David Montoyamancera | United States | 140,000 | 14 |
Bally's | 602 | 8 | Kevin Tipper | United States | 372,000 | 37 |
Bally's | 602 | 9 | Christian Calcano | United States | 90,000 | 9 |
Bally's | 603 | 1 | Kevin Kung | United States | 241,000 | 24 |
Bally's | 603 | 2 | Athanasios Polychronopoulos | United States | 588,000 | 59 |
Bally's | 603 | 3 | Jeremy Meacham | United States | 262,000 | 26 |
Bally's | 603 | 4 | Dale Harris | Canada | 230,000 | 23 |
Bally's | 603 | 5 | Michel Leibgorin | France | 679,000 | 68 |
Bally's | 603 | 6 | Philip Tom | United States | 125,000 | 13 |
Bally's | 603 | 7 | Jeff Sluzinski | United States | 447,000 | 45 |
Bally's | 603 | 8 | Ciaran Andrews | United States | 493,000 | 49 |
Bally's | 603 | 9 | Atanas Pavlov | United Kingdom | 243,000 | 24 |
Bally's | 604 | 1 | Maxime Parys | France | 446,000 | 45 |
Bally's | 604 | 2 | Cedric Louard | United States | 122,000 | 12 |
Bally's | 604 | 3 | Benjamin Lebria | United States | 484,000 | 48 |
Bally's | 604 | 4 | Adrian Mateos | Spain | 281,000 | 28 |
Bally's | 604 | 5 | Martin Jacobson | Sweden | 488,000 | 49 |
Bally's | 604 | 6 | Jonathan Brownleader | United States | 120,000 | 12 |
Bally's | 604 | 7 | Clifford Nicholas | United States | 105,000 | 11 |
Bally's | 604 | 9 | Jason Crews | United States | 167,000 | 17 |
Bally's | 605 | 1 | Ramesh Puradchithasan | Canada | 245,000 | 25 |
Bally's | 605 | 2 | Koray Aldemir | Austria | 200,000 | 20 |
Bally's | 605 | 3 | Jonas Wexler | United States | 621,000 | 62 |
Bally's | 605 | 4 | Maurice Hawkins | United States | 536,000 | 54 |
Bally's | 605 | 5 | Huy Nguyen (AZ) | United States | 50,000 | 5 |
Bally's | 605 | 6 | Arthur Kissinger | United States | 248,000 | 25 |
Bally's | 605 | 8 | Philipp Zimmermann | Switzerland | 66,000 | 7 |
Bally's | 605 | 9 | Kevin Schulz | United States | 666,000 | 67 |
Bally's | 606 | 1 | Terrence Byrnes | United States | 313,000 | 31 |
Bally's | 606 | 2 | Jamie Kerstetter | United States | 165,000 | 17 |
Bally's | 606 | 3 | Michael Marder | United States | 166,000 | 17 |
Bally's | 606 | 4 | Dominique Terzian | United States | 240,000 | 24 |
Bally's | 606 | 5 | David Novak | United States | 156,000 | 16 |
Bally's | 606 | 6 | Jason Brauda | United States | 42,000 | 4 |
Bally's | 606 | 7 | David Dibernardi | United States | 249,000 | 25 |
Bally's | 606 | 9 | Steven Bufano | United States | 1 | 0 |
Bally's | 607 | 1 | Ziao Guo | United States | 328,000 | 33 |
Bally's | 607 | 2 | Justin Lee | United States | 262,000 | 26 |
Bally's | 607 | 3 | Ricardo Caridade | Portugal | 237,000 | 24 |
Bally's | 607 | 4 | Brock Wilson | United States | 302,000 | 30 |
Bally's | 607 | 5 | Justin Pechie | United States | 247,000 | 25 |
Bally's | 607 | 6 | Pavlin Karakikov | Bulgaria | 132,000 | 13 |
Bally's | 607 | 7 | Keith Kordowski | United States | 812,000 | 81 |
Bally's | 607 | 8 | Matthew Simmons | United States | 341,000 | 34 |
Bally's | 607 | 9 | Jeremy Wing | United States | 575,000 | 58 |
Bally's | 608 | 1 | Brendan Shiller | United States | 200,000 | 20 |
Bally's | 608 | 2 | Jonathan Dokler | United States | 142,000 | 14 |
Bally's | 608 | 3 | Kou Vang | United States | 306,000 | 31 |
Bally's | 608 | 4 | Daniel Custodio | Portugal | 424,000 | 42 |
Bally's | 608 | 5 | David Hilton | United States | 92,000 | 9 |
Bally's | 608 | 6 | Ha Nguyen | United States | 31,600 | 3 |
Bally's | 608 | 7 | Erkut Yilmaz | United States | 176,000 | 18 |
Bally's | 608 | 8 | Dwayne Vetter | United States | 353,000 | 35 |
Bally's | 608 | 9 | John Deaver | United States | 224,000 | 22 |
Bally's | 609 | 1 | Loc Nguyen | United States | 369,000 | 37 |
Bally's | 609 | 2 | Andrew Dennis | United States | 430,000 | 43 |
Bally's | 609 | 3 | Jaesh Balachandran | United States | 177,000 | 18 |
Bally's | 609 | 4 | Kenny Robbins | United States | 113,000 | 11 |
Bally's | 609 | 5 | Simon Levy | United States | 220,000 | 22 |
Bally's | 609 | 6 | Ihar Soika | Belarus | 333,000 | 33 |
Bally's | 609 | 7 | Byung Yoo | United States | 223,000 | 22 |
Bally's | 609 | 8 | Michael Young | United States | 152,000 | 15 |
Bally's | 609 | 9 | Michael Guzzardi | United States | 350,000 | 35 |
Bally's | 610 | 1 | Stefan Schillhabel | Germany | 226,000 | 23 |
Bally's | 610 | 2 | David Yoon | United States | 354,000 | 35 |
Bally's | 610 | 3 | Ronnie Bardah | United States | 330,000 | 33 |
Bally's | 610 | 4 | Alan Snow | United States | 78,000 | 8 |
Bally's | 610 | 5 | Anthony Askey | United States | 173,000 | 17 |
Bally's | 610 | 6 | Lukas Chiciak | Canada | 114,000 | 11 |
Bally's | 610 | 7 | Raffaele Sorrentino | Italy | 788,000 | 79 |
Bally's | 610 | 8 | Steve Zolotow | United States | 106,000 | 11 |
Bally's | 610 | 9 | Michael Jamell | United States | 156,000 | 16 |
Bally's | 611 | 1 | Christine Brewer | United States | 266,000 | 27 |
Bally's | 611 | 2 | Rafael Da Silva Moraes | Brazil | 265,000 | 27 |
Bally's | 611 | 3 | Tyler Norris | United States | 361,000 | 36 |
Bally's | 611 | 4 | Georgios Kapalas | Greece | 164,000 | 16 |
Bally's | 611 | 5 | Oliver Biles | United Kingdom | 323,000 | 32 |
Bally's | 611 | 6 | Stephen Johnson | United States | 78,000 | 8 |
Bally's | 611 | 7 | Evan Acker | United States | 275,000 | 28 |
Bally's | 611 | 8 | Robert French | United States | 416,000 | 42 |
Bally's | 611 | 9 | Jason Hickey | United States | 752,000 | 75 |
Bally's | 612 | 1 | Donald Forshey | United States | 272,000 | 27 |
Bally's | 612 | 2 | Elvis Zhang | United States | 168,000 | 17 |
Bally's | 612 | 3 | Rodney Mori | United States | 102,000 | 10 |
Bally's | 612 | 4 | Petri Nikkinen | Finland | 153,000 | 15 |
Bally's | 612 | 5 | Allen Zuckerman | United States | 318,000 | 32 |
Bally's | 612 | 6 | Richard Williams | United States | 246,000 | 25 |
Bally's | 612 | 7 | Ben Gazzola | United States | 114,000 | 11 |
Bally's | 612 | 8 | Matthew Emmel | United States | 197,000 | 20 |
Bally's | 612 | 9 | Casey Hatmaker | United States | 159,000 | 16 |
Bally's | 614 | 1 | Robert Barry | Canada | 538,000 | 54 |
Bally's | 614 | 2 | Francisco Pinho Correia | Brazil | 213,000 | 21 |
Bally's | 614 | 3 | Euan Mcnicholas | United Kingdom | 626,000 | 63 |
Bally's | 614 | 4 | William Graham | United States | 79,000 | 8 |
Bally's | 614 | 5 | Dwayne Sullivan | United States | 290,000 | 29 |
Bally's | 614 | 6 | Brandon Christensen | United States | 124,000 | 12 |
Bally's | 614 | 7 | William Wolf | United States | 496,000 | 50 |
Bally's | 614 | 8 | Uri Yochelman | Israel | 118,000 | 12 |
Bally's | 614 | 9 | Robert Lofaso | United States | 108,000 | 11 |
Bally's | 615 | 1 | Kharlin Sued | United States | 280,000 | 28 |
Bally's | 615 | 2 | William Anderson | United States | 332,000 | 33 |
Bally's | 615 | 3 | Tony Nguyen | United States | 425,000 | 43 |
Bally's | 615 | 4 | Landon Tice | United States | 211,000 | 21 |
Bally's | 615 | 5 | Christopher Hovey | United States | 262,000 | 26 |
Bally's | 615 | 6 | Jose Montes | United States | 178,000 | 18 |
Bally's | 615 | 7 | Huihan Wu | United States | 180,000 | 18 |
Bally's | 615 | 8 | Cary Katz | United States | 295,000 | 30 |
Bally's | 615 | 9 | Mark Soik | United States | 105,000 | 11 |
Bally's | 616 | 1 | Sylvain Cisterna | Ecuador | 368,000 | 37 |
Bally's | 616 | 2 | Brett William Blackwood | United States | 142,000 | 14 |
Bally's | 616 | 3 | Keith Karch | United States | 113,000 | 11 |
Bally's | 616 | 4 | William Nguyen | United States | 458,000 | 46 |
Bally's | 616 | 5 | Abhinav Iyer | India | 200,000 | 20 |
Bally's | 616 | 6 | John Bousfield | United Kingdom | 110,000 | 11 |
Bally's | 616 | 7 | Elvis Toomas | United States | 270,000 | 27 |
Bally's | 616 | 8 | Derek Fink | United States | 76,000 | 8 |
Bally's | 616 | 9 | David Mann | United States | 353,000 | 35 |
Bally's | 617 | 1 | Thomas Hayward | New Zealand | 160,000 | 16 |
Bally's | 617 | 2 | Orson Young | United States | 315,000 | 32 |
Bally's | 617 | 3 | Chien Teng Shao | Taiwan | 111,000 | 11 |
Bally's | 617 | 4 | Daniel Henderson | United States | 527,000 | 53 |
Bally's | 617 | 5 | Kennii Nguyen | United States | 124,000 | 12 |
Bally's | 617 | 6 | Barry Shulman | United States | 101,000 | 10 |
Bally's | 617 | 7 | Joshua Heinzl | United States | 391,000 | 39 |
Bally's | 617 | 8 | Mark Montague | Austria | 330,000 | 33 |
Bally's | 617 | 9 | Carlos Chang | Taiwan | 118,000 | 12 |
Bally's | 618 | 1 | Dustin Crump | United States | 241,000 | 24 |
Bally's | 618 | 2 | Andre Akkari | Brazil | 275,000 | 28 |
Bally's | 618 | 3 | Christoph Cannuli | United States | 141,000 | 14 |
Bally's | 618 | 4 | Gregor Sverko | Croatia | 1,046,000 | 105 |
Bally's | 618 | 5 | Bob Buckenmayer | United States | 309,000 | 31 |
Bally's | 618 | 6 | Chris Vezzetti | United States | 169,000 | 17 |
Bally's | 618 | 7 | Daniel Martin | United States | 580,000 | 58 |
Bally's | 618 | 8 | Christopher Maguire | United Kingdom | 607,000 | 61 |
Bally's | 618 | 9 | Leon Petrosian | United States | 119,000 | 12 |
Bally's | 619 | 1 | Michael Klayman | United States | 343,000 | 34 |
Bally's | 619 | 2 | Jeremy Wien | United States | 277,000 | 28 |
Bally's | 619 | 3 | Peter Michae Gonzalez | United States | 174,000 | 17 |
Bally's | 619 | 4 | Borris Berthomet | France | 119,000 | 12 |
Bally's | 619 | 5 | Jonathan Fuhrman | United States | 75,000 | 8 |
Bally's | 619 | 6 | Leroy Fan | Ireland | 211,000 | 21 |
Bally's | 619 | 7 | Ariel Mantel | Argentina | 528,000 | 53 |
Bally's | 619 | 8 | Christopher Brewer | United States | 136,000 | 14 |
Bally's | 619 | 9 | Virgile Turchi | France | 158,000 | 16 |
Bally's | 620 | 1 | Kevin Tang | United States | 256,000 | 26 |
Bally's | 620 | 2 | Dale Watts | United States | 304,000 | 30 |
Bally's | 620 | 3 | Chih Fan | United States | 406,000 | 41 |
Bally's | 620 | 4 | Michael Rossitto | United States | 293,000 | 29 |
Bally's | 620 | 5 | Christopher Vincent | United States | 218,000 | 22 |
Bally's | 620 | 6 | Shawn Quillin | United States | 285,000 | 29 |
Bally's | 620 | 7 | Valdemar Kwaysser | Hungary | 383,000 | 38 |
Bally's | 620 | 9 | Pablo Mariz | Canada | 268,000 | 27 |
Joueur | Jetons | Progression |
---|---|---|
![]() |
1,046,000
175,000
|
175,000 |
|
||
![]() |
812,000
812,000
|
812,000 |
![]() |
788,000
788,000
|
788,000 |
![]() |
752,000 | |
![]() |
679,000 | |
![]() |
666,000
316,000
|
316,000 |
![]() |
626,000 | |
![]() |
621,000 | |
|
||
![]() |
607,000 | |
![]() |
588,000
588,000
|
588,000 |
|
||
![]() |
580,000 | |
|
575,000
575,000
|
575,000 |
![]() |
538,000 | |
![]() |
536,000
299,000
|
299,000 |
![]() |
530,000
-40,000
|
-40,000 |
|
||
![]() |
528,000 | |
|
527,000 | |
![]() |
496,000 | |
|
493,000 | |
![]() |
488,000
8,000
|
8,000 |
|
||
|
484,000
99,000
|
99,000 |
![]() |
458,000 | |
![]() |
447,000
297,000
|
297,000 |
|
||
![]() |
446,000 | |
![]() |
430,000 |
Tristan Wade opened from the cutoff to 16,000. It folded to the small blind who moved all in for 160,000 and Wade made the call.
Opponent:
Tristan Wade:
It was a classic flip situation. The board ran out holding the queens of Wade and soaring his stack to well over 500,000.
Joueur | Jetons | Progression |
---|---|---|
![]() |
570,000
180,000
|
180,000 |
|
Action started when Jamie Kerstetter shoved all in from early position for 55,000. It folded to Dustin Crump in the cutoff who moved all in for roughly 300,000. The rest of the table folded and the hands were on their backs.
Jamie Kerstetter:
Dustin Crump:
Kerstetter was in need of some help and help she got. The board ran out cracking the aces of Crump with two-pair and giving Kerstetter the full double up.
Joueur | Jetons | Progression |
---|---|---|
![]() |
240,000 | |
![]() |
115,000
71,000
|
71,000 |
Niveau: 17
Blinds: 4,000/8,000
Ante: 8,000
The PokerNews team was called over to a table to report on a wild hand. The action was relayed by the table after the fact.
Tristan Wade opened preflop to 12,000 from the cutoff. Only the big blind made the call. The flop came and Wade bet 15,000 after being checked to. The big blind check-raised to 45,000 and Wade made the call.
On the turn, both players checked and on the
completed the board on the river. The big blind bet out 100,000 with only 60,000 behind.
Wade went well in the tank before flicking in the call for almost his tournament life and what a call it was.
The big blind rolled over for a missed straight draw and Wade slammed down
for queen-high and just enough to win the pot.
Joueur | Jetons | Progression |
---|---|---|
![]() |
390,000
390,000
|
390,000 |
|
France's Samuel Bifarella was in the hijack position facing a 40,000 all in from the button. Bifarella called and cards were turned face up.
Opponent:
Samuel Bifarella:
The board came down and there was no chance of chopping anymore with the flush Bifarella hit. On the turn a
came and the river a
and his opponent was sent to the rail.
Joueur | Jetons | Progression |
---|---|---|
![]() |
220,000
220,000
|
220,000 |
|
The action started with an early position open to 15,000. It folded to Brent Wajcman in the small blind who jammed for roughly 150,000. The player in the big blind had only 5,000 chips left and was forced all in from the blind. The initial raiser folded and the cards were tabled.
Opponent:
Brent Wajcman:
The board ran out securing the knockout for Wajcman and bursting the money bubble. Players are all now guaranteed at least a minimum cash of $2,407.
Joueur | Jetons | Progression |
---|---|---|
|
170,000 |