| Joueur | Jetons | Progression |
|---|---|---|
|
|
280,500
60,500
|
60,500 |
|
|
||
|
|
262,000
262,000
|
262,000 |
|
|
||
|
|
244,000
219,000
|
219,000 |
|
|
||
|
|
243,000
28,000
|
28,000 |
|
|
223,500 | |
|
|
||
|
|
220,500
220,500
|
220,500 |
|
|
219,500
219,500
|
219,500 |
|
|
219,000
13,500
|
13,500 |
|
|
||
|
|
208,000 | |
|
|
||
|
|
207,500
105,500
|
105,500 |
|
|
||
|
|
204,000 | |
|
|
199,500
44,500
|
44,500 |
|
|
197,000
197,000
|
197,000 |
|
|
192,000
7,000
|
7,000 |
|
|
186,500
48,500
|
48,500 |
|
|
||
|
|
182,500
182,500
|
182,500 |
|
|
181,500 | |
|
|
180,500 | |
|
|
173,500
173,500
|
173,500 |
|
|
172,000
82,000
|
82,000 |
|
|
163,500 | |
|
|
159,500
80,500
|
80,500 |
|
|
||
|
|
157,500 | |
|
|
154,500 | |
|
|
151,500 | |
|
|
||
2022 World Series of Poker
| Casino | Table | Seat | Player | Country | Chips |
|---|---|---|---|---|---|
| Paris | 145 | 1 | Scott Abrams | United States | 139,000 |
| Paris | 145 | 2 | Lester White | United States | 197,000 |
| Paris | 145 | 3 | John Domotor | United States | 99,500 |
| Paris | 145 | 4 | Aaron Bohl | United States | 17,500 |
| Paris | 145 | 5 | Luis Velador Jr. | United States | 45,000 |
| Paris | 145 | 6 | Naoya Kihara | Japan | 87,000 |
| Paris | 145 | 7 | Aaron Henderson | United States | 132,500 |
| Paris | 146 | 1 | Seth Perlman | United States | 83,500 |
| Paris | 146 | 2 | Laurette Thurber | United States | 199,500 |
| Paris | 146 | 3 | Wade Kotarba | United States | 82,500 |
| Paris | 146 | 4 | Adam Friedman | United States | 116,500 |
| Paris | 146 | 5 | Brian Schwartz | United States | 41,500 |
| Paris | 146 | 6 | Chance Kornuth | United States | 207,500 |
| Paris | 146 | 7 | Paul Taylor | United States | 101,500 |
| Paris | 147 | 1 | Shawn Rice | United States | 40,500 |
| Paris | 147 | 2 | David "Bakes" Baker | United States | 67,000 |
| Paris | 147 | 3 | Amir Wahab | United States | 75,000 |
| Paris | 147 | 4 | Ryan Hulleman | United States | 79,000 |
| Paris | 147 | 5 | David Baird | United States | 66,000 |
| Paris | 147 | 6 | Tero Kilkanen | Finland | 86,000 |
| Paris | 147 | 7 | Peter Neff | United States | 149,500 |
| Paris | 148 | 1 | Benjamin Miner | United States | 38,000 |
| Paris | 148 | 2 | Mark Erickson | United States | 262,000 |
| Paris | 148 | 3 | Mike Zhang | United States | 48,500 |
| Paris | 148 | 4 | Pj Cha | United States | 62,500 |
| Paris | 148 | 5 | Zachary Zaret | Canada | 92,000 |
| Paris | 148 | 6 | Jeffrey Kostyniuk | Canada | 127,500 |
| Paris | 155 | 1 | Lon Smith | United States | 22,000 |
| Paris | 155 | 2 | Patrick Leonard | United Kingdom | 112,500 |
| Paris | 155 | 3 | Shawn Carter | United States | 97,000 |
| Paris | 155 | 5 | Rami Boukai | United States | 151,500 |
| Paris | 155 | 6 | Dekel Balas | United States | 54,500 |
| Paris | 155 | 7 | Scott Lamm | United States | 70,000 |
| Paris | 156 | 1 | John Zable | United States | 115,500 |
| Paris | 156 | 2 | Ren Lin | United States | 137,000 |
| Paris | 156 | 3 | Marcel Vonk | Netherlands | 60,500 |
| Paris | 156 | 4 | Lisa Ahumada | United States | 220,500 |
| Paris | 156 | 5 | Kia Hooshmand | United States | 96,000 |
| Paris | 156 | 6 | Adrian Buckley | United States | 50,000 |
| Paris | 156 | 7 | William Slaght | United States | 49,000 |
| Paris | 157 | 1 | James French | United States | 54,500 |
| Paris | 157 | 2 | James Chen | United States | 223,500 |
| Paris | 157 | 3 | Edwin Roman | United States | 86,500 |
| Paris | 157 | 4 | Shawn Buchanan | Canada | 38,000 |
| Paris | 157 | 5 | Tomoharu Mori | Japan | 36,500 |
| Paris | 157 | 6 | Chris Ginley | United States | 72,500 |
| Paris | 157 | 7 | Senh Cong | United States | 107,000 |
| Paris | 158 | 1 | David Prociak | United States | 244,000 |
| Paris | 158 | 2 | Shane Daniels | United States | 118,000 |
| Paris | 158 | 3 | Mitch Schock | United States | 34,000 |
| Paris | 158 | 4 | Marcus Seitz | United States | 181,500 |
| Paris | 158 | 5 | Qinghai Pan | United States | 114,500 |
| Paris | 158 | 7 | Todd Witteles | United States | 43,500 |
| Paris | 165 | 1 | Manuel Labandeira | Spain | 136,000 |
| Paris | 165 | 2 | Lee Horton | United Kingdom | 55,000 |
| Paris | 165 | 3 | Yueqi Zhu | United States | 121,000 |
| Paris | 165 | 4 | David "ODB" Baker | United States | 39,500 |
| Paris | 165 | 5 | Bradley Anderson | United States | 88,000 |
| Paris | 165 | 6 | Gary Friedman | United States | 138,000 |
| Paris | 165 | 7 | Paul Sokoloff | United Kingdom | 82,000 |
| Paris | 166 | 1 | Edward Han | United States | 13,000 |
| Paris | 166 | 3 | Jonathan Levy | United States | 45,500 |
| Paris | 166 | 4 | Connor Drinan | Canada | 41,000 |
| Paris | 166 | 5 | Brian Smith | United States | 70,000 |
| Paris | 166 | 6 | David Matsumoto | United States | 110,000 |
| Paris | 166 | 7 | Zachary Grech | United States | 69,500 |
| Paris | 167 | 1 | Bradley Aldrich | United States | 78,500 |
| Paris | 167 | 2 | Benjamin Mayhew | United Kingdom | 45,000 |
| Paris | 167 | 3 | Carlos Guerrero | United States | 204,000 |
| Paris | 167 | 5 | Houston White | United States | 75,500 |
| Paris | 167 | 6 | Dylan Weisman | United States | 186,500 |
| Paris | 167 | 7 | Bryce Yockey | United States | 106,000 |
| Paris | 168 | 1 | Thomas Hunt | United States | 45,500 |
| Paris | 168 | 2 | Emiliano Figueroa | United States | 39,000 |
| Paris | 168 | 3 | Robert Mason | United States | 32,500 |
| Paris | 168 | 4 | Stephanie Chung | United States | 65,500 |
| Paris | 168 | 5 | Rodney Assous | France | 18,000 |
| Paris | 168 | 6 | Michael Judge | United States | 90,500 |
| Paris | 168 | 7 | Andres Korn | Argentina | 208,000 |
| Paris | 169 | 1 | Kiel Riley | Canada | 127,000 |
| Paris | 169 | 2 | Joaquin Blanco | United States | 31,500 |
| Paris | 169 | 3 | Peter Daley | United Kingdom | 29,000 |
| Paris | 169 | 4 | Christopher Leslie | United States | 63,000 |
| Paris | 169 | 5 | Pavel Milanov | United States | 119,500 |
| Paris | 169 | 6 | Anthony Nguyen | United States | 150,000 |
| Paris | 169 | 7 | Timothy Kennedy | United States | 10,500 |
| Paris | 175 | 1 | Michelle Roth | United States | 173,500 |
| Paris | 175 | 2 | Matthew Kursar | United States | 23,500 |
| Paris | 175 | 3 | Michael Hogan | United States | 106,000 |
| Paris | 175 | 4 | Mitchell Canter | United States | 76,500 |
| Paris | 175 | 5 | Chris Gregg | United States | 163,500 |
| Paris | 175 | 7 | Ann Bloom | United States | 19,500 |
| Paris | 176 | 1 | Mark Sheperd | United Kingdom | 30,000 |
| Paris | 176 | 2 | Joshua Levkov | United States | 64,000 |
| Paris | 176 | 3 | Benjamin Jacobs | United States | 75,000 |
| Paris | 176 | 4 | Edward Campbell | United States | 60,000 |
| Paris | 176 | 5 | Kate Krickl | United States | 280,500 |
| Paris | 176 | 6 | Gregory Kolo | United States | 72,000 |
| Paris | 176 | 7 | Stanley Krimerman | United States | 172,000 |
| Paris | 177 | 1 | Rob Hollink | Netherlands | 219,000 |
| Paris | 177 | 2 | Jason Schwartz | United States | 14,000 |
| Paris | 177 | 3 | Christopher Knapp | United States | 182,500 |
| Paris | 177 | 4 | Michael Balan | United States | 119,000 |
| Paris | 177 | 5 | Daniel Negreanu | Canada | 51,000 |
| Paris | 177 | 6 | Millard Hale | United States | 139,000 |
| Paris | 177 | 7 | Seth Frederici | United States | 68,000 |
| Paris | 178 | 1 | Angel Martinez | United States | 53,500 |
| Paris | 178 | 2 | Michael Kahn | United States | 58,000 |
| Paris | 178 | 3 | Paul Lenkeit | United States | 103,000 |
| Paris | 178 | 4 | Remy Biechel | France | 43,000 |
| Paris | 178 | 5 | Ngoc Nguyen (Long) | United States | 47,000 |
| Paris | 178 | 6 | Senovio Ramirez III | United States | 56,000 |
| Paris | 178 | 7 | Hernan Salazar | United States | 32,000 |
| Paris | 179 | 1 | Nicole Carapazza | United States | 30,000 |
| Paris | 179 | 2 | Paul Siem | United States | 34,500 |
| Paris | 179 | 3 | Scott Stinson | United States | 77,500 |
| Paris | 179 | 4 | David Ernst | United States | 59,500 |
| Paris | 179 | 5 | Mark Jenkins | United States | 80,500 |
| Paris | 179 | 6 | Scott Bohlman | United States | 93,500 |
| Paris | 179 | 7 | Todd Hansen | United States | 47,000 |
| Paris | 185 | 1 | Amit Sander | United States | 48,500 |
| Paris | 185 | 3 | Carl Masters | United States | 34,000 |
| Paris | 185 | 4 | Rachel Eddards | United States | 121,500 |
| Paris | 185 | 5 | Alexander Zaverukha | United States | 80,000 |
| Paris | 185 | 6 | Von Altizer | United States | 111,000 |
| Paris | 185 | 7 | Alexandr Orlov | Russia | 118,000 |
| Paris | 186 | 1 | Ari Oxman | United States | 44,000 |
| Paris | 186 | 2 | Men Nguyen | United States | 147,500 |
| Paris | 186 | 3 | Daniel Ruiz | United States | 89,000 |
| Paris | 186 | 4 | Christian Ortiz | United States | 88,500 |
| Paris | 186 | 5 | Tim Gray | United States | 33,500 |
| Paris | 186 | 6 | Gregory Jamison | United States | 144,500 |
| Paris | 186 | 7 | Erle Mankin | United States | 87,000 |
| Paris | 187 | 1 | Joshua Clanton | United States | 103,500 |
| Paris | 187 | 2 | Robert Cowen | United Kingdom | 22,500 |
| Paris | 187 | 3 | Nathan Hagens | United States | 51,500 |
| Paris | 187 | 4 | Brett Richey | United States | 40,000 |
| Paris | 187 | 5 | Clifford Ziff | United States | 63,000 |
| Paris | 187 | 6 | Sammy Farha | United States | 76,000 |
| Paris | 187 | 7 | Brandon Shack-Harris | United States | 115,000 |
| Paris | 188 | 1 | William Belchie | United States | 102,500 |
| Paris | 188 | 2 | Rocky Chugani | Belize | 27,000 |
| Paris | 188 | 3 | Balazs Biri | Hungary | 49,000 |
| Paris | 188 | 4 | Glenn Uchibori | United States | 11,500 |
| Paris | 188 | 5 | John Zaleski | United States | 69,000 |
| Paris | 188 | 6 | Michel Abecassis | France | 31,000 |
| Paris | 188 | 7 | Jermaine Reid | United States | 159,500 |
| Paris | 189 | 1 | Igor Zektser | United States | 110,000 |
| Paris | 189 | 2 | Louis Piccioni | United States | 54,000 |
| Paris | 189 | 3 | Srider Nadarajah | United States | 1 |
| Paris | 189 | 4 | Michael Romanos | United States | 154,500 |
| Paris | 189 | 5 | Nathan Gamble | United States | 64,500 |
| Paris | 189 | 6 | Byron Ziebell | United States | 103,000 |
| Paris | 189 | 7 | Kurtis Ruhl | Canada | 9,500 |
| Paris | 195 | 1 | Marcus Zepeda | United States | 49,500 |
| Paris | 195 | 2 | Marcus Laffen | United States | 80,000 |
| Paris | 195 | 3 | Thida Lin | United States | 61,000 |
| Paris | 195 | 4 | Giuseppe Liantonio | United States | 243,000 |
| Paris | 195 | 5 | Joseph Cino | United States | 132,000 |
| Paris | 195 | 6 | Michael Hernke | United States | 219,500 |
| Paris | 195 | 7 | Robert Kearse | United States | 24,500 |
| Paris | 196 | 1 | Daniel Vitiello | United States | 122,000 |
| Paris | 196 | 2 | Badr Imejjane | United States | 126,000 |
| Paris | 196 | 3 | Matthew Zazaian | United States | 52,500 |
| Paris | 196 | 4 | Eugene Katchalov | Ukraine | 110,500 |
| Paris | 196 | 5 | Carol Fuchs | United States | 107,000 |
| Paris | 196 | 6 | Jan Brundell | Sweden | 56,500 |
| Paris | 196 | 7 | Anthony Mender | United States | 180,500 |
| Paris | 197 | 1 | Scott Clements | United States | 142,000 |
| Paris | 197 | 2 | Joe Brandenburg | United States | 52,000 |
| Paris | 197 | 3 | Marcelo Valadares De Resende Costa | United States | 91,500 |
| Paris | 197 | 4 | Jarod Minghini | United States | 56,000 |
| Paris | 197 | 5 | Christopher McHugh | United States | 115,500 |
| Paris | 197 | 6 | Esther Taylor-Brady | United States | 98,000 |
| Paris | 197 | 7 | Christopher Schmitz | United States | 80,500 |
| Paris | 198 | 1 | James Tilley | United States | 113,500 |
| Paris | 198 | 2 | Joshua Pender | United States | 51,500 |
| Paris | 198 | 3 | Filippos Stavrakis | United States | 61,000 |
| Paris | 198 | 4 | Michael Popejoy | United States | 89,000 |
| Paris | 198 | 5 | Nicole Cantrell | United States | 110,500 |
| Paris | 198 | 6 | Mark Roland | United States | 136,000 |
| Paris | 198 | 7 | Walid Maddah | United States | 26,500 |
| Paris | 199 | 1 | Barny Boatman | United Kingdom | 135,500 |
| Paris | 199 | 2 | Damjan Radanov | United States | 192,000 |
| Paris | 199 | 3 | Jonathan McMichael | United States | 45,000 |
| Paris | 199 | 4 | Youcef Zalagh | China | 120,500 |
| Paris | 199 | 5 | Kenneth Po | United States | 103,500 |
| Paris | 199 | 6 | Aaron Luckmann | United States | 55,500 |
| Paris | 199 | 7 | Marc Perlman | United States | 132,500 |
| Paris | 200 | 1 | David Nepom | United States | 83,500 |
| Paris | 200 | 2 | Mel Judah | United Kingdom | 63,000 |
| Paris | 200 | 3 | Jean-Paul Pasqualini | France | 78,500 |
| Paris | 200 | 4 | Shaun Deeb | United States | 63,000 |
| Paris | 200 | 5 | Jonathan Malcom | United States | 64,500 |
| Paris | 200 | 6 | Paul Espinoza | United States | 51,500 |
| Paris | 200 | 7 | Jonathan Hart | United States | 36,500 |
| Paris | 201 | 1 | Jesse David | United States | 73,000 |
| Paris | 201 | 2 | Josh Martinez | United States | 66,500 |
| Paris | 201 | 3 | Michael Turchin | United States | 56,000 |
| Paris | 201 | 4 | Mitchell Bailey | United States | 50,500 |
| Paris | 201 | 5 | Anthony Kendall | United Kingdom | 31,000 |
| Paris | 201 | 6 | Jonathan Williams | United States | 19,000 |
| Paris | 201 | 7 | Murilo Figueredo | Brazil | 51,000 |
| Paris | 202 | 1 | Brian Durr | United States | 23,500 |
| Paris | 202 | 2 | Philippe Laval | Bulgaria | 64,500 |
| Paris | 202 | 3 | David Margulies | United States | 57,500 |
| Paris | 202 | 4 | Darren Chervitz | United States | 76,000 |
| Paris | 202 | 5 | Ronan Nally | United Kingdom | 148,500 |
| Paris | 202 | 6 | Sami Banizuraij | United States | 85,500 |
| Paris | 202 | 7 | William Cascioli | United States | 53,000 |
| Paris | 203 | 1 | Matthew Molzan | United States | 94,000 |
| Paris | 203 | 2 | Jordan Reid | United States | 120,000 |
| Paris | 203 | 3 | Saul Coleman | United States | 24,000 |
| Paris | 203 | 4 | Ryan Scully | United States | 35,000 |
| Paris | 203 | 5 | Kenneth Payson | United States | 45,500 |
| Paris | 203 | 6 | Gregory Hess | United States | 65,500 |
| Paris | 204 | 1 | Kyle Bowker | United States | 40,000 |
| Paris | 204 | 2 | Natascha Stamm | United States | 24,000 |
| Paris | 204 | 3 | Frankie O'Dell | United States | 5,000 |
| Paris | 204 | 4 | Stephen Moreschi | United States | 89,500 |
| Paris | 204 | 5 | Jeffrey Amasaki | United States | 157,500 |
| Paris | 204 | 6 | Alex Martelboiteux | Canada | 66,500 |
| Paris | 204 | 7 | Joseph Weinberger | United States | 124,500 |
Day 1 of Event #72 $1,500 Mixed Omaha Hi-Lo has concluded with Kate Krinkl the chip leader with 280,000. Krinkl was top of the standings for much of the latter part of the day.
The early stages of the tournament were dominated by Laurette Thurber who quickly assembled a six-figure stack and ended up bagging 199,000.
A total of 771 players entered the tournament generating a prize pool of $1,029,285 with a top prize of $195,565 along with a covetedWSOP Gold Bracelet. Tomorrow 223 players will return in the hope of making the top 116 players where the prizes will be awarded.
Event #72: $1,500 Mixed Omaha Hi-Low 8 or Better Top 10 Chip Counts
| Place | Player | Country | Chips | |
|---|---|---|---|---|
| 1 | Kate Krickl | United States | 280,500 | |
| 2 | Mark Erickson | United States | 262,000 | |
| 3 | David Prociak | United States | 244,000 | |
| 4 | Giuseppe Liantonio | United States | 243,000 | |
| 5 | James Chen | Taiwan | 223,500 | |
| 6 | Lisa Ahumada | United States | 220,500 | |
| 7 | Michael Hernke | United States | 219,500 | |
| 8 | Rob Hollink | United States | 219,000 | |
| 9 | Andres Korn | Argentina | 208,000 | |
| 10 | Chance Kornuth | United States | 207,500 |
Defending champion Dylan Linde was unable to defend his title due to putting together a deep run in the Main Event; Linde bagged 210,500 going into Day 3 of the most prestigious poker tournament in the world. However, three of players who were at Lunde's bracelet-winning final table last year have bagged for Day 2: Hernan Salazar with 32,000, Damjan Radanov with 192,000, and Scott Abrams with 139,000.
The British old-school was well represented in the field, with Hendon Mob's Barny Boatman bagging 135,500, Tony Kendall advanced to Day 2 with 31,000, while Stephen Morsechi ended the evening with 89,500.
The story of the night however was the prop bet between Shaun Deeb and Ari Oxman. After Oxman moved above 100,000 chips after taking a big pot off Deeb, the five-time bracelet winner Deeb bet Oxman $500 that he would not bag at the end of the night which Oxman accepted.
Oxman raced up the rankings with a high point of 190,000 chips, but soon he was sandwiched between Deeb to his right and Adam Friedman to his left and his chips soon dwindled. After a battle with Thomas Hunt, Oxman was quartered and was down to 18,000 chips.
In the second last hand of the night, Oxman was all in with Deeb but managed to hit a straight to double up and win the prop bet.
| Place | Prize | Place | Prize |
|---|---|---|---|
| 1 | $195,565 | 21-27 | $6,610 |
| 2 | $120,881 | 28-34 | $5,521 |
| 3 | $83,050 | 35-41 | $4,713 |
| 4 | $58,089 | 42-48 | $4,113 |
| 5 | $41,377 | 49-55 | $3,673 |
| 6 | $30,026 | 56-62 | $3,358 |
| 7 | $22,205 | 63-69 | $3,143 |
| 8-9 | $16,740 | 70-76 | $3,016 |
| 10-11 | $12,871 | 77-96 | $2,639 |
| 12-14 | $10,097 | 97-116 | $2,413 |
| 15-20 | $8,085 |
Play will resume at 2 p.m. local time onFriday, July 8th in the white section of the Paris Ballroom. There will be ten 60-minute levels with a dinner break for an hour at 8.30 p.m. local time.
As always PokerNews will provide all the latest information that you need to know.
Event #72: $1,500 Mixed Omaha Hi-Lo 8 or Better
Jour 1 terminé