Table | Seat | Player | Country | Chip Count | Big Blinds |
---|---|---|---|---|---|
80 | 1 | Majid Ejlal Noubarian | Iran | 233,000 | 29 |
80 | 2 | Nico Frenn | Switzerland | 265,000 | 33 |
80 | 3 | Petr Subik | Czech Republic | 205,000 | 26 |
80 | 4 | Pieter De Kort | Belgium | 49,000 | 6 |
80 | 5 | Aviad Mazal | Israel | 104,000 | 13 |
80 | 6 | Yusuf Azaroglu | Germany | 352,000 | 44 |
80 | 7 | Mykola Kostyrko | Ukraine | 108,000 | 14 |
80 | 8 | Jakub Dobias | Czech Republic | 166,000 | 21 |
80 | 9 | Radek Castka | Czech Republic | 454,000 | 57 |
81 | 1 | Ernestas Lisauskas | Lithuania | 107,000 | 13 |
81 | 2 | Nathan Gonikman | Israel | 229,000 | 29 |
81 | 3 | Pasquale Braco | Italy | 313,000 | 39 |
81 | 4 | Tomas Kvapil | Czech Republic | 301,000 | 38 |
81 | 5 | Marc Orsulic | France | 110,000 | 14 |
81 | 6 | Hussam Abdel Aziz | Germany | 247,000 | 31 |
81 | 7 | Romain Berberat | Switzerland | 76,000 | 10 |
81 | 8 | Susanne Zimmermann | Germany | 224,000 | 28 |
81 | 9 | Karsten Honnefeller | Germany | 365,000 | 46 |
82 | 1 | Jaroslav Martinec | Czech Republic | 260,000 | 33 |
82 | 2 | Evgenios Piataniotis | Greece | 62,000 | 8 |
82 | 3 | Guy Dadon | Israel | 169,000 | 21 |
82 | 4 | Marcus Bonna | Germany | 159,000 | 20 |
82 | 5 | Jakub Rampas | Czech Republic | 135,000 | 17 |
82 | 6 | Mario Heissmann | Austria | 46,000 | 6 |
82 | 7 | Andreas Mages | Austria | 259,000 | 32 |
82 | 8 | Cornelis De Moree | Netherlands | 179,000 | 22 |
82 | 9 | Sebastien Lucina | Germany | 162,000 | 20 |
83 | 1 | Josef Snejberg | Czech Republic | 547,000 | 68 |
83 | 2 | Paul Theobald | Germany | 515,000 | 64 |
83 | 3 | Alain Caliber | Belgium | 176,000 | 22 |
83 | 4 | Sascha Minerva | Germany | 191,000 | 24 |
83 | 5 | Catalin Diac | Romania | 155,000 | 19 |
83 | 6 | Marian Kubis | Slovakia | 253,000 | 32 |
83 | 7 | Tomas Knespl | Czech Republic | 344,000 | 43 |
83 | 8 | Daniel Negreanu | United States | 235,000 | 29 |
83 | 9 | Lars Peczän | Germany | 129,000 | 16 |
84 | 1 | Balazs Muskovszky | Hungary | 147,000 | 18 |
84 | 2 | Artan Dedusha | United Kingdom | 556,000 | 70 |
84 | 3 | Bertrand Grospellier | France | 285,000 | 36 |
84 | 4 | Sebastien Dubois | Belgium | 126,000 | 16 |
84 | 5 | Wladimir Gerner | Germany | 196,000 | 25 |
84 | 6 | Chris Ferguson | United States | 137,000 | 17 |
84 | 7 | Ondrej Lon | Czech Republic | 249,000 | 31 |
84 | 8 | Jan Streicher | Germany | 57,000 | 7 |
84 | 9 | Andrea Per Uzzi | Italy | 226,000 | 28 |
85 | 1 | Patrick Ludwig | Germany | 224,000 | 28 |
85 | 2 | Robert Campbell | Australia | 374,000 | 47 |
85 | 3 | Idan The One | Israel | 241,000 | 30 |
85 | 4 | Nir Baufeld | Israel | 152,000 | 19 |
85 | 5 | Aleksandr Merzhvinskii | Russia | 317,000 | 40 |
85 | 6 | Corrado Martinelli | Italy | 66,000 | 8 |
85 | 7 | Michael Witter | Germany | 143,000 | 18 |
85 | 8 | Claudio Di Giacomo | Italy | 322,000 | 40 |
85 | 9 | Michael Akdemir | Germany | 115,000 | 14 |
86 | 1 | Wojciech Wyrebski | Poland | 334,000 | 42 |
86 | 2 | Georges Chehade | Lebanon | 199,000 | 25 |
86 | 3 | Jan Wieckenberg | Germany | 449,000 | 56 |
86 | 4 | Alexander Bunin | Israel | 285,000 | 36 |
86 | 5 | Romain Putz | France | 77,000 | 10 |
86 | 6 | Dieter Becker | Germany | 135,000 | 17 |
86 | 7 | Bjoern Bouwmans | Netherlands | 159,000 | 20 |
86 | 8 | Yordanov Karagogov | Georgia | 616,000 | 77 |
86 | 9 | Andrea Radicchi | Italy | 306,000 | 38 |
87 | 1 | Andreas Zauner | Austria | 200,000 | 25 |
87 | 2 | Manfred Hammer | Germany | 224,000 | 28 |
87 | 3 | Floor Zijthof | Netherlands | 260,000 | 33 |
87 | 4 | Walter Matura | Austria | 236,000 | 30 |
87 | 5 | Stefanos Pothoulakis | Greece | 96,000 | 12 |
87 | 6 | Yaron Borenstein | Israel | 136,000 | 17 |
87 | 7 | Richard Fehr | Switzerland | 60,000 | 8 |
87 | 8 | Mark Berman | United Kingdom | 173,000 | 22 |
87 | 9 | Stephan Kribben | Germany | 112,000 | 14 |
88 | 1 | Bertram Bechtold | Germany | 165,000 | 21 |
88 | 2 | Jasper Desmet | Belgium | 129,000 | 16 |
88 | 3 | Diana Volcovschi | Portugal | 280,000 | 35 |
88 | 4 | Michail Kavouras | Greece | 326,000 | 41 |
88 | 5 | Lukas Zaskodny | Czech Republic | 131,000 | 16 |
88 | 6 | Yaakov Saraf | Israel | 166,000 | 21 |
88 | 7 | Werner Gulde | Germany | 103,000 | 13 |
88 | 8 | Anthony Zinno | United States | 261,000 | 33 |
88 | 9 | Christian Kosinski | Germany | 179,000 | 22 |
94 | 1 | Nesrin Can | Turkey | 325,000 | 41 |
94 | 2 | Catherine Hanna | France | 83,000 | 10 |
94 | 3 | Lubomir Rulik | Czech Republic | 247,000 | 31 |
94 | 4 | Michael Mandl | Germany | 225,000 | 28 |
94 | 5 | Roberto Lanero Carrillo | Spain | 300,000 | 38 |
94 | 6 | Tien Tam Nguyen | Czech Republic | 288,000 | 36 |
94 | 7 | Nico Schwarz | Germany | 37,000 | 5 |
94 | 8 | Romain Pommier | France | 88,000 | 11 |
94 | 9 | Christian Sarnacki | Germany | 390,000 | 49 |
95 | 1 | Rainer Rockenstein | Germany | 304,000 | 38 |
95 | 2 | Agostino Pecorario | Italy | 81,000 | 10 |
95 | 3 | Roman Lendi | Switzerland | 90,000 | 11 |
95 | 4 | Gavriel Jana | Israel | 158,000 | 20 |
95 | 5 | Efstathios Komitas | Greece | 394,000 | 49 |
95 | 6 | Peter Maerz | Germany | 103,000 | 13 |
95 | 7 | Yossi Eluz | Israel | 163,000 | 20 |
95 | 8 | Idan Elberg | Israel | 186,000 | 23 |
95 | 9 | Sandu Ganor | Israel | 272,000 | 34 |
96 | 1 | Francesco Amatulli | Italy | 43,000 | 5 |
96 | 2 | Shachar Yonayov | Israel | 220,000 | 28 |
96 | 3 | Christian Kindl | Germany | 81,000 | 10 |
96 | 4 | Alexei Chernin | Israel | 199,000 | 25 |
96 | 5 | Luca Piras | Italy | 378,000 | 47 |
96 | 6 | Gregoire Panetti | Switzerland | 151,000 | 19 |
96 | 7 | Francesco Delfoco | Italy | 95,000 | 12 |
96 | 8 | Lubos Voeroes | Czech Republic | 212,000 | 27 |
96 | 9 | Albert Turgeman | Israel | 352,000 | 44 |
97 | 1 | Vladimir Valent | Slovakia | 84,000 | 11 |
97 | 2 | Alexander Mikhalev | Russia | 83,000 | 10 |
97 | 3 | Prosper Mamane | Switzerland | 271,000 | 34 |
97 | 4 | Karel Novotny | Czech Republic | 399,000 | 50 |
97 | 5 | Tomas Schejbal | Czech Republic | 161,000 | 20 |
97 | 6 | Juergen Petelkau | Germany | 109,000 | 14 |
97 | 7 | Alon Dor | Israel | 111,000 | 14 |
97 | 8 | Stefan Raschbauer | Austria | 359,000 | 45 |
97 | 9 | [Removed:174] | Lithuania | 240,000 | 30 |
98 | 1 | Aleksandr Velichko | Russia | 257,000 | 32 |
98 | 2 | Mark Ioli | United States | 219,000 | 27 |
98 | 3 | Inaki Gonzales | Spain | 305,000 | 38 |
98 | 4 | Christos Xanthopoulos | Greece | 112,000 | 14 |
98 | 5 | Heinrich Ebeling | Denmark | 130,000 | 16 |
98 | 6 | Sebastian Toedling | Austria | 242,000 | 30 |
98 | 7 | Panagiotis Petrou | Greece | 265,000 | 33 |
98 | 8 | Avraham Dayan | Israel | 577,000 | 72 |
98 | 9 | Karim Frick | Austria | 302,000 | 38 |
99 | 1 | Darko Konrad | Germany | 167,000 | 21 |
99 | 2 | Grzegorz Wyraz | Poland | 217,000 | 27 |
99 | 3 | Alexandre Viard | France | 105,000 | 13 |
99 | 4 | Ryszard Kubik | Poland | 295,000 | 37 |
99 | 5 | [Removed:485] | Germany | 245,000 | 31 |
99 | 6 | Vladimir Andjelic | Italy | 80,000 | 10 |
99 | 7 | Alessio Casiraghi | Italy | 265,000 | 33 |
99 | 8 | Adam Blazek | Czech Republic | 176,000 | 22 |
99 | 9 | Hongbin Guo | China | 250,000 | 31 |
100 | 1 | Andre Wiedenstried | Germany | 198,000 | 25 |
100 | 3 | Avraham Shavit | Israel | 274,000 | 34 |
100 | 4 | Alexander [Removed:349] | Germany | 281,000 | 35 |
100 | 5 | Stefan Rothdauscher | Germany | 162,000 | 20 |
100 | 6 | Itzhak Bitton | Israel | 138,000 | 17 |
100 | 7 | Peter Oettl | Italy | 48,000 | 6 |
100 | 8 | Christian Kleinlercher | Austria | 72,000 | 9 |
100 | 9 | Robert Ashelm | Germany | 299,000 | 37 |
101 | 1 | Roustem Zakreev | Israel | 127,000 | 16 |
101 | 2 | Orhan Ljecaj | Macedonia | 100,000 | 13 |
101 | 3 | Jerome Barbe | Belgium | 65,000 | 8 |
101 | 4 | Pavel Chomicky | Czech Republic | 145,000 | 18 |
101 | 5 | Marc Pichler | Italy | 170,000 | 21 |
101 | 6 | Eyal Tsabar | Israel | 235,000 | 29 |
101 | 7 | Aleksandr Glinskii | Russia | 441,000 | 55 |
101 | 8 | Mikis Kalaidzidis | Czech Republic | 196,000 | 25 |
101 | 9 | Daniel Dinulescu | Romania | 172,000 | 22 |
102 | 1 | David Kurbel | Hungary | 251,000 | 31 |
102 | 2 | Gerrit Schwotzer | Germany | 229,000 | 29 |
102 | 3 | Andreas Suchowerskyj | Germany | 80,000 | 10 |
102 | 4 | Roland Israelashvili | United States | 252,000 | 32 |
102 | 5 | Jan Lukas Koehler | Germany | 246,000 | 31 |
102 | 6 | Radek Michal | Czech Republic | 272,000 | 34 |
102 | 7 | Volkan Cakar | Germany | 236,000 | 30 |
102 | 8 | Sladan Babic | Croatia | 30,000 | 4 |
102 | 9 | Jessica Mendyka | Germany | 156,000 | 20 |
108 | 1 | Ariel Samuhi | Israel | 105,000 | 13 |
108 | 2 | Roman Motovsky | Czech Republic | 216,000 | 27 |
108 | 3 | Balazs Bistei | Hungary | 134,000 | 17 |
108 | 4 | Francesco Candelari | Italy | 224,000 | 28 |
108 | 5 | Gerhard Brimmers | Germany | 205,000 | 26 |
108 | 6 | Charlie Defresne | France | 343,000 | 43 |
108 | 7 | Sinan Aksu | Germany | 122,000 | 15 |
108 | 8 | Andre Cruz | Portugal | 111,000 | 14 |
108 | 9 | Eran Cohen | Israel | 261,000 | 33 |
109 | 1 | Yossi Dayan | Israel | 362,000 | 45 |
109 | 2 | Alexander Scheiermann | Germany | 155,000 | 19 |
109 | 3 | Roldan Perez Benito | Spain | 87,000 | 11 |
109 | 4 | David Novotny | Czech Republic | 102,000 | 13 |
109 | 5 | Ioannis Chorianopoulos | Greece | 327,000 | 41 |
109 | 6 | Mick Heder | Denmark | 369,000 | 46 |
109 | 7 | Thomas Schulze | Germany | 238,000 | 30 |
109 | 8 | Mario He | Austria | 87,000 | 11 |
109 | 9 | Michael Hasenberg | Germany | 300,000 | 38 |
110 | 1 | Roland Meissl | Germany | 71,000 | 9 |
110 | 2 | Shalom Kadosh | Israel | 717,000 | 90 |
110 | 4 | Ion Teodor Naicu | Romania | 176,000 | 22 |
110 | 5 | Markus Luehring | Germany | 133,000 | 17 |
110 | 6 | Yannick Schumacher | Germany | 289,000 | 36 |
110 | 7 | Alexander Graf | Switzerland | 288,000 | 36 |
110 | 8 | [Removed:191] | Germany | 329,000 | 41 |
110 | 9 | Basil Sapin | Switzerland | 194,000 | 24 |
111 | 1 | Ilija Savevski | Macedonia | 167,000 | 21 |
111 | 2 | Moshe Koka | Israel | 193,000 | 24 |
111 | 3 | Ilyas Gueltekin | Germany | 268,000 | 34 |
111 | 4 | Paolo Litrico | Italy | 32,000 | 4 |
111 | 5 | Antuen Agalliu | Albania | 116,000 | 15 |
111 | 6 | Lior Afllalo | Israel | 389,000 | 49 |
111 | 7 | Jian Yang | China | 202,000 | 25 |
111 | 8 | Shahar Ohayon | Israel | 55,000 | 7 |
111 | 9 | Eshed Hadaya | Israel | 207,000 | 26 |
112 | 1 | Ron Moisescu | Israel | 197,000 | 25 |
112 | 2 | Robert Wirth | Germany | 153,000 | 19 |
112 | 3 | Viktor Blom | Sweden | 324,000 | 41 |
112 | 4 | Benjamin Bini | France | 92,000 | 12 |
112 | 5 | Elad Teva | Israel | 301,000 | 38 |
112 | 6 | Carsten Barth | Germany | 131,000 | 16 |
112 | 7 | Ioannis Mantonanakis | Greece | 62,000 | 8 |
112 | 8 | Pavel Kellner | Czech Republic | 473,000 | 59 |
112 | 9 | Vladimir Schwarz | Slovakia | 372,000 | 47 |
113 | 1 | Marco Di Persio | Italy | 65,000 | 8 |
113 | 2 | Armin Keim | Germany | 67,000 | 8 |
113 | 3 | Giorgiy Skhulukhiya | Russia | 317,000 | 40 |
113 | 4 | Adam Twito | Israel | 93,000 | 12 |
113 | 5 | Jan Ceska | Czech Republic | 374,000 | 47 |
113 | 6 | Mirko Kratzer | Germany | 79,000 | 10 |
113 | 7 | Tezer Cetindag | Germany | 272,000 | 34 |
113 | 8 | Oleg Pavlyuchuk | Russia | 145,000 | 18 |
113 | 9 | Ricardo Graells | Switzerland | 181,000 | 23 |
114 | 1 | Martin Ilavsky | Slovakia | 539,000 | 67 |
114 | 2 | Eduardo De Bellis | Italy | 271,000 | 34 |
114 | 3 | Agostino Pellegrini | Italy | 587,000 | 73 |
114 | 4 | Sergii Karpov | Ukraine | 732,000 | 92 |
114 | 5 | Alessandro Pezzoli | Italy | 154,000 | 19 |
114 | 6 | Shai Avitan | Israel | 94,000 | 12 |
114 | 7 | Stefan Mital | Czech Republic | 404,000 | 51 |
114 | 8 | Lukas Bregenzer | Germany | 129,000 | 16 |
114 | 9 | Zsolt Nagy | Hungary | 94,000 | 12 |
115 | 1 | Alon Yonayov | Israel | 144,000 | 18 |
115 | 2 | Diego Pedersen | Denmark | 172,000 | 22 |
115 | 3 | Ralf Barth | Germany | 135,000 | 17 |
115 | 4 | Dieter Kramar | Germany | 114,000 | 14 |
115 | 5 | Nikolay Migachev | Israel | 94,000 | 12 |
115 | 6 | Andreas Hafner | Germany | 117,000 | 15 |
115 | 7 | Dominique Potenza | Belgium | 395,000 | 49 |
115 | 8 | Alireza Panahandeh | Germany | 174,000 | 22 |
115 | 9 | Miroslav Hurta | Czech Republic | 305,000 | 38 |
116 | 1 | Thomas Grab | Germany | 215,000 | 27 |
116 | 2 | Julian Ludt | Germany | 165,000 | 21 |
116 | 3 | Aristeidis Giannatos | Greece | 153,000 | 19 |
116 | 4 | Alfred Nader | Lebanon | 231,000 | 29 |
116 | 5 | Christian Mohr | Germany | 247,000 | 31 |
116 | 6 | Friedrich Schiller | Austria | 40,000 | 5 |
116 | 7 | Jeton Hykasmoni | Switzerland | 61,000 | 8 |
116 | 8 | Shraga Vrubel | Israel | 196,000 | 25 |
116 | 9 | Alessandro Laubinger | Germany | 351,000 | 44 |
123 | 1 | Zhong Chen | Netherlands | 587,000 | 73 |
123 | 2 | Ivica Kulfa | Germany | 62,000 | 8 |
123 | 3 | Thiago Silva De Morgado | Brazil | 84,000 | 11 |
123 | 4 | Walter Pflueger | Austria | 405,000 | 51 |
123 | 5 | Ilker Shabani | Albania | 143,000 | 18 |
123 | 6 | Steve Wilms | Belgium | 92,000 | 12 |
123 | 7 | Teodor Popovic | Slovakia | 462,000 | 58 |
123 | 8 | Mathijs Janssen | Belgium | 185,000 | 23 |
123 | 9 | Robert Douras | United Kingdom | 157,000 | 20 |
124 | 1 | Walter Sinzinger | Austria | 57,000 | 7 |
124 | 2 | Petr Fungac | Czech Republic | 322,000 | 40 |
124 | 3 | Sebastian Gaehl | Germany | 148,000 | 19 |
124 | 4 | Christoph Peper | Germany | 261,000 | 33 |
124 | 5 | Patrick Kurfner | Austria | 298,000 | 37 |
124 | 6 | Erik Cajelais | Canada | 115,000 | 14 |
124 | 7 | Lukasz Szymon Grossmann | Poland | 300,000 | 38 |
124 | 8 | Kyriakos Sarantis | Greece | 104,000 | 13 |
124 | 9 | Mykhailo Hryhoriev | Ukraine | 113,000 | 14 |
125 | 1 | Enes Avdagic | Bosnia and Herzegovina | 59,000 | 7 |
125 | 2 | Shaun Deeb | United States | 215,000 | 27 |
125 | 3 | Timo Merz | Germany | 452,000 | 57 |
125 | 4 | Feng Liang | China | 189,000 | 24 |
125 | 5 | Pierre Neuville | Belgium | 720,000 | 90 |
125 | 6 | Oren Ram | Israel | 136,000 | 17 |
125 | 7 | Eyal Bensimhon | France | 265,000 | 33 |
125 | 8 | Simon Burns | United Kingdom | 635,000 | 79 |
125 | 9 | Filip Sochor | Czech Republic | 335,000 | 42 |
126 | 1 | Haim Toorgeman | Israel | 142,000 | 18 |
126 | 2 | Jan Ramik | Czech Republic | 298,000 | 37 |
126 | 3 | Tom Harel | Israel | 150,000 | 19 |
126 | 4 | Oldrich Chyle | Czech Republic | 155,000 | 19 |
126 | 5 | Tibor Borzak | Hungary | 107,000 | 13 |
126 | 6 | Olga Hirt | Switzerland | 23,000 | 3 |
126 | 7 | Dmitrij Fadeev | Germany | 124,000 | 16 |
126 | 8 | Jan Ryduchowski | Germany | 224,000 | 28 |
126 | 9 | Alexander Moser | Austria | 134,000 | 17 |
127 | 1 | Witali Reinbold | Germany | 192,000 | 24 |
127 | 2 | Jiri Noga | Czech Republic | 37,000 | 5 |
127 | 3 | Vasile Strugari | Romania | 166,000 | 21 |
127 | 4 | Anastasios Vrakas | Greece | 144,000 | 18 |
127 | 5 | Kristof Lenart | Hungary | 400,000 | 50 |
127 | 6 | Cristian David | Romania | 234,000 | 29 |
127 | 7 | Vaclav Zelechovsky | Czech Republic | 341,000 | 43 |
127 | 8 | Rudolf Eberle | Switzerland | 560,000 | 70 |
127 | 9 | Adir Menashe | Israel | 194,000 | 24 |
128 | 1 | Darkhan Rakhymzhanov | Kazakhstan | 435,000 | 54 |
128 | 2 | Alois Sprachta | Czech Republic | 331,000 | 41 |
128 | 3 | Leo Tames | Netherlands | 196,000 | 25 |
128 | 4 | Lior Padoba | Israel | 194,000 | 24 |
128 | 5 | Volodymyr Kernytskyi | Ukraine | 234,000 | 29 |
128 | 6 | Alain Romailler | Switzerland | 200,000 | 25 |
128 | 7 | Torsten Rink | Germany | 93,000 | 12 |
128 | 8 | Maximilian Eck | Germany | 101,000 | 13 |
128 | 9 | Sherif Kasami | Macedonia | 127,000 | 16 |
129 | 1 | Aviv Tzarum | Israel | 201,000 | 25 |
129 | 2 | Colin Grunow | Germany | 431,000 | 54 |
129 | 3 | Sean Mills | United Kingdom | 244,000 | 31 |
129 | 4 | Tobias Gekler | Germany | 87,000 | 11 |
129 | 5 | Vicente Ortiz Romero | Spain | 135,000 | 17 |
129 | 6 | Tomas Fara | Czech Republic | 325,000 | 41 |
129 | 7 | Michael Horn | Germany | 271,000 | 34 |
129 | 8 | Marinus Van Der Walle | Netherlands | 306,000 | 38 |
129 | 9 | Marsel Rakhmankulov | Russia | 268,000 | 34 |
130 | 1 | Sebastien Ney | France | 66,000 | 8 |
130 | 2 | Predrag Budakovic | Switzerland | 442,000 | 55 |
130 | 3 | Remco Verbakel | Netherlands | 247,000 | 31 |
130 | 4 | [Removed:402] | Lithuania | 194,000 | 24 |
130 | 5 | Michal Mrakes | Czech Republic | 191,000 | 24 |
130 | 6 | Heimo Gaulhofer | Austria | 205,000 | 26 |
130 | 7 | Gilad Yeshayahu | Israel | 138,000 | 17 |
130 | 8 | Daniel Salner | Austria | 249,000 | 31 |
130 | 9 | Antonio Turrisi | Italy | 210,000 | 26 |
2019 World Series of Poker Europe
Event #15: €550 Colossus No-Limit Hold'em
Jours 2
Event #15: €550 Colossus No-Limit Hold'em
Jour 2 a débuté