Redraw of the Final Two Tables
Niveau 26
: Blinds 50,000/100,000, 100,000 ante
| Table | Seat | Player | Chip Count | Country | Big Blinds |
|---|---|---|---|---|---|
| 37 | 1 | Luka Bojovic | 1,745,000 | Serbia | 17 |
| 37 | 2 | Enrico Camosci | 5,180,000 | Italy | 52 |
| 37 | 3 | George Tomescu | 2,030,000 | Romania | 20 |
| 37 | 4 | Simone Andrian | 21,370,000 | Italy | 214 |
| 37 | 5 | Robin Berggren | 2,985,000 | Sweden | 30 |
| 37 | 6 | Ran Ilani | 7,605,000 | Israel | 76 |
| 37 | 7 | Dariusz Marcinkowski | 1,405,000 | Poland | 14 |
| 37 | 8 | Fabian Gumz | 3,200,000 | Germany | 32 |
| 38 | 1 | Pawel Wojciechowski | 2,100,000 | Poland | 21 |
| 38 | 2 | Pavel Svach | 3,055,000 | Czechia | 31 |
| 38 | 3 | Urmo Velvelt | 6,155,000 | Estonia | 62 |
| 38 | 4 | Anson Tsang | 2,370,000 | Hong Kong | 24 |
| 38 | 5 | Mariusz Golinski | 3,585,000 | Poland | 36 |
| 38 | 6 | Marco Di Persio | 1,825,000 | Italy | 18 |
| 38 | 7 | Michael Dick | 6,200,000 | Germany | 62 |
| 38 | 8 | David Hochheim | 7,000,000 | Germany | 70 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
21,370,000
670,000
|
670,000 |
|
|
||
|
|
7,605,000 | |
|
|
7,000,000
900,000
|
900,000 |
|
|
6,200,000
100,000
|
100,000 |
|
|
6,155,000
1,215,000
|
1,215,000 |
|
|
5,180,000
620,000
|
620,000 |
|
|
||
|
|
3,585,000
790,000
|
790,000 |
|
|
3,200,000
200,000
|
200,000 |
|
|
3,055,000
75,000
|
75,000 |
|
|
2,985,000
275,000
|
275,000 |
|
|
2,370,000
70,000
|
70,000 |
|
|
2,100,000
300,000
|
300,000 |
|
|
||
|
|
2,030,000
70,000
|
70,000 |
|
|
1,825,000
225,000
|
225,000 |
|
|
1,745,000
445,000
|
445,000 |
|
|
1,405,000
445,000
|
445,000 |