Niveau: 14
Blinds: 1,000/2,500
Ante: 2,500
Niveau: 14
Blinds: 1,000/2,500
Ante: 2,500
| Joueur | Jetons | Progression |
|---|---|---|
|
|
Eliminé | |
|
|
Eliminé | |
|
|
Eliminé | |
|
|
Eliminé | |
|
|
Eliminé | |
|
|
Eliminé |
After [Removed:490] opened for a raise under the gun, Alfredo Vega Meister three-bet to 17,000 and was called by Rachid El Yaacoubi in the big blind and Kraft.
All three players checked the J♠8♠2♦ flop. The turn was the 4♣ and El Yaacoubi led out for 57,000. Only Vega Mesiter called.
The 10♣ river was also checked through and El Yaacoubi turned over Q♠10♥7♠7♥. Vega Meister, though, had A♠A♣4♠3♣ to win the pot.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
450,000
116,000
|
116,000 |
|
|
170,000
92,500
|
92,500 |
|
|
120,000
28,000
|
28,000 |
The 642 entrants into this event built a prize pool of €301,740. A min-cash is worth €1,110, while the champion earns €56,100.
Marek Rous opened the hijack to 6,000 and got called by Sandor Gyorffy on the button. Thomas Pedersen then shoved for 28,000 from the small blind, which both Rous and Gyorffy called.
On the 3♦7♣5♥ flop, Rous check-called a bet of 16,000 from Gyorffy.
A J♦ came on the turn where Rous checked again, and Gyorffy bet 16,000. Rous check-raised to 100,000, and Gyorffy quickly folded.
Thomas Pedersen: Q♣Q♠7♥6♠
Marek Rous: 8♦6♣5♠4♦
Rous had flopped the nut straight and kept his lead when the J♠ landed on the river, which meant Pedersen was eliminated.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
420,000
115,500
|
115,500 |
|
|
40,000
69,000
|
69,000 |
|
|
Eliminé |
Glib Karpov raised to 4,000 in the hijack and Marcin Andrzejewski called in the small blind.
The flop came 10♦5♣2♣ and Karpov continued for 7,500. Andrzejewski called and both players checked the K♣ turn.
Andrzejewski led out for 20,000 on the Q♠ river and Karpov called. Andrzejewski showed A♣9♣9♦2♥ for a flush and Karpov mucked Q♣10♣ for a smaller flush.
"Your check was very good on the turn," Andrzejewski told Karpov as he took in the pot.
| Joueur | Jetons | Progression |
|---|---|---|
|
|
110,000
48,500
|
48,500 |
|
|
30,000
30,500
|
30,500 |
The remaining 97 players have taken their seats and Day 2 is now underway.
Niveau: 13
Blinds: 1,000/2,000
Ante: 2,000
Four-card specialists go bracelet hunting when Day 2 of Event #2: €550 Pot-Limit Omaha begins at 2 p.m. local time.
In last year’s event, 2022 World Series of Poker Europe champion Omar Eljach won his second bracelet by beating a field of 719 entrants. Eljach won’t repeat this year, but there are still plenty of notables across the 97 players returning today to King's Resort in Rozvadov. They include WSOP bracelet winners Sebastian Langrock (493,000), Dario Alioto (335,000), Stephen Nahm (201,000), Anson Tsang (116,000), and Samuel Stranak (36,000).
Day 2 Top 10 Chip Counts
| Rank | Player | Country | Chip Count | Big Blinds |
|---|---|---|---|---|
| 1 | August Schlegl | Austria | 509,000 | 255 |
| 2 | Tomasz Kozub | Poland | 501,000 | 251 |
| 3 | Sebastian Langrock | Germany | 493,000 | 247 |
| 4 | Nicola Angelini | Italy | 468,000 | 234 |
| 5 | Nebojsa Musulin | Germany | 450,500 | 225 |
| 6 | Nazar Diachok | Ukraine | 435,000 | 218 |
| 7 | Davide Slanzi | Italy | 404,000 | 202 |
| 8 | Nicusor Matei | Romania | 401,500 | 201 |
| 9 | Gheorghe Butuc | Moldova | 377,000 | 189 |
| 10 | Andrei Shpak | Belarus | 356,000 | 178 |
August Schlegl enters the day as the chip leader with 509,000. Tomasz Kozub (501,000), Nicola Angelini (468,000), and Nebojsa Musulin (450,500) round out the top five. Other notables still in the hunt include Patrick Bueno (195,500), Thomas Eychenne (90,500), and 2022 WSOP Main Event finalist Aaron Duczak (62,000).
A total of 642 players entered the tournament over three starting flights. All remaining players are already in the money. The action picks up with 23 minutes remaining on Level 13 with blinds of 1,000-2,000 and a 2,000 big blind ante. Levels on Day 2 will be 40 minutes long, with a break after every three levels. Play is scheduled to last until the final table of eight is set.
Stay tuned throughout the day as PokerNews provides all the action leading up to the final table.
| Table | Seat | Player | Chip Count |
|---|---|---|---|
| 138 | 1 | Michal Mrakeš | 72,500 |
| 138 | 2 | Nazar Diachok | 435,000 |
| 138 | 3 | Claudio Di Giacomo | 165,000 |
| 138 | 4 | Alessandro De Michele | 174,000 |
| 138 | 5 | Massimiliano Zanasi | 59,500 |
| 138 | 6 | David Kazlov | 229,000 |
| 138 | 7 | Pasquale Fiorillo | 158,000 |
| 138 | 8 | Nicola Angelini | 468,000 |
| 139 | 1 | Hristiyan Banov | 154,500 |
| 139 | 2 | Sandor Gyorffy | 109,000 |
| 139 | 3 | Thomas Pedersen | 32,000 |
| 139 | 4 | Thi Pham | 258,500 |
| 139 | 5 | Robert Wirth | 169,500 |
| 139 | 6 | Nebojsa Musulin | 450,500 |
| 139 | 7 | Marek Rous | 304,500 |
| 140 | 1 | Tomasz Kozub | 501,000 |
| 140 | 3 | Stefan Aerts | 170,000 |
| 140 | 4 | [Removed:515] | 247,500 |
| 140 | 5 | Igor Gienieralov | 48,000 |
| 140 | 6 | Mihai Zelinca | 31,000 |
| 140 | 7 | Coenraad Nikken | 86,500 |
| 140 | 8 | Martin Bartos | 80,000 |
| 141 | 1 | Gediminas Grigas | 231,000 |
| 141 | 2 | Florian Surkamp | 179,500 |
| 141 | 3 | Jaroslav Peter | 47,500 |
| 141 | 4 | Danail Zhelev | 95,500 |
| 141 | 5 | Alexander Lanner | 53,000 |
| 141 | 6 | Artur Teshaev | 222,500 |
| 141 | 7 | Alon Huberman | 98,500 |
| 141 | 8 | Nicusor Matei | 401,500 |
| 142 | 1 | Min Ho Cho | 125,000 |
| 142 | 2 | Antonio Rutigliano | 91,000 |
| 142 | 3 | Matei Lupascu | 33,500 |
| 142 | 4 | Theo Schmitt | 93,000 |
| 142 | 5 | Andrej Desset | 82,500 |
| 142 | 6 | Martin Schamaun | 31,500 |
| 142 | 7 | Karan Kapur | 143,000 |
| 142 | 8 | Mousa Awad | 44,500 |
| 143 | 1 | Gheorghe Butuc | 377,000 |
| 143 | 2 | Anson Tsang | 116,000 |
| 143 | 3 | Nino Junior Pansier | 116,500 |
| 143 | 4 | August Schlegl | 509,000 |
| 143 | 5 | Fragkiskos Vidalis | 216,000 |
| 143 | 6 | Kuo Yao Liu | 195,500 |
| 143 | 7 | Stefan Kostner | 66,000 |
| 144 | 1 | Eduard Scharf | 234,000 |
| 144 | 2 | Enrico Romero | 292,500 |
| 144 | 3 | Ivan Nikolov | 276,500 |
| 144 | 4 | Godefridus Van Veghel | 43,500 |
| 144 | 5 | Dwayne Sluis | 353,500 |
| 144 | 6 | Dennis Weiss | 258,000 |
| 144 | 7 | Dario Alioto | 335,000 |
| 144 | 8 | Peter Kosar | 52,000 |
| 153 | 1 | [Removed:490] | 148,000 |
| 153 | 3 | Mikael Hanouna | 85,000 |
| 153 | 4 | Alfredo Vega Meister | 334,000 |
| 153 | 5 | Pavel Izotov | 159,500 |
| 153 | 6 | Florian Sarnow | 41,500 |
| 153 | 7 | Volodymyr Kokoulin | 108,500 |
| 153 | 8 | Rachid El Yaacoubi | 262,500 |
| 154 | 1 | Israel Bulut | 350,500 |
| 154 | 2 | Andreas Krause | 34,500 |
| 154 | 3 | Jeremy Trojand | 80,500 |
| 154 | 5 | Salih Atac | 33,000 |
| 154 | 6 | Eran Dov Carmi | 211,500 |
| 154 | 7 | Harald Casagrande | 141,000 |
| 154 | 8 | Vitaliy Kryza | 35,500 |
| 155 | 1 | Krzysztof Palasz | 254,000 |
| 155 | 2 | Patrick Bueno | 195,500 |
| 155 | 3 | Manfred Singer | 30,000 |
| 155 | 4 | Simeon Tsonev | 98,500 |
| 155 | 5 | Andrei Shpak | 356,000 |
| 155 | 6 | Stephen Nahm | 201,000 |
| 155 | 7 | Samuel Stranak | 36,000 |
| 155 | 8 | Kai Lehto | 127,500 |
| 156 | 1 | William Trumm | 51,500 |
| 156 | 2 | Elad Shaar | 105,500 |
| 156 | 3 | Aaron Duczak | 62,000 |
| 156 | 4 | George Sandford | 71,000 |
| 156 | 5 | Thomas Eychenne | 90,500 |
| 156 | 6 | Sebastian Langrock | 493,000 |
| 156 | 7 | Gregor Gatterer | 18,500 |
| 156 | 8 | Giuseppe Rosa | 81,000 |
| 157 | 1 | Peter Lieber | 114,000 |
| 157 | 2 | Franz Doblinger | 60,500 |
| 157 | 3 | David Breitfuss | 49,500 |
| 157 | 4 | Glib Karpov | 60,500 |
| 157 | 6 | Stanislovas Vinicenka | 114,500 |
| 157 | 7 | Presiyan Tsvetanov | 132,000 |
| 157 | 8 | Marcin Andrzejewski | 61,500 |
| 158 | 1 | Jan Hajtmanek | 123,000 |
| 158 | 2 | Mathias Karweta | 166,500 |
| 158 | 3 | Samuel Klintmalm | 114,000 |
| 158 | 4 | Javier Francort | 66,000 |
| 158 | 5 | Damjan Radanov | 184,000 |
| 158 | 6 | Roman Krahula | 301,000 |
| 158 | 8 | Davide Slanzi | 404,000 |
| Joueur | Jetons | Progression |
|---|---|---|
|
|
509,000
509,000
|
509,000 |
|
|
||
|
|
501,000
501,000
|
501,000 |
|
|
||
|
|
493,000
493,000
|
493,000 |
|
|
||
|
|
468,000
468,000
|
468,000 |
|
|
450,500
450,500
|
450,500 |
|
|
435,000
435,000
|
435,000 |
|
|
404,000
404,000
|
404,000 |
|
|
401,500
401,500
|
401,500 |
|
|
377,000
377,000
|
377,000 |
|
|
356,000
356,000
|
356,000 |
|
|
353,500
353,500
|
353,500 |
|
|
350,500
350,500
|
350,500 |
|
|
335,000
335,000
|
335,000 |
|
|
||
|
|
334,000
334,000
|
334,000 |
|
|
304,500
304,500
|
304,500 |
|
|
301,000
301,000
|
301,000 |
|
|
292,500
292,500
|
292,500 |
|
|
276,500
276,500
|
276,500 |
|
|
262,500
262,500
|
262,500 |
|
|
258,500
258,500
|
258,500 |
|
|
258,000
258,000
|
258,000 |
|
|
||
|
|
254,000
254,000
|
254,000 |
|
|
247,500
247,500
|
247,500 |
|
|
234,000
234,000
|
234,000 |
|
|
231,000
231,000
|
231,000 |