Fav | # | Joueur | Jetons | Progression | |
---|---|---|---|---|---|
1 | Rui Nogueira Da Silva E Sousa | 732,000 +732,000 | +732,000 | ||
2 | Jonathan Concepcion | 531,000 +531,000 | +531,000 | ||
3 | Russell Thomas | 483,000 +483,000 | +483,000 | ||
4 | Luis Larrosa | 464,000 +464,000 | +464,000 | ||
5 | Deniz Kisa | 431,000 +431,000 | +431,000 | ||
6 | Rafael Fernandez Diaz | 360,000 +360,000 | +360,000 | ||
7 | Danil Bukharin | 320,000 +320,000 | +320,000 | ||
8 | Jullian Feriolo | 320,000 +320,000 | +320,000 | ||
9 | Jack Salter | 319,000 +319,000 | +319,000 | ||
10 | Werner Lootsma | 310,000 +310,000 | +310,000 | ||
11 | Miguel Gurrea Monton | 302,000 +302,000 | +302,000 | ||
12 | Peter Jaksland | 288,000 +288,000 | +288,000 | ||
13 | Andrei Chernokoz | 286,000 +286,000 | +286,000 | ||
14 | Miguel Use | 256,000 +256,000 | +256,000 | ||
15 | Willem De Jong | 255,000 +255,000 | +255,000 | ||
16 | Sergio Alonso Camunas | 250,000 +250,000 | +250,000 | ||
17 | Teun Herman Mulder | 242,000 +242,000 | +242,000 | ||
18 | Kevin Larsen | 231,000 +231,000 | +231,000 | ||
19 | Pavel Veksler | 229,000 +229,000 | +229,000 | ||
20 | Markku Koplimaa | 225,000 +225,000 | +225,000 | ||
21 | Quan Zhou | 220,000 +220,000 | +220,000 | ||
22 | Alexander Michaels | 218,000 +218,000 | +218,000 | ||
23 | Gabriele Re | 212,000 +212,000 | +212,000 | ||
24 | Mark Roovers | 211,000 +211,000 | +211,000 | ||
25 | Albert Puigsech | 211,000 +211,000 | +211,000 | ||
26 | Van Tran | 210,000 +210,000 | +210,000 | ||
27 | Aylar Lie | 186,000 +186,000 | +186,000 | ||
28 | Willem De Graaf | 163,000 +163,000 | +163,000 | ||
29 | Dominik Panka | 158,000 +158,000 | +158,000 | ||
30 | Sandor Sandor | 158,000 +158,000 | +158,000 | ||
31 | Clement Dumortier | 153,000 +153,000 | +153,000 | ||
32 | Nicolas Reneric | 152,000 +152,000 | +152,000 | ||
33 | Weiwei Chen | 146,000 +146,000 | +146,000 | ||
34 | [Removed:99] | 140,000 +140,000 | +140,000 | ||
35 | Anthony Barranqueiros Ribeiro | 126,000 +126,000 | +126,000 | ||
36 | Sean Prendiville | 126,000 +126,000 | +126,000 | ||
37 | Andreas Ovrum | 125,000 +125,000 | +125,000 | ||
38 | Ognyan Dimov | 124,000 +124,000 | +124,000 | ||
39 | Vladas Tamasauskas | 121,000 +121,000 | +121,000 | ||
40 | Thomas Courdille | 116,000 +116,000 | +116,000 | ||
41 | Fred Weiss | 108,000 +108,000 | +108,000 | ||
42 | Rodrigo Marques Carmo | 106,000 +106,000 | +106,000 | ||
43 | Steven Tool | 102,000 +102,000 | +102,000 | ||
44 | Davide Marchi | 100,000 +100,000 | +100,000 | ||
45 | Christianus Boelens | 99,000 +99,000 | +99,000 | ||
46 | Silviu Baltateanu | 96,000 +96,000 | +96,000 | ||
47 | Siarhei Chudapal | 95,000 +95,000 | +95,000 | ||
48 | Adam Martinsson | 88,000 +88,000 | +88,000 | ||
49 | Renjun Yang | 67,000 +67,000 | +67,000 | ||
50 | Yiannis Liperis | 62,000 +62,000 | +62,000 | ||
51 | Colin Lovelock | 57,000 +57,000 | +57,000 | ||
52 | Ange Bensnainou | 57,000 +57,000 | +57,000 | ||
53 | Andres Korn | 51,000 +51,000 | +51,000 | ||
54 | Enrique Rodriguez Cabanillas | 42,000 +42,000 | +42,000 | ||
55 | Michel Dattani | 42,000 +42,000 | +42,000 | ||
56 | Jorge Galino Lopez | 33,000 +33,000 | +33,000 | ||
57 | Lars Kjestrup | Eliminé |
2018 PokerStars.es EPT Barcelona
€1,100 EPT National
Jours 1b