Event #37: $1,500 MILLIONAIRE MAKER No-Limit Hold'em
Jour 2 terminé
Event #37: $1,500 MILLIONAIRE MAKER No-Limit Hold'em
Jour 2 terminé
Excitement was in the air at The 2022 WSOP at Bally’s and Paris Las Vegas for Day 2 of Event #37 $1,500 Millionaire Maker No-Limit Hold'em, as the battle for the guaranteed million-dollar prize resumed. When the dust settled, American Tom Thomas was atop the chip count to lead the remaining field of 232.
Thomas sits ahead of several well-known names heading into Monday's action, such as Seamus Cahill, Matt Affleck, Rafael Reis, Kenny Hallaert, and Elio Fox. Raul Martinez is also among the chip leaders after vaulting up the count following a double knockout.
Other familiar faces in contention heading into Day 3 include Michael Mizrachi, Alex Keating, Ryan Leng, Anatoly Filatov and Lukas Robinson.
Place | Player | Country | Chips | Big Blinds |
---|---|---|---|---|
1 | Tom Thomas | United States | 2,875,000 | 115 |
2 | Paul Ahn | United States | 2,650,000 | 106 |
3 | Seamus Cahill | Ireland | 2,560,000 | 100 |
4 | Raul Martinez | Spain | 2,370,000 | 95 |
5 | Maxime Chilaud | France | 2,250,000 | 90 |
6 | Harsukhpaul Sangha | United States | 2,200,000 | 90 |
7 | Chen-An Lin | Taiwan | 2,145,000 | 88 |
8 | Tyler Gaston | United States | 2,140,000 | 86 |
9 | Thibault Renard | France | 1,990,000 | 80 |
10 | Alain Bauer | France | 1,950,000 | 78 |
Some 1,700 players continued their journey after the fields from Day 1a and 1b were combined, with many notable names making a deep run. The total of 7,962 entries created a prize pool of $10,627,935, and the top 1,195 spots earning a minimum payout of $2,400. The champion will earn the coveted WSOP gold bracelet along with the top prize of $1,125,189.
The 2016 WSOP Main Event champion Qui Nguyen was eliminated late in the night, as were Veronica Brill and Faraz Jaka after they were knocked out on the same hand by Cahill. Jerod Smith bagged a healthy stack after hitting a three-outer to save his tournament life.
The bubble burst early in the day, and the knockouts came at a furious pace immediately. Among the notables to find their way into the money were Ryan Laplante, Landon Tice, Dylan Linde, Vanessa Kade, Alex Foxen, Nadya Magnus and Jessica Teusl.
Day 3 begins Monday at 10:00 a.m. local time with ten 60-minute levels to be played, including a 60-minute dinner break after Level 27.
As always, the PokerNews live reporting team will be there every step of the way on the road to crowning the WSOP’s newest millionaire.
Casino | Table | Seat | Player | Country | Chips | Big Blinds |
---|---|---|---|---|---|---|
Bally's | 646 | 1 | Henry Liang | United States | 1,395,000 | 56 |
Bally's | 646 | 2 | Orlando Solorzano | Mexico | 1,040,000 | 42 |
Bally's | 646 | 3 | Matt Bond | United States | 645,000 | 26 |
Bally's | 646 | 4 | David Van Reyk | United Kingdom | 635,000 | 25 |
Bally's | 646 | 5 | Tauan Naves | Brazil | 880,000 | 35 |
Bally's | 646 | 6 | John Sharou | United States | 640,000 | 26 |
Bally's | 646 | 7 | Alain Bauer | France | 1,950,000 | 78 |
Bally's | 646 | 8 | Sohale Khalili | United States | 310,000 | 12 |
Bally's | 646 | 9 | Jair Beltran | Canada | 1,125,000 | 45 |
Bally's | 647 | 1 | Henry Tran | Canada | 450,000 | 18 |
Bally's | 647 | 2 | Justin Kushi | United States | 570,000 | 23 |
Bally's | 647 | 3 | Kent Roman | United States | 695,000 | 28 |
Bally's | 647 | 4 | Kuenwai Lo | China | 480,000 | 19 |
Bally's | 647 | 5 | Gabriel Nastasa | Israel | 265,000 | 11 |
Bally's | 647 | 6 | Ziad Alameddine | United States | 455,000 | 18 |
Bally's | 647 | 7 | Tyler Gaston | United States | 2,140,000 | 86 |
Bally's | 647 | 8 | Marshall Valentine | United States | 630,000 | 25 |
Bally's | 647 | 9 | Raj Vohra | United States | 104,000 | 4 |
Bally's | 648 | 1 | David Meagher | United States | 845,000 | 34 |
Bally's | 648 | 2 | DJ Buckley | United States | 350,000 | 14 |
Bally's | 648 | 3 | Raul Martinez | Spain | 2,370,000 | 95 |
Bally's | 648 | 4 | Dionysios Perdikoyiannis | Australia | 705,000 | 28 |
Bally's | 648 | 5 | Jorge Martinez | United States | 575,000 | 23 |
Bally's | 648 | 6 | Brad Sailor | United States | 590,000 | 24 |
Bally's | 648 | 7 | Ihar Soika | Belarus | 645,000 | 26 |
Bally's | 648 | 8 | Charles Mitchell | United States | 655,000 | 26 |
Bally's | 648 | 9 | Anthony Harb | United States | 1,405,000 | 56 |
Bally's | 649 | 1 | Eric Von Guttenberg | United States | 650,000 | 26 |
Bally's | 649 | 2 | Manas Gandhi | United States | 1,255,000 | 50 |
Bally's | 649 | 3 | Maykol Trujillo Garcia | United States | 1,300,000 | 52 |
Bally's | 649 | 4 | Mircea Ionescu | United States | 375,000 | 15 |
Bally's | 649 | 5 | Aaron Klausman | United States | 495,000 | 20 |
Bally's | 649 | 6 | Julian Cordoba | United States | 1,290,000 | 52 |
Bally's | 649 | 7 | Maxime Chilaud | France | 2,250,000 | 90 |
Bally's | 649 | 8 | Viliyan Petleshkov | Bulgaria | 465,000 | 19 |
Bally's | 649 | 9 | Matija Dobric | Croatia | 655,000 | 26 |
Bally's | 650 | 1 | Vi Do | United States | 565,000 | 23 |
Bally's | 650 | 2 | Yashveen Mudireddy | United States | 260,000 | 10 |
Bally's | 650 | 3 | Isai Coello Ledezma | United States | 685,000 | 27 |
Bally's | 650 | 4 | Stanley Weng | United States | 795,000 | 32 |
Bally's | 650 | 5 | Punnat Punsri | Thailand | 845,000 | 34 |
Bally's | 650 | 6 | Jeffrey Mowery | United States | 420,000 | 17 |
Bally's | 650 | 7 | David Moore | United States | 580,000 | 23 |
Bally's | 650 | 8 | Steve Yea | South Korea | 635,000 | 25 |
Bally's | 650 | 9 | Tom Thomas | United States | 2,875,000 | 115 |
Bally's | 651 | 1 | Fabrice Bigot | France | 965,000 | 39 |
Bally's | 651 | 2 | Rui Bouquet | Portugal | 750,000 | 30 |
Bally's | 651 | 3 | Tom Kunze | Germany | 710,000 | 28 |
Bally's | 651 | 4 | Jonas Lauck | Germany | 940,000 | 38 |
Bally's | 651 | 5 | Matthew Bray | United States | 945,000 | 38 |
Bally's | 651 | 6 | Kristen Deardorff | United States | 255,000 | 10 |
Bally's | 651 | 7 | Valdemar Kwaysser | Hungary | 345,000 | 14 |
Bally's | 651 | 8 | Garett Mayberry | Canada | 625,000 | 25 |
Bally's | 651 | 9 | Ronald Ellis | United States | 780,000 | 31 |
Bally's | 652 | 1 | James Calderaro | United States | 470,000 | 19 |
Bally's | 652 | 2 | Justin Fawcett | United States | 1,055,000 | 42 |
Bally's | 652 | 3 | Matt Affleck | United States | 1,855,000 | 74 |
Bally's | 652 | 4 | Timothy Dix | United States | 680,000 | 27 |
Bally's | 652 | 5 | Craig Mason | United States | 585,000 | 23 |
Bally's | 652 | 6 | Dalibor Dula | Czech Republic | 605,000 | 24 |
Bally's | 652 | 7 | Lukas Robinson | United Kingdom | 345,000 | 14 |
Bally's | 652 | 8 | Jerod Smith | United States | 775,000 | 31 |
Bally's | 652 | 9 | John Walker | Canada | 1,175,000 | 47 |
Bally's | 653 | 1 | Patrick White | United States | 580,000 | 23 |
Bally's | 653 | 2 | Thomas Laviano | United States | 1,150,000 | 46 |
Bally's | 653 | 3 | Ye Yuan | China | 455,000 | 18 |
Bally's | 653 | 4 | Shane Schleger | United States | 1,555,000 | 62 |
Bally's | 653 | 5 | Mitchell Collins | United States | 530,000 | 21 |
Bally's | 653 | 6 | Robert Morin | United States | 980,000 | 39 |
Bally's | 653 | 7 | Khang Nguyen | United States | 1,075,000 | 43 |
Bally's | 653 | 8 | Alex Keating | United States | 835,000 | 33 |
Bally's | 653 | 9 | Onofre Vega | United States | 970,000 | 39 |
Bally's | 654 | 1 | David Gonia | United States | 610,000 | 24 |
Bally's | 654 | 2 | Brad Brown | United States | 1,710,000 | 68 |
Bally's | 654 | 3 | [Removed:435] | Greece | 1,640,000 | 66 |
Bally's | 654 | 4 | Jose Orozcogomez | Mexico | 1,140,000 | 46 |
Bally's | 654 | 5 | Xiang Lin | United States | 1,610,000 | 64 |
Bally's | 654 | 6 | Georgios Kapalas | Greece | 930,000 | 37 |
Bally's | 654 | 7 | Lion Lee | United States | 1,280,000 | 51 |
Bally's | 654 | 8 | Federico Ottenio | United States | 280,000 | 11 |
Bally's | 654 | 9 | Kevin White | United States | 860,000 | 34 |
Bally's | 655 | 1 | Alen Tenorio | Brazil | 1,290,000 | 52 |
Bally's | 655 | 2 | Ryan Stoker | United States | 925,000 | 37 |
Bally's | 655 | 3 | Benjamin Aminoff | United States | 405,000 | 16 |
Bally's | 655 | 4 | Daniel Pearlman | United States | 555,000 | 22 |
Bally's | 655 | 5 | Marcy Jo Phillips | United States | 450,000 | 18 |
Bally's | 655 | 6 | Omer Sharida | Israel | 870,000 | 35 |
Bally's | 655 | 7 | Daniel Rezaei | Austria | 1,675,000 | 67 |
Bally's | 655 | 8 | Jacob Naumann | United States | 180,000 | 7 |
Bally's | 655 | 9 | Matthias Auer | Argentina | 1,155,000 | 46 |
Bally's | 656 | 1 | Cy Williams | United States | 255,000 | 10 |
Bally's | 656 | 2 | Paul Ahn | United States | 2,650,000 | 106 |
Bally's | 656 | 3 | Tristen Barnes | United States | 385,000 | 15 |
Bally's | 656 | 4 | Edgar Varas | United States | 925,000 | 37 |
Bally's | 656 | 5 | Jorge Aristizabal | United States | 860,000 | 34 |
Bally's | 656 | 6 | James Edminister | United States | 270,000 | 11 |
Bally's | 656 | 7 | Jinho Hong | South Korea | 710,000 | 28 |
Bally's | 656 | 8 | Derrick Contreras | United States | 605,000 | 24 |
Bally's | 656 | 9 | Christophe Panetti | United States | 1,000,000 | 40 |
Bally's | 657 | 1 | Nick Palma | United States | 750,000 | 30 |
Bally's | 657 | 2 | Sijie Ye | Canada | 250,000 | 10 |
Bally's | 657 | 3 | Jonathan Dokler | United States | 940,000 | 38 |
Bally's | 657 | 4 | Timothy McDermott | United States | 420,000 | 17 |
Bally's | 657 | 5 | Santiago Moises Trujillo | Argentina | 435,000 | 17 |
Bally's | 657 | 6 | Ryan Jones (NC) | United States | 665,000 | 27 |
Bally's | 657 | 7 | Achille Samaran | France | 490,000 | 20 |
Bally's | 657 | 8 | Chen-An Lin | Taiwan | 2,145,000 | 86 |
Bally's | 657 | 9 | Mitchell Mantin | United States | 500,000 | 20 |
Bally's | 658 | 1 | John Sova | United States | 1,600,000 | 64 |
Bally's | 658 | 2 | Joseph Elpayaa | United States | 295,000 | 12 |
Bally's | 658 | 3 | Jason Darland | United States | 470,000 | 19 |
Bally's | 658 | 4 | Yita Choong | United States | 800,000 | 32 |
Bally's | 658 | 5 | Dominic Coombe | Australia | 1,265,000 | 51 |
Bally's | 658 | 6 | Raul Garza | United States | 1,340,000 | 54 |
Bally's | 658 | 7 | Eugenio Giordano | United States | 1,385,000 | 55 |
Bally's | 658 | 8 | Robert Neal | United States | 800,000 | 32 |
Bally's | 658 | 9 | William Wendling | United States | 755,000 | 30 |
Bally's | 659 | 1 | John Corr | Australia | 485,000 | 19 |
Bally's | 659 | 2 | Conrad Simpson | United States | 1,450,000 | 58 |
Bally's | 659 | 3 | Daniel Kusnerak | United States | 1,305,000 | 52 |
Bally's | 659 | 4 | Rafael Mota | Brazil' | 695,000 | 28 |
Bally's | 659 | 5 | Elio Fox | United States | 1,510,000 | 60 |
Bally's | 659 | 6 | Edmund Liu | United States | 480,000 | 19 |
Bally's | 659 | 7 | Kenny Shih | Taiwan | 760,000 | 30 |
Bally's | 659 | 8 | Aram Zobian | United States | 235,000 | 9 |
Bally's | 659 | 9 | David Luong | Australia | 1,300,000 | 52 |
Bally's | 660 | 1 | Nicola DiTrapani | United States | 1,135,000 | 45 |
Bally's | 660 | 2 | Jeffrey Tanouye | United States | 140,000 | 6 |
Bally's | 660 | 3 | Manfred Lee | United States | 295,000 | 12 |
Bally's | 660 | 4 | Matthew Schulte | United States | 880,000 | 35 |
Bally's | 660 | 5 | Brett Kimes | United States | 835,000 | 33 |
Bally's | 660 | 6 | Linus Richter | United States | 1,175,000 | 47 |
Bally's | 660 | 7 | Cherish Andrews | United States | 710,000 | 28 |
Bally's | 660 | 8 | Nick Marchington | United Kingdom | 440,000 | 18 |
Bally's | 660 | 9 | Gennadiy Dvosis | United States | 435,000 | 17 |
Bally's | 661 | 1 | Nikolaos Mastrantonas | Greece | 790,000 | 32 |
Bally's | 661 | 2 | Brian Best | United States | 490,000 | 20 |
Bally's | 661 | 3 | Jacek Pustula | Poland | 1,340,000 | 54 |
Bally's | 661 | 4 | Mimi Luu | United States | 1,565,000 | 63 |
Bally's | 661 | 5 | Bradley Miller | United States | 765,000 | 31 |
Bally's | 661 | 6 | Benjamin Dobson | United Kingdom | 765,000 | 31 |
Bally's | 661 | 7 | Peter Kamaras | Hungary | 480,000 | 19 |
Bally's | 661 | 8 | Peter Dykes | Australia | 650,000 | 26 |
Bally's | 661 | 9 | Phong Truong | Canada | 1,590,000 | 64 |
Bally's | 662 | 1 | Santiago Vila | United States | 500,000 | 20 |
Bally's | 662 | 2 | Tszhim Pun | United Kingdom | 325,000 | 13 |
Bally's | 662 | 3 | Sterling Lipscomb | United States | 720,000 | 29 |
Bally's | 662 | 4 | Vito DiStefano | United States | 990,000 | 40 |
Bally's | 662 | 5 | Joshua Palmer | United States | 850,000 | 34 |
Bally's | 662 | 6 | Thibault Renard | France | 1,990,000 | 80 |
Bally's | 662 | 7 | James Hundt | United States | 440,000 | 18 |
Bally's | 662 | 8 | Giuliano Lentini | United States | 425,000 | 17 |
Bally's | 662 | 9 | Jesse Kertland | United States | 460,000 | 18 |
Bally's | 663 | 1 | Massimo Dirienzo | United States | 752,000 | 30 |
Bally's | 663 | 2 | Vitor Dzivielevski | Brazil | 840,000 | 34 |
Bally's | 663 | 3 | Oren Rosen | Israel | 1,660,000 | 66 |
Bally's | 663 | 4 | Randy Sim | United States | 520,000 | 21 |
Bally's | 663 | 5 | George Tomescu | Romania | 380,000 | 15 |
Bally's | 663 | 6 | Jesse Solano | United States | 270,000 | 11 |
Bally's | 663 | 7 | Michael Mizrachi | United States | 850,000 | 34 |
Bally's | 663 | 8 | Victor Figueroa | United States | 1,465,000 | 59 |
Bally's | 663 | 9 | Steven Saklad | United States | 360,000 | 14 |
Bally's | 664 | 1 | Paul Hizer | United Kingdom | 705,000 | 28 |
Bally's | 664 | 2 | Anatoly Filatov | Russia | 365,000 | 15 |
Bally's | 664 | 3 | Cheng Liu | China | 490,000 | 20 |
Bally's | 664 | 4 | Brent Catalano | United States | 515,000 | 21 |
Bally's | 664 | 5 | Aoi Oyama | Japan | 170,000 | 7 |
Bally's | 664 | 6 | Jonathan Zarin | United States | 815,000 | 33 |
Bally's | 664 | 7 | Ryan Wolfson | United States | 975,000 | 39 |
Bally's | 664 | 8 | Nicolas Barthe | France | 505,000 | 20 |
Bally's | 664 | 9 | Rafael Reis | Brazil | 1,700,000 | 68 |
Bally's | 665 | 1 | Patrick Truong | United States | 1,155,000 | 46 |
Bally's | 665 | 2 | Christopher Puetz | Germany | 620,000 | 25 |
Bally's | 665 | 3 | Andrew Mackenzie | United States | 250,000 | 10 |
Bally's | 665 | 4 | Jonathan Borenstein | United States | 965,000 | 39 |
Bally's | 665 | 5 | Parminder Kumar | United States | 615,000 | 25 |
Bally's | 665 | 6 | Jake Daniels | United States | 1,390,000 | 56 |
Bally's | 665 | 7 | Itzhak Chen | United States | 1,140,000 | 46 |
Bally's | 665 | 8 | Kyle Watanabe | United States | 505,000 | 20 |
Bally's | 665 | 9 | Yong Han | United States | 510,000 | 20 |
Bally's | 666 | 1 | John Verdeaux | United States | 725,000 | 29 |
Bally's | 666 | 2 | Joseph Dulaney | United States | 515,000 | 21 |
Bally's | 666 | 3 | Ryan Leng | United States | 1,330,000 | 53 |
Bally's | 666 | 4 | Tri Dao | United States | 1,520,000 | 61 |
Bally's | 666 | 5 | Yuliyan Kolev | Bulgaria | 1,230,000 | 49 |
Bally's | 666 | 6 | Leonardo Romeo | Germany | 530,000 | 21 |
Bally's | 666 | 7 | Eduard Garcia Freixa | Spain | 500,000 | 20 |
Bally's | 666 | 8 | James Widjaja | United States | 1,050,000 | 42 |
Bally's | 666 | 9 | Amir Mirrasouli | United States | 310,000 | 12 |
Bally's | 667 | 1 | Luiz Duarte | Brazil | 1,850,000 | 74 |
Bally's | 667 | 2 | Daniel Schausberger | Austria | 975,000 | 39 |
Bally's | 667 | 3 | Christopher Ocksrider | United States | 205,000 | 8 |
Bally's | 667 | 4 | Marko Grujic | United States | 1,445,000 | 58 |
Bally's | 667 | 5 | Ao Chen | United States | 1,350,000 | 54 |
Bally's | 667 | 6 | Scott Davies | Canada | 420,000 | 17 |
Bally's | 667 | 7 | Casey Hatmaker | United States | 550,000 | 22 |
Bally's | 667 | 8 | Jonathan Lewis | United States | 530,000 | 21 |
Bally's | 667 | 9 | Brian Horan | United States | 1,280,000 | 51 |
Bally's | 668 | 1 | Harsukhpaul Sangha | Canada | 2,200,000 | 88 |
Bally's | 668 | 2 | Daniel Maor | United States | 215,000 | 9 |
Bally's | 668 | 3 | Marshall Daigle | United States | 1,450,000 | 58 |
Bally's | 668 | 4 | Roland Rokita | Austria | 530,000 | 21 |
Bally's | 668 | 5 | Jens Kerper | Germany | 230,000 | 9 |
Bally's | 668 | 6 | Zachary Gruneberg | United States | 570,000 | 23 |
Bally's | 668 | 7 | Kevin Houghton | United Kingdom | 1,280,000 | 51 |
Bally's | 668 | 8 | Jampa Dothar | United States | 440,000 | 18 |
Bally's | 668 | 9 | Dominic Brazier | United States | 1,485,000 | 59 |
Bally's | 669 | 1 | Sergio Martinez | United States | 675,000 | 27 |
Bally's | 669 | 2 | Ahmed Karrim | South Africa | 870,000 | 35 |
Bally's | 669 | 3 | Christopher Bowen | United States | 250,000 | 10 |
Bally's | 669 | 4 | John Huggett | United States | 1,045,000 | 42 |
Bally's | 669 | 5 | Kenny Hallaert | Belgium | 1,815,000 | 73 |
Bally's | 669 | 6 | Danny Lusher | United States | 325,000 | 13 |
Bally's | 669 | 7 | Jaspal Brar | Canada | 355,000 | 14 |
Bally's | 669 | 8 | Thiago Palmieri | Brazil | 385,000 | 15 |
Bally's | 669 | 9 | Nicolas Noguera | France | 940,000 | 38 |
Bally's | 670 | 1 | Thomas Wilkie | United States | 395,000 | 16 |
Bally's | 670 | 3 | Frank Kelly | United States | 1,175,000 | 47 |
Bally's | 670 | 4 | Seamus Cahill | Ireland | 2,560,000 | 102 |
Bally's | 670 | 5 | Christopher Marcadet | United States | 865,000 | 35 |
Bally's | 670 | 6 | Santiago Plante | Canada | 1,105,000 | 44 |
Bally's | 670 | 7 | Jose Rodriguez | Mexico | 300,000 | 12 |
Bally's | 670 | 8 | Bastien Joly | France | 915,000 | 37 |
Bally's | 670 | 9 | Scott Robbins | United States | 1,760,000 | 70 |
Bally's | 671 | 1 | Jacob Phillips | United States | 540,000 | 22 |
Bally's | 671 | 2 | Justin Harvell | United States | 905,000 | 36 |
Bally's | 671 | 3 | Jean-Paul Pasqualini | France | 380,000 | 15 |
Bally's | 671 | 4 | James Millard | United States | 1,000,000 | 40 |
Bally's | 671 | 5 | Dae Woong Song | South Korea | 780,000 | 31 |
Bally's | 671 | 6 | Jeff Lennon | United States | 980,000 | 39 |
Bally's | 671 | 8 | Joshua Turner | United States | 895,000 | 36 |
Bally's | 671 | 9 | Gary Blackwood | United Kingdom | 1,095,000 | 44 |
Joueur | Jetons | Progression |
---|---|---|
Tom Thomas | 2,875,000 | |
|
||
Paul Ahn |
2,650,000
2,462,000
|
2,462,000 |
Seamus Cahill | 2,560,000 | |
Raul Martinez |
2,370,000
170,000
|
170,000 |
Maxime Chilaud | 2,250,000 | |
Harsukhpaul Sangha |
2,200,000
2,058,500
|
2,058,500 |
Chen-An Lin |
2,145,000
1,955,500
|
1,955,500 |
Tyler Gaston | 2,140,000 | |
Thibault Renard |
1,990,000
1,835,500
|
1,835,500 |
Alain Bauer | 1,950,000 | |
Matt Affleck | 1,855,000 | |
Luiz Duarte | 1,850,000 | |
Kenny Hallaert | 1,815,000 | |
|
||
Scott Robbins |
1,760,000
1,628,000
|
1,628,000 |
Brad Brown |
1,710,000
485,000
|
485,000 |
Rafael Reis | 1,700,000 | |
|
||
Daniel Rezaei |
1,675,000
835,000
|
835,000 |
Oren Rosen |
1,660,000
60,000
|
60,000 |
[Removed:435]
|
1,640,000
1,432,500
|
1,432,500 |
Xiang Lin |
1,610,000
1,452,000
|
1,452,000 |
John Sova |
1,600,000
50,000
|
50,000 |
Phong Truong |
1,590,000
1,553,000
|
1,553,000 |
Mimi Luu |
1,565,000
65,000
|
65,000 |
Shane Schleger |
1,555,000
350,000
|
350,000 |
Tri Dao |
1,520,000
545,000
|
545,000 |
Joueur | Jetons | Progression |
---|---|---|
Tom Thomas |
2,875,000
2,673,000
|
2,673,000 |
|
||
Seamus Cahill |
2,560,000
60,000
|
60,000 |
Maxime Chilaud |
2,250,000
800,000
|
800,000 |
Tyler Gaston |
2,140,000
1,760,500
|
1,760,500 |
Alain Bauer | 1,950,000 | |
Matt Affleck |
1,855,000
655,000
|
655,000 |
Luiz Duarte |
1,850,000
1,713,000
|
1,713,000 |
Kenny Hallaert |
1,815,000
365,000
|
365,000 |
|
||
Scott Rubbis
|
1,760,000
1,760,000
|
1,760,000 |
Rafael Reis |
1,700,000
50,000
|
50,000 |
|
||
Xiang Qun Li
|
1,610,000
1,610,000
|
1,610,000 |
Mimi Luu |
1,500,000
50,000
|
50,000 |
Jake Daniels
|
1,390,000
-10,000
|
-10,000 |
Jacek Pustula
|
1,340,000
115,000
|
115,000 |
Ryan Leng |
1,330,000
765,000
|
765,000 |
|
||
David Luong |
1,300,000
1,016,500
|
1,016,500 |
Dominic Coombe |
1,265,000
1,190,000
|
1,190,000 |
Nick Palma |
750,000
-350,000
|
-350,000 |
Eduard Garcia Freixa
|
500,000 |
Some 232 players have bagged and tagged for the night. They will be back at 10 a.m. local time to make it through another day. Assorted counts and a recap of today's action are to follow.
Heads-up to the flop, Conrad Simpson got it in for 600,000 and was looked up by an opponent with the slightly covering stack.
Conrad Simpson:
Opponent:
The turn and river improved Simpson to two pair and he held onto his lead for the double.
Joueur | Jetons | Progression |
---|---|---|
Conrad Simpson |
1,300,000
650,000
|
650,000 |
John Sova limped in from under the gun and Timothy McDermott then jammed for 235,000. Eduard Garcia Freixa tanked for a long time in the big blind before folding and Sova then reluctantly called.
Timothy McDermott:
John Sova:
The board was no threat by any means for McDermott and he locked up the double.
Joueur | Jetons | Progression |
---|---|---|
John Sova |
1,550,000
900,000
|
900,000 |
Timothy McDermott |
550,000
110,000
|
110,000 |
Eduard Garcia Freixa
|
500,000
363,000
|
363,000 |
The tournament director has informed the players that they will be dealt three more hands to conclude Day 2.
Towards the end of the night, the eliminations kept on coming as the field was whittled down to fewer than 250 contenders. Among the casualties were also Veronica Brill and Faraz Jaka on an action-packed table and they sent their stacks over to Seamus Cahill.
Brill had been all-in for around 450,000 and Jaka had more at his disposal but both were covered easily by Cahill as one of the big stacks on the table.
Veronica Brill:
Faraz Jaka:
Seamus Cahill:
The board ran out and both Brill as well as Jaka headed to the payout desk.
3 way all in with 245 players remaining of 7961 entries in the #wsop2022 Monster Stack. 2.5 million chip (125bb) po… https://t.co/G4czWU8cT2
— Faraz Jaka in Vegas (@FarazJaka)
Joueur | Jetons | Progression |
---|---|---|
Seamus Cahill |
2,500,000
1,400,000
|
1,400,000 |
Veronica Brill | Eliminé | |
Faraz Jaka | Eliminé | |
|